The Milwaukee Admirals and the Wilkes-Barre/Scranton Penguins are the only teams in the AHL to qualify for the postseason each of the past ten years. Later, I'll share some numbers with you about the Admirals late-season push to make the playoffs this year, but first I wanted to show you how the Admirals and its parent club, Nashville, have developed a wonderful relationship.
Here is a look at the NHL teams and the respective AHL affiliates they've had over the last ten seasons.
Nashville, since 2002-03, has qualified for the playoffs seven times. Remember, the 2004-05 season was cancelled. Combined, the teams have played postseason hockey 17 of a possible 19 times. Darren Pang is right when he says in the intro at Milwaukee Admirals games, "There's no better relationship in hockey."
It should be noted that there were seasons when teams shared an affiliate. In 2006-07, Edmonton had a working agreement with Hamilton, Wilkes-Barre/Scranton, Grand Rapids and Milwaukee. In 2005-06 it had players, Zack Stortini for one, with the Iowa Stars. In 2008-09, Dallas spread its players to several teams in the AHL, mostly Manitoba.
| NHL Team | AHL Affiliate(s) | Playoff Appearances since 2003 |
| Anaheim Ducks | Cincinnati, Portland, Iowa, Syracuse | 5 |
| Boston Bruins | Providence | 7 |
| Buffalo Sabres | Rochester, Portland | 9 |
| Calgary Flames | Saint John, Lowell, Omaha, Quad City, Abbotsford | 4 |
| Carolina Hurricanes | Lowell, Albany, Charlotte | 6 |
| Chicago Blackhawks | Norfolk, Rockford | 8 |
| Colorado Avalanche | Hershey, Lowell, Albany, Lake Erie | 3 |
| Columbus Blue Jackets | Syracuse, Springfield | 3 |
| Dallas Stars | Utah, Hamilton, Iowa, Texas | 6 |
| Detroit Red Wings | Grand Rapids | 5 |
| Edmonton Oilers | Hamilton, Toronto, Edmonton, Springfield, Oklahoma City | 5 |
| Florida Panthers | San Antonio, Rochester | 4 |
| Los Angeles Kings | Manchester | 9 |
| Minnesota Wild | Houston | 8 |
| Montreal Canadiens | Hamilton | 7 |
| Nashville Predators | Milwaukee | 10 |
| New Jersey Devils | Albany, Lowell | 1 |
| New York Islanders | Bridgeport | 6 |
| New York Rangers | Hartford/Connecticut | 9 |
| Ottawa Senators | Binghamton | 4 |
| Philadelphia Flyers | Philadelphia, Adirondack | 4 |
| Phoenix Coyotes | Springfield, Utah, San Antonio, Portland | 2 |
| Pittsburgh Penguins | Wilkes-Barre/Scranton | 10 |
| San Jose Sharks | Cleveland, Worcester | 4 |
| St. Louis Blues | Worcester, Peoria | 5 |
| Tampa Bay Lightning | Springfield, Hershey, Norfolk | 3 |
| Toronto Maple Leafs | St. John’s, Toronto | 5 |
| Vancouver Canucks | Manitoba, Chicago | 9 |
| Washington Capitals | Portland, Hershey | 9 |
| Winnipeg Jets/Atlanta Thrashers | Chicago, St. John’s | 7 |
One more thing: #peskyads
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!