| Number | Player | Position |
|---|---|---|
| 17 | Kelsey Wilson | Left Wing |
| 43 | Nolan Yonkman | Defense |
| 7 | Ryan Maki | Right Wing |
| 20 | Mark Matheson | Defense |
| 12 | Andreas Thuresson | Right Wing |
| 6 | Cody Franson | Defense |
| 19 | Mike Santorelli | Center |
| 16 | Cal O'Reilly | Center |
| 31 | Mark Dekanich | Goal Tender |
| 4 | Scott Ford | Defense |
| 8 | Stephen Werner | Center |
| 13 | Nick Spaling | Center |
| 18 | Geoff Peters | Center |
| 21 | Triston Grant | Left Wing |
| 23 | Ian McKenzie | Right Wing |
| 25 | Robert Dietrich | Defense |
| 1 | Drew MacIntyre | Goal Tender |
| 34 | Tim Ramholt | Defense |
| 47 | Hugh Jessiman | Right Wing |
| 28 | Patric Hornqvist | Center |
| 10 | Ryan Jones | Right Wing |
| 41 | Jed Ortmeyer | Right Wing |
| 5 | Russ Sinkewich | Defense |
| 37 | James Sixsmith | Left Wing |
| 3 | Jonathan Blum | Defense |
| 22 | Bryan Smolinski | Center |














