Setting the Stage in Texas
April 29, 2013
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 13 | 0 | 1 | 1 | -3 | 4 | 11 | 0.0 |
| 2010 Calder Cup Playoffs | Abbotsford Heat | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 |
| 2007 Calder Cup Playoffs | Omaha Ak-Sar-Ben Knights | 6 | 1 | 0 | 1 | -2 | 0 | 3 | 33.3 |
| total | 21 | 1 | 1 | 2 | -6 | 6 | 14 | 0.071 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Milwaukee Admirals | 80 | 4 | 14 | 18 | 8 | 70 | 84 | 4.8 |
| 2009-10 | Abbotsford Heat | 21 | 0 | 3 | 3 | 0 | 17 | 11 | 0.0 |
| 09 All-Star | Canadian AHL All-Stars | 1 | 1 | 0 | 1 | -4 | 0 | 2 | 50.0 |
| 2008-09 | Quad City Flames | 57 | 5 | 10 | 15 | -1 | 40 | 76 | 6.6 |
| 2007-08 | Quad City Flames | 67 | 0 | 10 | 10 | 14 | 68 | 84 | 0.0 |
| 2006-07 | Omaha Ak-Sar-Ben Knights | 78 | 1 | 9 | 10 | -11 | 71 | 67 | 1.5 |
| 2005-06 | Omaha Ak-Sar-Ben Knights | 64 | 0 | 5 | 5 | 4 | 46 | 38 | 0.0 |
| total | 367 | 10 | 51 | 61 | 14 | 312 | 360 | 0.028 |
Official
Statistics
Powered By leaguestat.com
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
The Admirals were the hottest team down the stretch in the entire Western Conference. Of the top nine teams, including Rockford (which missed the playoffs), the winning percentages are: [more]
This Sunday (April 14) marks the eighth anniversary of Harris Turer’s announcement that he bought the Admirals, and subsequently, my eighth anniversary as the President of the team. [more]
The trading deadline has passed for another season. It’s always a tough day, especially at our level, because we are always a part of something that happens with no guarantee of an immediate return. [more]
Late in the summer of 2006, I attended a party for outgoing University of Wisconsin Hockey support staff members Nancy Olson and Rob Malnory. [more]
We have 10 home games left on the 2012-13 regular season schedule and a ton of great promotions left. [more]
As you know, the Milwaukee Admirals are celebrating 35 years of professional hockey. I wrote a couple weeks ago that I would share some “behind the scenes”-type memories. [more]
Current Admirals and Wisconsinites who have played, or are currently playing, in the World Junior Championships [more]
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!