| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 6 | 0 | 0 | 0 | 0 | 4 | 15 | 0.0 |
| 2010-11 | Syracuse Crunch | 20 | 6 | 4 | 10 | 0 | 56 | 74 | 8.1 |
| 2010-11 | Providence Bruins | 39 | 4 | 1 | 5 | -7 | 97 | 49 | 8.2 |
| 2008-09 | San Antonio Rampage | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 |
| total | 66 | 10 | 5 | 15 | -7 | 159 | 143 | 0.070 |
Official
Statistics
Powered By leaguestat.com
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!