Setting the Stage in Texas
April 29, 2013
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Milwaukee Admirals | 2 | 0 | 0 | 0 | -1 | 2 | 8 | 0.0 |
| 2012 Calder Cup Playoffs | Milwaukee Admirals | 3 | 1 | 0 | 1 | -4 | 0 | 12 | 8.3 |
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 13 | 4 | 7 | 11 | 3 | 13 | 35 | 11.4 |
| 2010 Calder Cup Playoffs | Milwaukee Admirals | 7 | 3 | 2 | 5 | -1 | 4 | 13 | 23.1 |
| total | 25 | 8 | 9 | 17 | -3 | 19 | 68 | 0.118 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 55 | 18 | 18 | 36 | -3 | 35 | 138 | 13.0 |
| 12 All-Star | Western Conference AHL All-Stars | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 |
| 2011-12 | Milwaukee Admirals | 73 | 32 | 28 | 60 | -5 | 30 | 196 | 16.3 |
| 2010-11 | Milwaukee Admirals | 67 | 24 | 26 | 50 | 7 | 34 | 169 | 14.2 |
| 2009-10 | Milwaukee Admirals | 67 | 13 | 14 | 27 | 10 | 37 | 115 | 11.3 |
| 2008-09 | Lake Erie Monsters | 59 | 5 | 11 | 16 | 1 | 23 | 72 | 6.9 |
| 2007-08 | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 |
| total | 323 | 92 | 97 | 189 | 12 | 159 | 693 | 0.133 |
Official
Statistics
Powered By leaguestat.com
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
The Admirals were the hottest team down the stretch in the entire Western Conference. Of the top nine teams, including Rockford (which missed the playoffs), the winning percentages are: [more]
This Sunday (April 14) marks the eighth anniversary of Harris Turer’s announcement that he bought the Admirals, and subsequently, my eighth anniversary as the President of the team. [more]
The trading deadline has passed for another season. It’s always a tough day, especially at our level, because we are always a part of something that happens with no guarantee of an immediate return. [more]
Late in the summer of 2006, I attended a party for outgoing University of Wisconsin Hockey support staff members Nancy Olson and Rob Malnory. [more]
We have 10 home games left on the 2012-13 regular season schedule and a ton of great promotions left. [more]
As you know, the Milwaukee Admirals are celebrating 35 years of professional hockey. I wrote a couple weeks ago that I would share some “behind the scenes”-type memories. [more]
Current Admirals and Wisconsinites who have played, or are currently playing, in the World Junior Championships [more]
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!