| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 13 | 7 | 6 | 13 | 7 | 4 | 21 | 33.3 |
| total | 13 | 7 | 6 | 13 | 7 | 4 | 21 | 0.333 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 15 | 7 | 5 | 12 | -1 | 4 | 34 | 20.6 |
| 2011-12 | Milwaukee Admirals | 25 | 2 | 14 | 16 | 0 | 23 | 48 | 4.2 |
| 2010-11 | Milwaukee Admirals | 78 | 18 | 18 | 36 | 10 | 19 | 117 | 15.4 |
| total | 118 | 27 | 37 | 64 | 9 | 46 | 199 | 0.136 |
Official
Statistics
Powered By leaguestat.com
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!