| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Calder Cup Playoffs | Milwaukee Admirals | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 |
| total | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0.000 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Milwaukee Admirals | 28 | 0 | 1 | 1 | -1 | 32 | 13 | 0.0 |
| 2010-11 | Milwaukee Admirals | 5 | 0 | 1 | 1 | 1 | 10 | 1 | 0.0 |
| total | 33 | 0 | 2 | 2 | 0 | 42 | 14 | 0.000 |
Official
Statistics
Powered By leaguestat.com
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!