Setting the Stage in Texas
April 29, 2013
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
| Season | Team | GP | MINS | W | L | SOL | SO | GA | GAA | Svs | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Calder Cup Playoffs | Milwaukee Admirals | 3 | 177 | 0 | 3 | 0 | 0 | 11 | 3.73 | 71 | 0.866 |
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 13 | 843 | 7 | 6 | 0 | 0 | 32 | 2.28 | 430 | 0.931 |
| total | 16 | 1020 | 7 | 9 | 0 | 0 | 43 | 2.53 | 501 | 0.921 |
| Season | Team | GP | MINS | W | L | SOL | SO | GA | GAA | Svs | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 43 | 2471 | 19 | 19 | 3 | 1 | 114 | 2.77 | 1106 | 0.907 |
| 2011-12 | Milwaukee Admirals | 56 | 3284 | 31 | 19 | 2 | 5 | 119 | 2.17 | 1406 | 0.922 |
| 2010-11 | Milwaukee Admirals | 28 | 1513 | 16 | 8 | 2 | 2 | 57 | 2.26 | 668 | 0.921 |
| 2009-10 | Milwaukee Admirals | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.000 |
| total | 128 | 7273 | 66 | 46 | 7 | 8 | 290 | 2.39 | 3181 | 0.916 |
Official
Statistics
Powered By leaguestat.com
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
The Admirals were the hottest team down the stretch in the entire Western Conference. Of the top nine teams, including Rockford (which missed the playoffs), the winning percentages are: [more]
This Sunday (April 14) marks the eighth anniversary of Harris Turer’s announcement that he bought the Admirals, and subsequently, my eighth anniversary as the President of the team. [more]
The trading deadline has passed for another season. It’s always a tough day, especially at our level, because we are always a part of something that happens with no guarantee of an immediate return. [more]
Late in the summer of 2006, I attended a party for outgoing University of Wisconsin Hockey support staff members Nancy Olson and Rob Malnory. [more]
We have 10 home games left on the 2012-13 regular season schedule and a ton of great promotions left. [more]
As you know, the Milwaukee Admirals are celebrating 35 years of professional hockey. I wrote a couple weeks ago that I would share some “behind the scenes”-type memories. [more]
Current Admirals and Wisconsinites who have played, or are currently playing, in the World Junior Championships [more]
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!