| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Calder Cup Playoffs | Milwaukee Admirals | 3 | 0 | 1 | 1 | -4 | 4 | 5 | 0.0 |
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2010 Calder Cup Playoffs | Milwaukee Admirals | 7 | 1 | 7 | 8 | 3 | 0 | 11 | 9.1 |
| 2009 Calder Cup Playoffs | Milwaukee Admirals | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| total | 16 | 1 | 8 | 9 | -1 | 4 | 21 | 0.048 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 34 | 1 | 11 | 12 | -3 | 16 | 42 | 2.4 |
| 2011-12 | Milwaukee Admirals | 48 | 4 | 22 | 26 | -11 | 36 | 97 | 4.1 |
| 2010-11 | Milwaukee Admirals | 54 | 7 | 27 | 34 | 7 | 20 | 82 | 8.5 |
| 2009-10 | Milwaukee Admirals | 80 | 11 | 30 | 41 | 17 | 32 | 141 | 7.8 |
| total | 216 | 23 | 90 | 113 | 10 | 104 | 362 | 0.064 |
Official
Statistics
Powered By leaguestat.com
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!