| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Milwaukee Admirals | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 |
| total | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 32 | 3 | 9 | 12 | -7 | 4 | 34 | 8.8 |
| total | 32 | 3 | 9 | 12 | -7 | 4 | 34 | 0.088 |
Official
Statistics
Powered By leaguestat.com
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!