| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Milwaukee Admirals | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2012 Calder Cup Playoffs | Milwaukee Admirals | 3 | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 |
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 13 | 3 | 3 | 6 | 4 | 2 | 20 | 15.0 |
| 2010 Calder Cup Playoffs | Milwaukee Admirals | 7 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 |
| total | 27 | 4 | 3 | 7 | 0 | 4 | 28 | 0.143 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 73 | 14 | 18 | 32 | 15 | 9 | 112 | 12.5 |
| 2011-12 | Milwaukee Admirals | 70 | 12 | 15 | 27 | 8 | 14 | 96 | 12.5 |
| 2010-11 | Milwaukee Admirals | 62 | 10 | 7 | 17 | 7 | 10 | 68 | 14.7 |
| 2009-10 | Milwaukee Admirals | 28 | 0 | 7 | 7 | -2 | 8 | 21 | 0.0 |
| 2008-09 | Milwaukee Admirals | 5 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 |
| 2008-09 | Hamilton Bulldogs | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 |
| total | 241 | 36 | 48 | 84 | 26 | 41 | 301 | 0.120 |
Official
Statistics
Powered By leaguestat.com
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!