Setting the Stage in Texas
April 29, 2013
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2013 Calder Cup Playoffs | Milwaukee Admirals | 4 | 0 | 0 | 0 | -1 | 6 | 4 | 0.0 |
| 2012 Calder Cup Playoffs | Milwaukee Admirals | 3 | 0 | 0 | 0 | -1 | 20 | 1 | 0.0 |
| 2011 Calder Cup Playoffs | Milwaukee Admirals | 13 | 0 | 2 | 2 | 2 | 10 | 9 | 0.0 |
| 2010 Calder Cup Playoffs | Milwaukee Admirals | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| 2009 Calder Cup Playoffs | Milwaukee Admirals | 11 | 0 | 1 | 1 | 7 | 2 | 8 | 0.0 |
| total | 36 | 0 | 3 | 3 | 7 | 40 | 25 | 0.000 |
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Milwaukee Admirals | 21 | 0 | 1 | 1 | -4 | 15 | 13 | 0.0 |
| 2012-13 | Peoria Rivermen | 43 | 2 | 4 | 6 | -14 | 54 | 55 | 3.6 |
| 2011-12 | Milwaukee Admirals | 75 | 4 | 7 | 11 | 24 | 89 | 86 | 4.7 |
| 2010-11 | Milwaukee Admirals | 80 | 2 | 5 | 7 | 10 | 164 | 64 | 3.1 |
| 2009-10 | Milwaukee Admirals | 61 | 1 | 7 | 8 | -1 | 84 | 59 | 1.7 |
| 2008-09 | Milwaukee Admirals | 63 | 4 | 6 | 10 | 9 | 128 | 46 | 8.7 |
| 2007-08 | Bridgeport Sound Tigers | 54 | 1 | 6 | 7 | -2 | 55 | 66 | 1.5 |
| 2005-06 | Providence Bruins | 44 | 1 | 6 | 7 | 9 | 72 | 23 | 4.3 |
| 2005-06 | Bridgeport Sound Tigers | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| total | 443 | 15 | 42 | 57 | 31 | 663 | 413 | 0.036 |
Official
Statistics
Powered By leaguestat.com
The Admirals recorded a very big win Saturday night to even the first round series with Texas at a game apiece. [more]
The Admirals were the hottest team down the stretch in the entire Western Conference. Of the top nine teams, including Rockford (which missed the playoffs), the winning percentages are: [more]
This Sunday (April 14) marks the eighth anniversary of Harris Turer’s announcement that he bought the Admirals, and subsequently, my eighth anniversary as the President of the team. [more]
The trading deadline has passed for another season. It’s always a tough day, especially at our level, because we are always a part of something that happens with no guarantee of an immediate return. [more]
Late in the summer of 2006, I attended a party for outgoing University of Wisconsin Hockey support staff members Nancy Olson and Rob Malnory. [more]
We have 10 home games left on the 2012-13 regular season schedule and a ton of great promotions left. [more]
As you know, the Milwaukee Admirals are celebrating 35 years of professional hockey. I wrote a couple weeks ago that I would share some “behind the scenes”-type memories. [more]
Current Admirals and Wisconsinites who have played, or are currently playing, in the World Junior Championships [more]
Jannsen+Company will donate $1 for each save the Ads make this year.
Click here to see the current tally!