Chelios is in Town
November 3, 2009
Chris Chelios will visit the Bradley Center on Wednesday night when the Admirals host the Chicago Wolves. The soon-to-be 48 year old defenseman has participated in four Olympics [more]
| # | Player | GP | G | A | PTS | +/- | PIM | SH | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Teemu Laakso | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.000 |
| 3 | Jonathan Blum | 12 | 3 | 3 | 6 | 0 | 4 | 0 | 23 | 0.130 |
| 4 | Scott Ford | 12 | 0 | 0 | 0 | -5 | 14 | 0 | 12 | 0.000 |
| 6 | Cody Franson | 3 | 1 | 1 | 2 | -1 | 2 | 0 | 7 | 0.143 |
| 7 | Ryan Maki | 11 | 1 | 1 | 2 | -2 | 8 | 0 | 23 | 0.043 |
| 11 | Mark Santorelli | 12 | 3 | 2 | 5 | -3 | 0 | 0 | 16 | 0.188 |
| 12 | Andreas Thuresson | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 24 | 0.125 |
| 13 | Nick Spaling | 12 | 0 | 1 | 1 | 0 | 4 | 0 | 29 | 0.000 |
| 15 | Jason Jozsa | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 |
| 16 | Cal O'Reilly | 7 | 2 | 9 | 11 | 2 | 0 | 0 | 11 | 0.182 |
| 17 | Hugh Jessiman | 12 | 1 | 0 | 1 | -7 | 9 | 0 | 20 | 0.050 |
| 18 | Chris Mueller | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.000 |
| 19 | Mike Santorelli | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 23 | 0.174 |
| 20 | Mark Matheson | 11 | 1 | 1 | 2 | 2 | 10 | 0 | 17 | 0.059 |
| 21 | Triston Grant | 10 | 1 | 1 | 2 | -1 | 32 | 0 | 17 | 0.059 |
| 22 | Ben Eaves | 7 | 1 | 2 | 3 | 0 | 4 | 0 | 10 | 0.100 |
| 23 | Ian McKenzie | 9 | 1 | 0 | 1 | 0 | 12 | 0 | 6 | 0.167 |
| 24 | Ben Guite | 7 | 1 | 1 | 2 | -3 | 2 | 0 | 4 | 0.250 |
| 25 | Robert Dietrich | 12 | 0 | 9 | 9 | -2 | 4 | 0 | 18 | 0.000 |
| 28 | Ryan Jones | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 9 | 0.000 |
| 29 | Mark Van Guilder | 8 | 0 | 2 | 2 | 0 | 6 | 0 | 7 | 0.000 |
| 30 | Jeremy Smith | 0.000 | ||||||||
| 31 | Mark Dekanich | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 0.000 |
| 36 | Dave Scatchard | 4 | 3 | 0 | 3 | -1 | 17 | 0 | 12 | 0.250 |
| 37 | Chet Pickard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.000 |
| 38 | Peter Olvecky | 11 | 3 | 6 | 9 | 5 | 0 | 0 | 28 | 0.107 |
| 40 | Wacey Rabbit | 12 | 1 | 0 | 1 | -5 | 4 | 0 | 12 | 0.083 |
| 43 | Nolan Yonkman | 12 | 0 | 1 | 1 | -5 | 21 | 0 | 8 | 0.000 |
| 52 | Alexander Sulzer | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 14 | 0.071 |
| # | Goalie | GP | MINS | W | L | SOL | SO | GA | GAA | Svs | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jeremy Smith | 0.00 | 0.000 | ||||||||
| 31 | Mark Dekanich | 10 | 607 | 4 | 4 | 2 | 0 | 27 | 2.67 | 230 | 0.895 |
| 37 | Chet Pickard | 2 | 120 | 1 | 1 | 0 | 0 | 8 | 4.00 | 48 | 0.857 |
Official
Statistics
Powered By leaguestat.com
Chris Chelios will visit the Bradley Center on Wednesday night when the Admirals host the Chicago Wolves. The soon-to-be 48 year old defenseman has participated in four Olympics [more]
Amazingly the first month of the season is almost over already! Doesn’t it seem like it just started? [more]
Tickets for Wednesday night’s game against the Abbotsford Heat are only $1 for kids 17 and under! [more]
With the roster changes due to call-ups or injuries we need to make sure that everyone understands all of the responsibilities on the power-play, especially the importance of good net presence. [more]
I am very excited about our home opener on Saturday night at the Bradley Center. First I am happy to finally play a home game after six straight road games. [more]
Hey fans, Roscoe reporting! It’s been a busy week for me; I’ve been out and about getting everyone excited for our first home game coming up this Saturday at the Bradley Center! [more]
This isn’t exactly the start the Nashville Predators were looking for. Seven games into the 2009-2010 NHL season, the Preds find themselves tied for 25th place with 7 points. [more]
How about all the movement between Nashville and Milwaukee? It seems like there have been more transactions in the first three weeks of this season than there were all of last. [more]
The game Mike Santorelli had the first night in Abbotsford took me back a couple years to a stint from Rich Peverley. You may remember that Peverley, the former Admirals star, was called up to Nashville in 2006-07. [more]
Before the third game of the season, a 5-2 win at Peoria, Milwaukee head coach Lane Lambert told me he thought there would be a lot of traffic between Milwaukee and Nashville in the form of recalls. [more]