| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2000-01 | Kaufbeuren ESV | GerObL | 35 | 2 | 7 | 9 | 18 | ||||||
| 2001-02 | Kaufbeuren ESV | GerObL | 18 | 1 | 9 | 10 | 14 | — | — | — | — | — | |
| 2002-03 | Kaufbeuren ESV | 2.GBun | 26 | 4 | 3 | 7 | 38 | 1 | 0 | 1 | 1 | 4 | |
| 2002-03 | Hamburg Freezers | DEL | 18 | 0 | 1 | 1 | 18 | -4 | 5 | 0 | 0 | 0 | 12 |
| 2003-04 | DEG Metro Stars | DEL | 46 | 4 | 1 | 5 | 56 | -13 | 4 | 0 | 0 | 0 | 8 |
| 2004-05 | DEG Metro Stars | DEL | 42 | 5 | 6 | 11 | 68 | 7 | — | — | — | — | — |
| 2005-06 | DEG Metro Stars | DEL | 48 | 3 | 15 | 18 | 82 | 19 | 13 | 3 | 6 | 9 | 22 |
| 2006-07 | DEG Metro Stars | DEL | 44 | 4 | 11 | 15 | 82 | 6 | 9 | 2 | 1 | 3 | 20 |
| 2007-08 | Milwaukee Admirals | AHL | 61 | 7 | 25 | 32 | 47 | 1 | — | — | — | — | — |
| 2008-09 | Milwaukee Admirals | AHL | 48 | 8 | 26 | 34 | 36 | 8 | — | — | — | — | — |
| 2008-09 | Nashville Predators | NHL | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2009-10 | Milwaukee Admirals | AHL | 36 | 7 | 23 | 30 | 8 | 13 | 7 | 1 | 5 | 6 | 2 |
| 2009-10 | Nashville Predators | NHL | 20 | 0 | 2 | 2 | 4 | 4 | — | — | — | — | — |
| 2010-11 | Nashville Predators | NHL | 31 | 1 | 3 | 4 | 14 | -5 | — | — | — | — | — |
| 2010-11 | Florida Panthers | NHL | 9 | 0 | 1 | 1 | 0 | -3 | — | — | — | — | — |
| 2011-12 | Vancouver Canucks | NHL | 12 | 0 | 1 | 1 | 2 | 6 | — | — | — | — | — |
| 2011-12 | Buffalo Sabres | NHL | 15 | 3 | 5 | 8 | 6 | 2 | — | — | — | — | — |
| 2012-13 | Ingolstadt ERC | DEL | 21 | 2 | 14 | 16 | 8 | 5 | — | — | — | — | — |
| 2012-13 | Buffalo Sabres | NHL | 17 | 3 | 1 | 4 | 10 | 3 | — | — | — | — | — |
| 2013-14 | Rochester Americans | AHL | 10 | 2 | 5 | 7 | 2 | -2 | — | — | — | — | — |
| 2013-14 | Buffalo Sabres | NHL | 25 | 0 | 2 | 2 | 8 | -3 | — | — | — | — | — |
| 2014-15 | Cologne Sharks | DEL | 44 | 6 | 20 | 26 | 36 | -3 | — | — | — | — | — |
| 2015-16 | Cologne Sharks | DEL | 30 | 3 | 13 | 16 | 18 | -9 | 15 | 1 | 2 | 3 | 6 |
| 2016-17 | Cologne Sharks | DEL | 39 | 2 | 4 | 6 | 12 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2017-18 | Cologne Sharks | DEL | 32 | 0 | 8 | 8 | 18 | 0 | 5 | 0 | 1 | 1 | 2 |
| 2018-19 | Cologne Sharks | DEL | 26 | 1 | 9 | 10 | 16 | 7 | — | — | — | — | — |
| NHL Totals | 131 | 7 | 15 | 22 | 44 | ||||||||
| Admirals Totals | 145 | 22 | 74 | 96 | 91 | 7 | 1 | 5 | 6 | 2 | |||



