| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1994-95 | U. of North Dakota | WCHA | 33 | 6 | 10 | 16 | 28 | ||||||
| 1995-96 | U. of North Dakota | WCHA | 38 | 6 | 12 | 18 | 58 | ||||||
| 1996-97 | U. of North Dakota | WCHA | 43 | 12 | 30 | 42 | 36 | ||||||
| 1997-98 | U. of North Dakota | WCHA | 39 | 8 | 34 | 42 | 78 | ||||||
| 1998-99 | Orlando Solar Bears | IHL | 80 | 22 | 35 | 57 | 60 | -10 | 17 | 4 | 5 | 9 | 16 |
| 1999-00 | Orlando Solar Bears | IHL | 81 | 8 | 43 | 51 | 59 | 20 | 6 | 0 | 2 | 2 | 6 |
| 2000-01 | Orlando Solar Bears 🏆 | IHL | 51 | 19 | 30 | 49 | 55 | -1 | 16 | 3 | 11 | 14 | 18 |
| 2001-02 | Houston Aeros | AHL | 80 | 12 | 35 | 47 | 75 | 7 | 14 | 2 | 4 | 6 | 10 |
| 2002-03 | Houston Aeros 🏆 | AHL | 80 | 23 | 31 | 54 | 63 | 13 | 23 | 2 | 7 | 9 | 22 |
| 2002-03 | Minnesota Wild | NHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2003-04 | Milwaukee Admirals 🏆 | AHL | 79 | 17 | 36 | 53 | 51 | 40 | 22 | 4 | 8 | 12 | 12 |
| 2004-05 | Yaroslavl Lokomotiv | Russia | 60 | 6 | 6 | 12 | 50 | 9 | 1 | 1 | 2 | 6 | |
| 2005-06 | Houston Aeros | AHL | 80 | 14 | 53 | 67 | 76 | 8 | 8 | 0 | 4 | 4 | 4 |
| 2006-07 | Houston Aeros | AHL | 75 | 10 | 35 | 45 | 52 | -10 | — | — | — | — | — |
| 2007-08 | Langnau Tigers | Swiss-A | 50 | 7 | 20 | 27 | 56 | — | — | — | — | — | |
| 2008-09 | Langnau Tigers | Swiss-A | 27 | 3 | 17 | 20 | 38 | 13 | — | — | — | — | — |
| 2009-10 | Langnau Tigers | Swiss-A | 50 | 7 | 16 | 23 | 32 | -8 | — | — | — | — | — |
| 2010-11 | Langnau Tigers | Swiss-A | 47 | 5 | 17 | 22 | 46 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2011-12 | Linz EHC | Austria | 50 | 16 | 28 | 44 | 34 | 32 | 17 | 2 | 11 | 13 | 24 |
| 2012-13 | Linz EHC | Austria | 53 | 9 | 29 | 38 | 48 | 13 | 2 | 4 | 6 | 10 | |
| 2013-14 | Linz EHC | Austria | 54 | 10 | 29 | 39 | 46 | ||||||
| 2014-15 | Linz EHC | Austria | 53 | 1 | 18 | 19 | 36 | 13 | 12 | 2 | 3 | 5 | 12 |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | ||||||||
| Admirals Totals | 79 | 17 | 36 | 53 | 51 | 40 | 22 | 4 | 8 | 12 | 12 | ||



