| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1993-94 | St. Mary’s Lincolns | WJBHL | 42 | 15 | 29 | 44 | 116 | ||||||
| 1994-95 | Oshawa Generals | OHL | 58 | 6 | 11 | 17 | 53 | 7 | 0 | 1 | 1 | 4 | |
| 1995-96 | Oshawa Generals | OHL | 56 | 13 | 14 | 27 | 95 | 5 | 1 | 1 | 2 | 13 | |
| 1996-97 | Oshawa Generals 🏆 | OHL | 59 | 28 | 20 | 48 | 126 | 18 | 16 | 10 | 26 | 42 | |
| 1997-98 | Roanoke Express | ECHL | 9 | 0 | 2 | 2 | 22 | -2 | — | — | — | — | — |
| 1997-98 | Saint John Flames | AHL | 61 | 1 | 11 | 12 | 66 | -4 | 2 | 0 | 1 | 1 | 0 |
| 1998-99 | Johnstown Chiefs | ECHL | 7 | 2 | 0 | 2 | 12 | -1 | — | — | — | — | — |
| 1998-99 | Saint John Flames | AHL | 2 | 0 | 0 | 0 | 10 | 0 | — | — | — | — | — |
| 1999-00 | Johnstown Chiefs | ECHL | 38 | 13 | 11 | 24 | 64 | 3 | — | — | — | — | — |
| 1999-00 | Saint John Flames | AHL | 29 | 8 | 7 | 15 | 38 | -3 | 3 | 0 | 0 | 0 | 2 |
| 2000-01 | Pensacola Ice Pilots | ECHL | 36 | 19 | 14 | 33 | 110 | -3 | — | — | — | — | — |
| 2000-01 | Houston Aeros | IHL | 15 | 0 | 6 | 6 | 14 | 2 | — | — | — | — | — |
| 2000-01 | Milwaukee Admirals | IHL | 12 | 0 | 1 | 1 | 31 | 1 | — | — | — | — | — |
| 2000-01 | Hershey Bears | AHL | 5 | 0 | 1 | 1 | 0 | 1 | — | — | — | — | — |
| 2001-02 | Pensacola Ice Pilots | ECHL | 49 | 25 | 27 | 52 | 114 | 7 | — | — | — | — | — |
| 2001-02 | Hartford Wolf Pack | AHL | 23 | 4 | 9 | 13 | 22 | -2 | 10 | 4 | 2 | 6 | 17 |
| 2002-03 | New York Rangers | NHL | 9 | 1 | 2 | 3 | 2 | 1 | — | — | — | — | — |
| 2002-03 | Hartford Wolf Pack | AHL | 57 | 29 | 21 | 50 | 68 | 12 | 2 | 0 | 0 | 0 | 2 |
| 2003-04 | Manchester Monarchs | AHL | 24 | 8 | 7 | 15 | 33 | 0 | — | — | — | — | — |
| 2003-04 | Los Angeles Kings | NHL | 34 | 1 | 5 | 6 | 33 | -4 | — | — | — | — | — |
| 2004-05 | Mannheim Eagles | DEL | 44 | 9 | 16 | 25 | 136 | -10 | 14 | 2 | 3 | 5 | 54 |
| 2005-06 | Mannheim Eagles | DEL | 51 | 15 | 17 | 32 | 82 | 1 | — | — | — | — | — |
| 2006-07 | Ingolstadt ERC | DEL | 39 | 15 | 19 | 34 | 94 | 7 | 6 | 2 | 3 | 5 | 22 |
| 2007-08 | Hamburg Freezers | DEL | 50 | 15 | 20 | 35 | 93 | 15 | 7 | 0 | 3 | 3 | 12 |
| 2008-09 | Hamburg Freezers | DEL | 44 | 9 | 11 | 20 | 52 | -1 | 9 | 3 | 3 | 6 | 10 |
| 2009-10 | Hamburg Freezers | DEL | 53 | 16 | 17 | 33 | 99 | -10 | — | — | — | — | — |
| 2010-11 | Hannover Scorpions | DEL | 6 | 3 | 1 | 4 | 6 | -3 | — | — | — | — | — |
| 2010-11 | Cologne Sharks | DEL | 37 | 11 | 14 | 25 | 36 | -6 | 5 | 1 | 1 | 2 | 10 |
| 2011-12 | Cologne Sharks | DEL | 52 | 14 | 16 | 30 | 45 | 6 | 6 | 1 | 3 | 4 | 20 |
| 2012-13 | Cologne Sharks | DEL | 52 | 17 | 20 | 37 | 62 | 6 | 12 | 3 | 4 | 7 | 16 |
| 2013-14 | Cologne Sharks | DEL | 45 | 12 | 10 | 22 | 55 | 8 | 16 | 1 | 3 | 4 | 8 |
| 2014-15 | Cologne Sharks | DEL | 48 | 9 | 6 | 15 | 75 | -11 | — | — | — | — | — |
| 2015-16 | Crimmitschau ETC | DEL-2 | 42 | 18 | 22 | 40 | 65 | 1 | 3 | 0 | 0 | 0 | 4 |
| NHL Totals | 43 | 2 | 7 | 9 | 35 | ||||||||
| Admirals Totals | 12 | 0 | 1 | 1 | 31 | ||||||||



