| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1993-94 | Calgary Royals | AJHL | 56 | 32 | 17 | 49 | 195 | ||||||
| 1994-95 | Saskatoon Blades | WHL | 61 | 11 | 19 | 30 | 81 | 10 | 1 | 2 | 3 | 8 | |
| 1995-96 | Calgary Hitmen | WHL | 16 | 10 | 3 | 13 | 8 | — | — | — | — | — | |
| 1995-96 | Swift Current Broncos | WHL | 25 | 17 | 11 | 28 | 31 | 6 | 1 | 1 | 2 | 2 | |
| 1996-97 | Swift Current Broncos | WHL | 39 | 10 | 17 | 27 | 40 | — | — | — | — | — | |
| 1996-97 | Moose Jaw Warriors | WHL | 24 | 6 | 15 | 21 | 16 | 12 | 1 | 6 | 7 | 16 | |
| 1997-98 | Utah Grizzlies | IHL | 3 | 1 | 0 | 1 | 2 | -1 | — | — | — | — | — |
| 1997-98 | Lake Charles Ice Pirates | WPHL | 66 | 22 | 34 | 56 | 204 | 4 | 2 | 3 | 5 | 18 | |
| 1998-99 | Adirondack Red Wings | AHL | 64 | 9 | 18 | 27 | 157 | -1 | 3 | 0 | 0 | 0 | 2 |
| 1999-00 | Milwaukee Admirals | IHL | 78 | 19 | 28 | 47 | 293 | -11 | 2 | 0 | 0 | 0 | 0 |
| 2000-01 | Hartford Wolf Pack | AHL | 13 | 1 | 5 | 6 | 71 | -1 | 5 | 0 | 0 | 0 | 2 |
| 2000-01 | Milwaukee Admirals | IHL | 49 | 7 | 9 | 16 | 196 | -1 | — | — | — | — | — |
| 2001-02 | Tampa Bay Lightning | NHL | 4 | 0 | 0 | 0 | 5 | -2 | — | — | — | — | — |
| 2001-02 | Springfield Falcons | AHL | 73 | 17 | 24 | 41 | 215 | -13 | — | — | — | — | — |
| 2002-03 | Springfield Falcons | AHL | 11 | 0 | 2 | 2 | 44 | -5 | — | — | — | — | — |
| 2002-03 | Chicago Wolves | AHL | 58 | 13 | 18 | 31 | 143 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2003-04 | Colorado Eagles | CHL | 51 | 30 | 49 | 79 | 93 | 39 | — | — | — | — | — |
| 2003-04 | Wilkes-Barre/Scranton Penguins | AHL | 12 | 0 | 1 | 1 | 34 | -4 | 9 | 0 | 1 | 1 | 2 |
| 2004-05 | Colorado Eagles 🏆 | CHL | 51 | 26 | 37 | 63 | 119 | 28 | 16 | 6 | 11 | 17 | 37 |
| 2005-06 | Colorado Eagles | CHL | 59 | 25 | 35 | 60 | 169 | 7 | 12 | 6 | 4 | 10 | 37 |
| 2006-07 | Colorado Eagles 🏆 | CHL | 62 | 27 | 41 | 68 | 244 | 15 | 25 | 9 | 10 | 19 | 42 |
| 2007-08 | Colorado Eagles | CHL | 21 | 10 | 10 | 20 | 47 | 1 | 16 | 5 | 6 | 11 | 55 |
| 2008-09 | Colorado Eagles | CHL | 64 | 38 | 28 | 66 | 146 | 23 | 9 | 4 | 3 | 7 | 12 |
| 2009-10 | Colorado Eagles | CHL | 59 | 26 | 34 | 60 | 122 | 30 | 4 | 1 | 3 | 4 | 8 |
| NHL Totals | 4 | 0 | 0 | 0 | 5 | ||||||||
| Admirals Totals | 127 | 26 | 37 | 73 | 489 | 2 | 0 | 0 | 0 | 0 | 0 | ||



