| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | North Iowa Outlaws | NAHL | 8 | 0 | 2 | 405 | 28 | 0 | 0 | 4.15 | 2 | 4 | 0 | 222 | 0.888 |
| 2006-07 | North Iowa Outlaws | NAHL | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0.00 | 11 | 0.786 | |||
| 2006-07 | Capital District Selects | EJHL | 22 | 0 | 2 | 1242 | 70 | 0 | 1 | 3.38 | 9 | 9 | 3 | 847 | 0.924 |
| 2007-08 | Indiana Ice | USHL | 42 | 2 | 4 | 2391 | 121 | 0 | 1 | 3.04 | 27 | 10 | 2 | 1199 | 0.908 |
| 2008-09 | U. of Maine | H-East | 27 | 0 | 4 | 1566 | 72 | 0 | 3 | 2.76 | 10 | 14 | 3 | 611 | 0.895 |
| 2009-10 | U. of Maine | H-East | 27 | 1 | 8 | 1511 | 78 | 0 | 0 | 3.10 | 15 | 6 | 3 | 663 | 0.895 |
| 2010-11 | Louisiana IceGators | SPHL | 30 | 0 | 4 | 1598 | 102 | 0 | 0 | 3.83 | 6 | 22 | 0 | 839 | 0.892 |
| 2011-12 | Mississippi RiverKings | SPHL | 35 | 1 | 8 | 2055 | 100 | 0 | 1 | 2.92 | 15 | 17 | 1 | 952 | 0.905 |
| 2011-12 | Florida Everblades | ECHL | 1 | 0 | 0 | 58 | 5 | 0 | 0 | 5.14 | 0 | 1 | 0 | 17 | 0.773 |
| 2011-12 | Wichita Thunder | CHL | 1 | 0 | 0 | 60 | 4 | 0 | 0 | 4.01 | 0 | 1 | 0 | 21 | 0.840 |
| 2012-13 | Wheeling Nailers | ECHL | 32 | 1 | 14 | 1819 | 85 | 2 | 2 | 2.80 | 13 | 12 | 4 | 833 | 0.907 |
| 2012-13 | Hamilton Bulldogs | AHL | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | |||
| 2013-14 | Milwaukee Admirals | AHL | 26 | 0 | 23 | 1347 | 45 | 6 | 6 | 2.00 | 13 | 6 | 2 | 622 | 0.933 |
| 2013-14 | Cincinnati Cyclones | ECHL | 6 | 0 | 0 | 368 | 16 | 0 | 0 | 2.61 | 4 | 1 | 1 | 174 | 0.916 |
| 2014-15 | Rockford IceHogs | AHL | 26 | 0 | 4 | 1419 | 52 | 3 | 2 | 2.20 | 14 | 8 | 2 | 658 | 0.927 |
| 2014-15 | Chicago Blackhawks 🏆 | NHL | 14 | 0 | 0 | 833 | 27 | 1 | 1 | 1.94 | 9 | 4 | 0 | 392 | 0.936 |
| 2015-16 | Chicago Blackhawks | NHL | 29 | 0 | 0 | 1551 | 67 | 3 | 1 | 2.58 | 12 | 8 | 4 | 717 | 0.915 |
| 2016-17 | Chicago Blackhawks | NHL | 32 | 0 | 0 | 1700 | 67 | 0 | 2 | 2.38 | 18 | 5 | 5 | 810 | 0.924 |
| 2017-18 | Carolina Hurricanes | NHL | 43 | 0 | 2 | 2475 | 131 | 0 | 0 | 3.18 | 13 | 21 | 7 | 1040 | 0.888 |
| 2018-19 | Carolina Hurricanes | NHL | 8 | 0 | 0 | 486 | 27 | 0 | 0 | 3.34 | 2 | 4 | 2 | 206 | 0.884 |
| 2018-19 | Charlotte Checkers | AHL | 14 | 1 | 0 | 742 | 42 | 0 | 0 | 3.40 | 5 | 8 | 0 | 315 | 0.882 |
| 2019-20 | Innsbruck HC | Austria | 33 | 0 | 0 | 1923 | 107 | 0 | 0 | 3.34 | 942 | 0.898 | |||
| 2020-21 | Rockford IceHogs | AHL | 1 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 22 | 0.815 |
| 126 | 0 | 2 | 4 | 2.72 | 54 | 42 | 18 | 0.908 | |||||||
| 26 | 0 | 23 | 6 | 2.00 | 13 | 6 | 2 | 0.933 |



