| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1985-86 | Laval Titan | QMJHL | 68 | 21 | 37 | 58 | 64 | 14 | 1 | 7 | 8 | 28 | |
| 1986-87 | Laval Titan | QMJHL | 67 | 39 | 51 | 90 | 77 | 13 | 12 | 14 | 26 | 19 | |
| 1987-88 | Laval Titan | QMJHL | 67 | 70 | 67 | 137 | 115 | 14 | 12 | 14 | 26 | 17 | |
| 1988-89 | Los Angeles Kings | NHL | 16 | 1 | 3 | 4 | 2 | -3 | — | — | — | — | — |
| 1988-89 | New Haven Nighthawks | AHL | 44 | 18 | 20 | 38 | 33 | 10 | 2 | 2 | 4 | 11 | |
| 1989-90 | New Haven Nighthawks | AHL | 50 | 9 | 8 | 17 | 47 | — | — | — | — | — | |
| 1990-91 | Los Angeles Kings | NHL | 3 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 1990-91 | Phoenix Roadrunners | IHL | 66 | 50 | 37 | 87 | 49 | 10 | 8 | 2 | 10 | 10 | |
| 1991-92 | Los Angeles Kings | NHL | 14 | 3 | 1 | 4 | 2 | -3 | — | — | — | — | — |
| 1991-92 | Phoenix Roadrunners | IHL | 39 | 19 | 20 | 39 | 68 | — | — | — | — | — | |
| 1992-93 | Phoenix Roadrunners | IHL | 38 | 23 | 16 | 39 | 63 | -6 | — | — | — | — | — |
| 1992-93 | Adirondack Red Wings | AHL | 29 | 17 | 17 | 34 | 12 | 20 | 11 | 3 | 5 | 8 | 10 |
| 1992-93 | Fort Wayne Komets 🏆 | IHL | — | — | — | — | — | — | 4 | 2 | 3 | 5 | 2 |
| 1993-94 | Milwaukee Admirals | IHL | 80 | 41 | 51 | 92 | 123 | 16 | 4 | 1 | 2 | 3 | 2 |
| 1994-95 | Milwaukee Admirals | IHL | 77 | 31 | 41 | 72 | 77 | 0 | 15 | 1 | 4 | 5 | 10 |
| 1995-96 | Milwaukee Admirals | IHL | 82 | 33 | 52 | 85 | 60 | 0 | 5 | 1 | 0 | 1 | 2 |
| 1996-97 | Milwaukee Admirals | IHL | 79 | 26 | 24 | 50 | 42 | -23 | 3 | 0 | 1 | 1 | 2 |
| 1997-98 | Revier Lions | DEL | 42 | 12 | 13 | 25 | 56 | ||||||
| 1998-99 | Berlin Capitals | DEL | 50 | 19 | 12 | 31 | 62 | ||||||
| 1999-00 | Berlin Capitals | DEL | 51 | 11 | 14 | 25 | 52 | -3 | 7 | 0 | 3 | 3 | 16 |
| 2000-01 | St.-Laurent Dragons | QSPHL | 4 | 0 | 2 | 2 | 0 | — | — | — | — | — | |
| 2000-01 | Berlin Capitals | DEL | 5 | 0 | 0 | 0 | 8 | 0 | — | — | — | — | — |
| NHL Totals | 33 | 4 | 5 | 9 | 4 | ||||||||
| Admirals Totals | 318 | 131 | 168 | 299 | 302 | 27 | 3 | 7 | 10 | 16 | |||



