| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1985-86 | Fort Saskatchewan Traders | AJHL | 29 | 12 | 23 | 35 | 24 | ||||||
| 1986-87 | Northern Michigan University | WCHA | 30 | 4 | 4 | 8 | 35 | ||||||
| 1987-88 | Northern Michigan University | WCHA | 34 | 7 | 23 | 30 | 26 | ||||||
| 1988-89 | Northern Michigan University | WCHA | 28 | 7 | 13 | 20 | 16 | ||||||
| 1989-90 | Northern Michigan University | WCHA | 8 | 2 | 5 | 7 | 8 | ||||||
| 1990-91 | Northern Michigan University | WCHA | 47 | 20 | 43 | 63 | 36 | ||||||
| 1991-92 | Cape Breton Oilers | AHL | 66 | 6 | 21 | 27 | 80 | -13 | 5 | 0 | 3 | 3 | 6 |
| 1992-93 | Edmonton Oilers | NHL | 27 | 5 | 4 | 9 | 24 | 1 | — | — | — | — | — |
| 1992-93 | Cape Breton Oilers 🏆 | AHL | 4 | 1 | 1 | 2 | 4 | -2 | 16 | 4 | 17 | 21 | 12 |
| 1992-93 | Canadian National Team | Intl | 18 | 3 | 7 | 10 | 10 | ||||||
| 1993-94 | Canadian National Team | Intl | 8 | 2 | 2 | 4 | 8 | ||||||
| 1993-94 | Cape Breton Oilers | AHL | 25 | 6 | 17 | 23 | 19 | 6 | — | — | — | — | — |
| 1993-94 | Edmonton Oilers | NHL | 15 | 0 | 4 | 4 | 14 | -1 | — | — | — | — | — |
| 1993-94 | Quebec Nordiques | NHL | 11 | 0 | 7 | 7 | 8 | 4 | — | — | — | — | — |
| 1993-94 | Cornwall Aces | AHL | — | — | — | — | — | — | 12 | 2 | 10 | 12 | 22 |
| 1994-95 | Milwaukee Admirals | IHL | 80 | 8 | 45 | 53 | 161 | 6 | 15 | 3 | 10 | 13 | 36 |
| 1995-96 | Indianapolis Ice | IHL | 73 | 15 | 42 | 57 | 85 | -1 | 5 | 1 | 3 | 4 | 8 |
| 1995-96 | Chicago Blackhawks | NHL | 9 | 0 | 0 | 0 | 8 | -2 | — | — | — | — | — |
| 1996-97 | Indianapolis Ice | IHL | 82 | 20 | 56 | 76 | 83 | 28 | 4 | 1 | 4 | 5 | 6 |
| 1997-98 | Pittsburgh Penguins | NHL | 71 | 3 | 15 | 18 | 46 | 15 | 6 | 1 | 0 | 1 | 8 |
| 1998-99 | Pittsburgh Penguins | NHL | 81 | 6 | 18 | 24 | 93 | 17 | 13 | 1 | 1 | 2 | 6 |
| 1999-00 | Pittsburgh Penguins | NHL | 61 | 3 | 8 | 11 | 69 | 15 | — | — | — | — | — |
| 1999-00 | Calgary Flames | NHL | 12 | 1 | 1 | 2 | 21 | -2 | — | — | — | — | — |
| 2000-01 | Calgary Flames | NHL | 33 | 1 | 4 | 5 | 16 | -3 | — | — | — | — | — |
| Admirals Totals | 80 | 8 | 45 | 53 | 161 | 15 | 3 | 10 | 13 | 36 | |||
| NHL Totals | 320 | 19 | 61 | 80 | 299 | 19 | 2 | 1 | 3 | 14 | |||



