| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | Wheeling Thunderbirds | ECHL | 35 | 0 | 6 | 1911 | 117 | 2 | 0 | 3.67 | 20 | 10 | 2 | 863 | 0.881 |
| 1995-96 | Fredericton Canadiens | AHL | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1996-97 | Fredericton Canadiens | AHL | 47 | 1 | 8 | 2645 | 154 | 2 | 2 | 3.49 | 12 | 26 | 7 | 1424 | 0.902 |
| 1996-97 | Montreal Canadiens | NHL | 1 | 0 | 0 | 20 | 4 | 0 | 0 | 12.00 | 10 | 0.714 | |||
| 1997-98 | Fredericton Canadiens | AHL | 31 | 2 | 4 | 1735 | 90 | 2 | 0 | 3.11 | 13 | 13 | 2 | 876 | 0.907 |
| 1998-99 | Nashville Predators | NHL | 37 | 1 | 6 | 1954 | 96 | 4 | 1 | 2.95 | 12 | 18 | 4 | 945 | 0.908 |
| 1998-99 | Milwaukee Admirals | IHL | 9 | 0 | 0 | 539 | 22 | 0 | 1 | 2.45 | 3 | 2 | 4 | 253 | 0.920 |
| 1999-00 | Nashville Predators | NHL | 33 | 1 | 8 | 1879 | 87 | 4 | 1 | 2.78 | 9 | 20 | 1 | 821 | 0.904 |
| 1999-00 | Milwaukee Admirals | IHL | 7 | 0 | 0 | 364 | 17 | 1 | 0 | 2.80 | 5 | 2 | 0 | 198 | 0.921 |
| 2000-01 | Nashville Predators | NHL | 37 | 0 | 2 | 2088 | 85 | 4 | 2 | 2.44 | 13 | 17 | 5 | 855 | 0.910 |
| 2001-02 | Nashville Predators | NHL | 29 | 0 | 2 | 1471 | 66 | 4 | 2 | 2.69 | 5 | 14 | 4 | 612 | 0.903 |
| 2002-03 | Nashville Predators | NHL | 69 | 1 | 28 | 3974 | 146 | 5 | 3 | 2.20 | 25 | 31 | 11 | 1625 | 0.918 |
| 2003-04 | Nashville Predators | NHL | 73 | 2 | 35 | 4221 | 178 | 9 | 3 | 2.53 | 34 | 29 | 10 | 1780 | 0.909 |
| 2004-05 | HIFK Helsinki | SM-liiga | 19 | 3 | 14 | 1148 | 35 | 0 | 2 | 1.83 | 11 | 4 | 4 | 544 | 0.940 |
| 2004-05 | Znojemsti Excalibur Orli | Czech | 27 | 1 | 2 | 1599 | 69 | 0 | 3 | 2.59 | 10 | 14 | 3 | 881 | 0.927 |
| 2005-06 | Nashville Predators | NHL | 61 | 2 | 26 | 3601 | 160 | 1 | 4 | 2.67 | 36 | 18 | 7 | 1824 | 0.919 |
| 2006-07 | Nashville Predators | NHL | 44 | 2 | 4 | 2601 | 104 | 3 | 5 | 2.40 | 27 | 12 | 4 | 1195 | 0.920 |
| 2007-08 | Florida Panthers | NHL | 69 | 6 | 4 | 4031 | 180 | 5 | 4 | 2.68 | 30 | 29 | 8 | 2033 | 0.919 |
| 2008-09 | Florida Panthers | NHL | 59 | 1 | 2 | 3324 | 138 | 11 | 6 | 2.49 | 26 | 23 | 6 | 1717 | 0.926 |
| 2009-10 | Florida Panthers | NHL | 63 | 2 | 0 | 3695 | 157 | 9 | 7 | 2.55 | 23 | 28 | 11 | 1924 | 0.925 |
| 2010-11 | Florida Panthers | NHL | 57 | 1 | 2 | 3224 | 137 | 5 | 6 | 2.55 | 22 | 28 | 5 | 1616 | 0.922 |
| 2011-12 | Washington Capitals | NHL | 48 | 2 | 4 | 2583 | 108 | 4 | 4 | 2.51 | 25 | 17 | 2 | 1191 | 0.916 |
| 2012-13 | Pittsburgh Penguins | NHL | 20 | 2 | 2 | 1029 | 42 | 1 | 3 | 2.45 | 13 | 4 | 0 | 477 | 0.919 |
| 2013-14 | Wilkes-Barre/Scranton Penguins | AHL | 2 | 0 | 0 | 125 | 5 | 0 | 0 | 2.41 | 1 | 1 | 0 | 41 | 0.891 |
| 700 | 23 | 125 | 51 | 2.55 | 300 | 288 | 78 | 0.917 | |||||||
| 16 | 0 | 0 | 903 | 39 | 1 | 1 | 2.59 | 8 | 4 | 4 | 451 | 0.920 |



