Tonight’s Rosters
| Milwaukee Admirals | |||||
| No. | Player | Pos. | Shoots | Ht | Wt |
| 2 | Christoffer Sedoff | D | L | 6-2 | 209 |
| 5 | Kevin Gravel | D | L | 6-4 | 209 |
| 6 | Andrew Gibson | D | R | 6-4 | 214 |
| 7 | Viggo Gustafsson | D | L | 6-2 | 202 |
| 8 | Andreas Englund | D | L | 6-3 | 201 |
| 10 | Josh Davies | LW | L | 5-9 | 197 |
| 12 | Ryan Ufko | D | R | 5-10 | 182 |
| 13 | Joey Willis | LW | L | 5-11 | 185 |
| 15 | Isaac Ratcliffe | LW | L | 6-5 | 203 |
| 17 | Dalton Bancroft | RW | R | 6-2 | 212 |
| 18 | Ryder Rolston | F | R | 6-1 | 195 |
| 19 | Jake Lucchini | C | L | 6-0 | 183 |
| 21 | Ben Strinden | RW | R | 6-1 | 210 |
| 22 | Shawn Element | LW | L | 6’0 | 205 |
| 25 | Joakim Kemell | F | R | 5-11 | 193 |
| 30 | Magnus Chrona | G | R | 6-5 | 223 |
| 32 | Matthew Murray | G | R | 6-1 | 193 |
| 36 | Kyle Marino | RW | R | 6-2 | 229 |
| 41 | David Edstrom | C | L | 6-3 | 195 |
| 43 | Daniel Carr | LW | L | 6-0 | 188 |
| 48 | Kalan Lind | LW | L | 6-0 | 168 |
| 49 | Reid Schaefer | LW | L | 6-4 | 226 |
| 50 | Tanner Molendyk | D | L | 6-0 | 194 |
| 51 | Jack Matier | D | R | 6-5 | 210 |
| 63 | Austin Roest | C | R | 5-10 | 185 |
| 65 | Zack Hayes | D | L | 6-3 | 226 |
| 68 | Zach L’Heureux | LW | L | 6-0 | 195 |
| 73 | Massimo Rizzo | F | L | 5-11 | 185 |
| 77 | Cole O’Hara | RW | R | 6-0 | 191 |
| 82 | Jordan Oesterle | D | L | 6-0 | 190 |
| 88 | Oasiz Wiesblatt | C | L | 5-10 | 179 |
| Grand Rapids Griffins | |||||
| No. | Player | Pos. | Shoots | Ht | Wt |
| 4 | Antti Tuomisto | D | R | 6-5 | 218 |
| 8 | Shai Buium | D | L | 6-3 | 210 |
| 11 | Gabriel Seger | LW | L | 6-4 | 215 |
| 12 | Kienan Draper | RW | R | 6-2 | 208 |
| 15 | Sheldon Dries | C | L | 5-9 | 181 |
| 16 | Jesse Kiiskinen | RW | R | 6-1 | 190 |
| 19 | John Leonard | LW | L | 5-11 | 190 |
| 22 | William Wallinder | D | L | 6-5 | 210 |
| 23 | Anton Johansson | D | R | 6-3 | 196 |
| 25 | Ondrej Becher | C | L | 6-1 | 200 |
| 26 | Dylan James | LW | L | 6-1 | 193 |
| 28 | Michael Brandsegg-Nygard | RW | R | 6-1 | 210 |
| 29 | Nate Danielson | C | R | 6-2 | 197 |
| 30 | Trey Augustine | G | R | 6-1 | 194 |
| 33 | Sebastian Cossa | G | L | 6-7 | 220 |
| 34 | Eduards Tralmaks | LW | L | 6-4 | 225 |
| 35 | Michal Postava | G | L | 6-1 | 205 |
| 37 | William Lagesson | D | L | 6-2 | 210 |
| 41 | Alex Kannok Leipert | D | R | 6-0 | 205 |
| 43 | Carter Mazur | RW | R | 6-0 | 197 |
| 44 | Axel Sandin-Pellikka | D | R | 5-11 | 185 |
| 47 | Alex Doucet | LW | L | 6-0 | 195 |
| 49 | Wojciech Stachowiak | C | L | 6-1 | 194 |
| 51 | Austin Watson | RW | R | 6-4 | 215 |
| 55 | Eddie Genborg | F | L | 6-2 | 198 |
| 56 | Erik Gustafsson | D | L | 6-0 | 190 |
| 65 | Dominik Shine | F | R | 5-11 | 180 |
| 77 | Tyler Angle | RW | L | 5-11 | 176 |
| 81 | Jakub Rychlovsky | LW | L | 5-11 | 200 |
| 93 | Amadeus Lombardi | C | L | 5-11 | 182 |



