Tonight’s Rosters
| Milwaukee Admirals | |||||
| No. | Player | Pos. | Shoots | Ht | Wt |
| 2 | Christoffer Sedoff | D | L | 6-2 | 209 |
| 5 | Kevin Gravel | D | L | 6-4 | 209 |
| 6 | Andrew Gibson | D | R | 6-4 | 214 |
| 8 | Andreas Englund | D | L | 6-3 | 201 |
| 10 | Josh Davies | LW | L | 5-9 | 197 |
| 13 | Joey Willis | LW | L | 5-11 | 185 |
| 15 | Isaac Ratcliffe | LW | L | 6-5 | 203 |
| 18 | Ryder Rolston | F | R | 6-1 | 195 |
| 19 | Jake Lucchini | C | L | 6-0 | 183 |
| 22 | Shawn Element | LW | L | 6’0 | 205 |
| 30 | Magnus Chrona | G | R | 6-5 | 223 |
| 32 | Matthew Murray | G | R | 6-1 | 193 |
| 36 | Kyle Marino | RW | R | 6-2 | 229 |
| 41 | David Edstrom | C | L | 6-3 | 195 |
| 43 | Daniel Carr | LW | L | 6-0 | 188 |
| 47 | Navrin Mutter | LW | L | 6-3 | 213 |
| 48 | Kalan Lind | LW | L | 6-0 | 168 |
| 50 | Tanner Molendyk | D | L | 6-0 | 194 |
| 51 | Jack Matier | D | R | 6-5 | 210 |
| 63 | Austin Roest | C | R | 5-10 | 185 |
| 65 | Zack Hayes | D | L | 6-3 | 226 |
| 77 | Cole O’Hara | RW | R | 6-0 | 191 |
| 82 | Jordan Oesterle | D | L | 6-0 | 190 |
| 88 | Oasiz Wiesblatt | C | L | 5-10 | 179 |
| San Jose Barracuda | |||||
| No. | Player | Pos. | Shoots | Ht | Wt |
| 4 | Nick Leddy | D | L | 5-11 | 190 |
| 4 | Jett Woo | D | R | 6-0 | 205 |
| 7 | Nolan Allan | D | L | 6-2 | 194 |
| 11 | Egor Afanasyev | LW | L | 6-4 | 209 |
| 13 | Quentin Musty | F | L | 6-2 | 205 |
| 14 | Kasper Halttunen | F | R | 6-3 | 205 |
| 15 | Shane Bowers | F | L | 6-2 | 185 |
| 16 | Colin White | C | R | 6-1 | 190 |
| 18 | Filip Bystedt | F | L | 6-3 | 210 |
| 24 | Oliver Wahlstrom | RW | R | 6-2 | 205 |
| 25 | Mattias Havelid | D | R | 5-9 | 165 |
| 32 | Lucas Carlsson | D | L | 6-0 | 190 |
| 34 | Matt Davis | G | R | 6-1 | 195 |
| 36 | Jakub Skarek | G | L | 6-4 | 210 |
| 40 | Jimmy Huntington | F | L | 6-0 | 200 |
| 41 | Samuel Laberge | F | L | 6-2 | 205 |
| 42 | Luca Cagnoni | D | L | 5-9 | 180 |
| 46 | Cam Lund | F | R | 6-2 | 195 |
| 54 | Patrick Giles | F | R | 6-5 | 217 |
| 56 | Ethan Cardwell | F | R | 5-11 | 200 |
| 67 | Lucas Vanroboys | F | R | 6-2 | 175 |
| 70 | Noah Beck | D | L | 6-3 | 205 |
| 76 | Anthony Vincent | F | R | 5-10 | 195 |
| 79 | John Gormley | D | R | 6-4 | 215 |
| 83 | Donavan Houle | F | R | 6-1 | 195 |
| 86 | Braden Hache | D | L | 6-3 | 210 |
| 90 | Kyle Crnkovic | F | L | 5’7 | 165 |
| 92 | Igor Chernyshov | F | R | 6-3 | 195 |
| 93 | Laurent Brossoit | G | L | 6-3 | 215 |
| 95 | Brendan Hoffmann | F | R | 6-3 | 220 |



