Admirals with the Predators

Skaters

Admirals Stats Predators Stats
Name Pos Games Goals Assists Points PIMs Years Games Goals Assists Points PIMs Years
Allard, Frederic D 217 15 64 79 92 2017-2022 1 0 0 0 1 2020-2021
Aberg, Pontus L 203 76 56 132 116 2014-2018 52 3 7 10 12 2016-2018
Abid, Ramzi C 57 19 30 49 70 2006-2007 13 1 4 5 13 2006-2007
Afanasyev, Egor L 187 52 61 113 131 2021-2024 19 1 0 1 2 2022-2024
Andersson, Jonas L 174 27 28 55 75 1999-2003 5 0 0 0 2 2001-2002
Arkhipov, Denis C 40 9 8 17 11 2000-2001 273 46 65 111 74 2000-2004
Arvidsson, Viktor R 87 30 43 73 49 2014-2016 385 127 112 239 172 2014-2021
Bang, Daniel R 53 9 13 22 21 2012-2013 8 0 2 2 0 2012-2013
Bartley, Victor D 144 16 50 66 109 2011-2016 112 1 22 23 55 2012-2016
Bass, Cody C 86 8 11 19 153 2015-2018 26 0 0 0 36 2015-2017
Beck, Taylor R 193 44 87 131 98 2010-2014 85 11 12 23 26 2012-2015
Beech, Kris C 48 18 32 50 48 2005-2006 5 1 2 3 0 2005-2006
Begin, Steve L 36 3 3 6 30 2010-2011 2 0 0 0 4 2010-2011
Bellows, Kieffer L 44 15 16 31 56 2024-2025 19 2 2 4 6 2024-205
Berenzweig, Andrew D 222 22 65 87 135 1999-2003 37 3 7 10 14 1999-2003
Bitetto, Anthony D 186 18 61 79 243 2011-2017 114 2 17 19 85 2014-2019
Blackwell, Colin C 69 20 29 49 43 2018-2020 33 3 7 10 12 2018-2020
Blankenburg, Nick D 13 3 5 8 2 2024-2025 60 4 12 16 24 2024-2025
Blum, Jonathon D 216 23 90 113 104 2008-2013 91 7 15 22 20 2010-2013
Boikov, Alexandre D 170 7 23 30 369 1999-2002 10 0 0 0 15 1999-2001
Boucher, Reid L 5 4 1 5 0 2016-2017 3 1 0 1 0 2016-2017
Bourque, Gabriel L 122 27 37 64 46 2010-2016 242 31 47 78 46 2011-2016
Brennan, Rich D 23 4 8 12 27 2001-2002 4 0 0 0 2 2001-2002
Brookbank, Sheldon D 151 24 64 88 408 2005-2007 3 0 1 1 12 2006-2007
Brookbank, Wade W 6 0 0 0 6 2003-2004 9 0 0 0 38 2003-2004
Butler, Bobby R 67 24 21 45 36 2017-2018 20 3 6 9 4 2012-2013
Carr, Daniel L 47 23 27 50 20 2019-2020 11 1 0 1 4 2019-2020
Carrier, Alexandre D 276 20 121 141 188 2016-2020 245 11 58 69 143 2016-2025
Cisar, Marian R 146 36 56 92 119 1998-2002 73 13 17 30 57 1999-2002
Classen, Greg C 258 70 97 167 268 1999-2006 90 7 10 17 48 2000-2003
Clune, Richard L 62 6 11 17 181 2014-2015 106 7 9 16 279 2012-2015
Crowe, Phil R 20 3 1 4 31 1999-2000 4 0 0 0 10 1999-2000
Daniels, Jeff L 62 12 31 43 19 1998-1999 9 1 3 4 2 1998-1999
Darche, Mathieu L 76 28 31 59 41 2003-2004 2 0 0 0 0 2003-2004
Davies, Jeremy D 116 10 49 59 93 2019-2022 22 0 3 3 10 2020-2022
Del Gaizo, Mark D 228 25 71 96 128 2021-2025 55 2 10 12 23 2023-2025
Donovan, Matt D 202 24 83 107 181 2018-2022 2 0 1 1 2 2018-2019
Eaton, Mark D 37 4 12 16 29 2000-2003 286 15 30 45 130 2000-2006
Ekholm, Mattias D 59 10 22 32 30 2012-2013 719 62 206 268 347 2011-2023
Elliott, Stefan D 35 8 11 19 14 2015-2016 2 0 0 0 0 2015-2016
Ellis, Ryan D 61 9 23 32 26 2010-2013 562 75 195 270 189 2011-2021
Erat, Martin R 45 10 22 32 41 2002-2003 723 163 318 481 426 2001-2013
Evangelista, Luke R 49 9 32 41 18 2022-2023 172 33 53 86 46 2022-2025
Farrance, David D 50 1 13 14 15 2021-2022 2 0 0 0 0 2020-2021
Farrell, Mike R 49 10 8 18 66 2003-2004 1 0 0 0 0 2003-2004
Fiala, Kevin L 121 36 53 89 141 2014-2017 204 45 52 97 70 2014-2019
Fiddler, Vern C 185 38 59 97 232 2002-2006 326 46 48 94 190 2002-2017
Fitzpatrick, Rory D 49 2 3 5 59 1999-2001 2 0 0 0 2 2000-2001
Forsberg, Filip L 47 15 19 34 14 2013-2014 780 318 363 681 345 2012-2025
Foudy, Liam C 28 10 6 16 14 2023-2024 12 0 3 3 2 2023-2024
Franson, Cody D 158 24 71 95 91 2007-2010 164 15 39 54 48 2009-2015
Friedman, Doug L 69 26 25 51 251 1998-1999 2 0 1 1 14 1998-1999
Gamache, Simon L 171 65 102 167 165 2003-2006 18 1 0 1 0 2003-2006
Gaudreau, Frederick C 280 77 95 172 65 2014-2020 84 3 5 8 4 2016-2019
Geoffrion, Blake L 65 13 33 46 46 2009-2012 42 6 5 11 24 2010-2012
Girard, Samuel D 6 1 0 1 0 2016-2017 5 1 2 3 2 2017-2018
Giuseppe, Phil L 24 5 7 12 6 2018-2019 3 0 0 0 0 2018-2019
Glass, Cody C 66 14 48 62 20 2021-2022 121 20 29 49 40 2021-2024
Gosselin, David L 242 54 61 115 364 1998-2002 13 2 1 3 11 1999-2002
Granberg, Petter D 132 4 17 21 85 2015-2018 37 0 2 2 23 2015-2017
Grant, Triston L 202 28 34 62 512 2008-2015 3 0 0 0 9 2009-2010
Gravel, Kevin D 173 8 35 43 63 2022-2025 29 0 2 2 4 2022-2023
Grimaldi, Rocco R 54 30 33 63 22 2018-2022 166 25 32 57 26 2018-2022
Gross, Jordan D 95 16 44 60 60 2022-2024 15 3 0 3 2 2022-2023
Guite, Ben C 64 8 13 21 56 2009-2010 6 0 0 0 4 2009-2010
Gurianov, Denis R 27 12 18 30 8 2023-2024 14 1 1 2 0 2023-2024
Haggerty, Sean L 76 27 23 50 59 2000-2001 3 0 1 1 0 2000-2001
Halischuk, Matt R 39 13 13 26 12 2010-2013 136 24 27 51 39 2010-2013
Hall, Adam R 7 2 2 4 6 2001-2003 234 43 42 85 108 2001-2006
Hamhuis, Dan D 144 19 59 78 166 2002-2005 600 32 142 174 438 2003-2020
Harpur, Ben D 13 0 1 1 25 2019-2022 53 0 8 8 44 2020-2022
Hauer, Brett D 48 6 21 27 14 2001-2002 3 0 0 0 6 2001-2002
Haydar, Darren R 293 110 166 276 163 2002-2006 2 0 0 0 0 2002-2003
Henderson, Kevin L 147 28 26 54 50 2011-2014 4 1 0 1 0 2012-2013
Henderson, Matt L 77 19 19 38 117 1998-1999 2 0 0 0 2 1998-1999
Hinostroza, Vinny C 26 11 22 33 14 2024-2025 13 0 2 2 6 2024-2025
Hodgson, Cody C 27 10 9 19 6 2015-2024 39 3 5 8 6 2015-2016
Hornqvist, Patric R 49 17 18 35 44 2008-2009 363 106 110 216 173 2008-2014
Hutchinson, Andrew D 190 31 65 96 158 2001-2005 18 4 4 8 4 2003-2004
Irwin, Matt D 4 0 1 1 4 2016-2017 195 6 25 31 83 2016-2020
Jankowski, Mark C 49 20 57 53 35 2022-2024 123 18 18 36 41 2022-2025
Jarnkrok, Calle C 6 5 4 9 0 2013-2014 508 94 117 211 127 2012-2021
Jeannot, Tanner L 94 12 19 31 126 2018-2020 152 34 28 62 217 2020-2023
Johansson, Andreas C 1 0 0 0 2 2003-2004 103 32 32 64 48 2002-2004
Jones, Ryan L 40 17 10 27 45 2008-2010 87 14 14 28 40 2008-2010
Josi, Roman D 74 7 37 44 22 2010-2012 962 190 534 724 399 2011-2025
Kamenev, Vladislav C 137 39 57 96 119 2015-2018 2 0 0 0 2 2016-2017
Keczmer, Dan D 18 1 3 4 10 1999-2000 40 0 5 5 40 1998-2000
Kemell, Joakim R 146 41 53 94 83 2022-2025 2 0 0 0 0 2024-2025
Klasen, Linus R 47 22 23 45 20 2010-2011 4 0 0 0 0 2010-2011
Klein, Kevin D 220 19 62 81 122 2004-2008 403 16 44 60 110 2005-2014
Kloucek, Tomas D 34 0 6 6 80 2002-2003 8 0 1 1 12 2002-2004
Koistinen, Ville D 59 9 32 41 44 2006-2007 86 7 21 28 32 2007-2009
Laakso, Teemu D 217 17 55 72 212 2008-2012 17 0 0 0 0 2009-2012
Lambert, Denny L 39 12 12 24 132 2002-2003 76 9 10 19 250 1998-1999
Langfeld, Josh R 44 22 7 29 34 2007-2008 2 0 0 0 0 2007-2008
Legwand, David C 3 0 0 0 0 2005-2006 956 210 356 566 474 1998-2014
Lehtonen, Mikko D 35 4 8 12 28 2006-2007 15 1 2 3 8 2006-2007
Leonard, John L 67 17 27 44 14 2022-2023 6 1 0 1 2 2022-2023
L’Heureux Zach L 70 22 31 53 201 2023-2025 62 5 10 15 63 2024-2025
Liambas, Michael L 213 12 16 28 648 2012-2017 1 0 0 0 0 2016-2017
Lintner, Richard D 97 22 24 46 112 1998-2000 83 4 10 14 44 1999-2001
Livingstone, Jake D 127 9 24 33 80 2023-2025 5 0 1 1 2 2022-2023
Lucchini, Jake C 70 21 24 45 38 2024-2025 3 0 0 0 2 2024-2025
Luff, Matt R 30 14 17 31 16 2021-2022 23 3 3 6 4 2021-2022
Mann, Cameron R 59 26 31 57 75 2002-2003 4 0 0 0 0 2002-2003
McCarron, Michael R 57 15 10 25 93 2019-2023 233 26 28 54 312 2020-2025
McKeown, Roland D 129 12 33 45 96 2022-2024 6 0 0 0 8 2022-2023
Millar, Craig D 8 1 5 6 6 1999-2000 62 3 11 14 34 1999-2001
Moro, Marc D 253 8 27 35 738 1998-2002 28 0 0 0 75 1997-2002
Moser, Simon L 48 8 18 26 8 2013-2014 6 1 1 2 2 2013-2014
Mowers, Mark C 182 69 82 151 146 1998-2002 85 5 13 18 16 1998-2002
Mueller, Chris C 262 87 86 173 136 2009-2013 37 2 6 8 8 2010-2013
Myhres, Brantt L 6 0 1 1 10 2000-2001 20 0 0 0 28 2000-2001
Namestnikov, Evgeny D 68 9 25 34 53 1999-2001 2 0 0 0 2 1999-2000
Neckar, Stanislav D 3 0 3 3 2 2003-2004 1 0 1 1 0 2003-2004
Nelson, Jeff C 122 40 65 105 96 1997-1999 9 2 1 3 2 1998-1999
Nichol, Scott C 6 3 5 8 18 2005-2006 209 24 23 47 271 2005-2009
Novak, Thomas C 130 29 74 103 36 2018-2023 201 49 68 117 22 2021-2025
Nystrom, Eric L 2 1 0 1 0 2015-2016 185 29 11 40 95 2013-2016
Olivier, Mathieu R 156 19 23 42 262 2018-2022 48 3 4 7 88 2019-2022
Olvecky, Peter C 62 11 23 34 22 2009-2010 1 0 0 0 0 2009-2010
O’Reilly, Cal C 399 77 255 332 80 2005-2025 85 11 24 35 10 2008-2012
Ortmeyer, Jed R 55 10 13 23 51 2008-2009 53 4 4 8 32 2007-2009
Pardy, Adam D 31 3 4 7 20 2016-2017 4 0 0 0 6 2016-2017
Parssinen, Juuso C 46 9 25 34 26 2021-2024 104 16 25 41 27 2022-2025
Peltonen, Ville W 53 27 33 60 26 2000-2001 116 14 28 42 26 1998-2001
Perrott, Nathan R 83 7 12 19 296 2001-2003 23 1 2 3 79 2001-2003
Peverley, Rich C 176 56 112 168 156 2005-2008 73 7 13 20 23 2006-2009
Pihlstrom, Antti L 93 35 22 57 72 2007-2009 54 2 5 7 10 2007-2009
Piskula, Joe D 163 5 39 44 101 2012-2015 3 0 0 0 2 2013-2015
Pitlick, Rem C 63 20 16 36 40 2019-2020 11 0 2 2 6 2018-2021
Pittis, Domenic C 30 11 21 32 65 2002-2003 2 0 0 0 2 2002-2003
Pivko, Libor L 192 28 93 121 172 2003-2006 1 0 0 0 0 2003-2004
Potter, Corey D 18 0 3 3 12 2015-2016 1 0 0 0 0 2015-2016
Radulov, Alexander R 11 6 12 18 26 2006-2007 154 47 55 102 74 2006-2012
Rask, Joonas F 59 5 11 16 15 2012-2014 2 0 1 1 0 2012-2013
Ribeiro, Mike C 28 5 21 26 18 2016-2017 209 26 111 137 128 2014-2017
Richard, Anthony C 294 68 66 134 131 2015-2022 2 0 0 0 0 2018-2020
Rinaldo, Zac C 3 0 1 1 6 2018-2019 23 1 2 3 20 2018-2019
Robitaille, Randy C 19 10 23 33 4 2000-2001 131 20 31 51 22 1999-2001
Salomaki, Miikka R 165 35 53 88 158 2013-2020 167 12 15 27 76 2014-2020
Sanford, Zach L 45 12 16 28 51 2022-2023 16 2 1 3 4 2022-2023
Santini, Steven D 54 2 10 12 39 2019-2020 2 0 0 0 2 2019-2020
Santorelli, Mike C 207 74 97 171 116 2007-2010 54 3 4 7 16 2008-2015
Sarault, Yves L 27 5 5 10 24 2001-2002 1 0 0 0 0 2001-2002
Scatchard, Dave C 44 21 12 33 73 2007-2010 16 3 2 5 17 2009-2010
Schnabel, Robert D 140 6 13 19 335 2001-2004 22 0 3 3 34 2001-2004
Sherwood, Kiefer L 42 22 16 38 22 2022-2023 100 17 23 40 71 2022-2024
Sherwood, Kole R 31 4 3 7 27 2021-2022 1 0 0 0 0 2021-2022
Shishkanov, Timofei L 179 57 50 107 111 2003-2006 2 0 0 0 0 2003-2004
Simpson, Reid L 19 7 6 13 77 2001-2003 52 5 1 6 125 2001-2003
Sissons, Colton C 176 58 47 105 66 2013-2016 690 95 126 221 241 2013-2025
Skrastins, Karlis D 94 11 44 55 57 1998-2000 307 13 41 54 130 1998-2003
Skrbek, Pavel D 60 2 22 24 55 1999-2001 8 0 0 0 6 2001-2002
Slaney, John D 7 0 1 1 0 1998-1999 46 2 12 14 14 1998-1999
Smith, Cole L 59 21 20 41 62 2021-2022 229 17 35 52 192 2020-2025
Smith, Craig C 4 1 4 5 0 2012-2013 661 162 309 471 264 2011-2020
Smith, Trevor C 140 31 61 92 83 2016-2018 1 0 0 0 0 2016-2017
Smith, Wyatt C 165 52 62 114 218 2002-2005 29 4 1 5 2 2002-2004
Smithson, Jerred C 88 11 11 22 104 2004-2006 497 36 50 86 313 2005-2012
Smyth, Brad R 34 11 16 27 21 1998-1999 3 0 0 0 6 1998-1999
Spaling, Nick L 131 20 34 54 51 2008-2011 297 40 44 84 70 2009-2014
Stalberg, Viktor L 20 11 6 17 14 2014-2015 95 10 18 28 50 2013-2015
Stastney, Spencer D 128 13 37 50 16 2021-2025 51 2 7 9 10 2022-2025
Stevenson, Jeremy L 116 28 20 48 463 2000-2006 100 10 7 17 225 2000-2005
Stortini, Zack R 111 9 13 22 299 2005-2012 1 0 0 0 7 2011-2012
Sulzer, Alexander D 145 22 74 96 91 2007-2010 53 1 5 6 18 2008-2011
Suter, Ryan D 63 7 16 23 70 2004-2005 542 38 200 238 396 2005-2012
Svechkov, Fedor C 70 21 30 51 28 2023-2025 52 8 9 17 14 2024-2025
Sykora, Petr C 76 14 16 30 52 1998-2000 2 0 0 0 0 1998-1999
Tenkrat, Petr R 4 0 0 0 2 2001-2002 58 8 16 24 28 2001-2002
Tennyson, Matt D 53 3 11 14 44 2021-2022 8 0 3 3 4 2021-2022
Thang, Ryan R 165 35 50 85 80 2009-2012 1 0 0 0 0 2011-2012
Thuresson, Andreas L 277 53 65 118 134 2007-2011 25 1 2 3 6 2009-2011
Timonen, Kimmo D 29 2 13 15 22 1998-1999 573 79 222 301 348 1998-2007
Tinordi, Jarred D 107 8 20 28 140 2018-2020 35 1 4 5 38 2019-2021
Tolvanen, Eeli R 121 36 35 71 42 2018-2020 135 25 26 51 24 2017-2023
Tomasino, Philip C 60 23 27 50 35 2022-2024 159 23 48 71 41 2021-2025
Tootoo, Jordin R 100 23 26 49 399 2004-2006 486 46 79 125 725 2012-2017
Trenin, Yakov C 155 40 47 87 86 2015-2020 283 46 33 79 162 2019-2024
Trepanier, Pascal D 52 9 15 24 33 2002-2003 1 0 0 0 0 2002-2003
Ufko, Ryan D 528 63 58 121 722 2023-2025 1 0 0 0 0 2024-2025
Upshall, Scottie R 123 50 55 105 202 2002-2007 77 11 18 29 52 2002-2007
Van Guilder, Mark C 383 61 77 138 91 2008-2015 1 0 0 0 0 2013-2014
Vopat, Jan D 2 1 0 1 2 1999-2000 61 5 6 11 34 1998-2000
Watson, Austin L 234 73 59 132 89 2010-2019 306 36 41 77 358 2012-2020
Watt, Mike L 60 20 20 40 48 2000-2001 18 1 1 2 8 2000-2001
Weber, Shea D 46 12 15 27 49 2005-2006 763 166 277 443 568 2005-2016
Wiesblatt, Ozzy C 80 16 30 46 118 2023-2025 5 0 1 1 0 2024-2025
Wilsby, Adam D 146 10 34 44 62 2021-2025 23 1 4 5 6 2024-2025
Wilson, Colin C 40 13 21 34 19 2009-2010 502 95 142 237 124 2009-2017
Wilson, Kyle C 68 22 32 54 25 2011-2012 5 0 0 0 0 2011-2012
Yachmenev, Vitali L 16 7 6 13 0 1998-1999 338 54 76 130 58 1998-2003
Zanon, Greg D 215 14 58 72 173 2003-2007 230 7 19 26 100 2005-2009
Zolnierczyk, Harry L 97 27 31 58 82 2016-2018 24 2 2 4 10 2016-2017

Goalies

Admirals Stats Predators Stats
Name GP SO GAA W L T SV% Seasons GP SO GAA W L T SV% Seasons
Dekanich, Mark 122 9 2.16 65 38 11 0.922 2008-2011 1 0 3.60 0 0 0 0.880 2010-2011
Flaherty, Wade 36 3 2.18 21 12 3 0.922 2003-2004 1 0 4.71 0 1 0 0.852 2002-2003
Hellberg, Magnus 98 10 2.36 42 46 7 0.917 2012-2015 1 0 5.00 0 0 0 0.750 2013-2014
Finley, Brian 161 15 2.47 84 55 12 0.915 2002-2006 2 0 5.61 0 1 0 0.815 2002-2006
Askarov, Yaroslav 92 9 2.55 56 29 6 0.911 2022-2024 3 0 2.57 1 1 0 0.914 2022-2024
Ingram, Connor 87 7 2.41 51 22 12 0.921 2019-2022 3 0 3.71 1 2 0 0.897 2021-2022
Lasak, Jan 117 4 2.63 53 49 12 0.910 2000-2003 6 0 4.04 0 4 0 0.874 2001-2003
Fichaud, Eric 8 0 3.13 5 2 1 0.905 1998-1999 9 0 3.22 0 6 0 0.895 1998-1999
Lindback, Anders 62 1 2.84 34 23 3 0.908 2010-2018 38 2 2.53 16 13 2 0.914 2010-2012
Mason, Chris 173 10 2.63 70 68 26 0.912 1998-2004 146 12 2.68 59 50 13 0.909 1998-2013
Dunham, Mike 1 0 1.00 1 0 0 0.933 1999-2000 217 8 2.72 81 104 24 0.910 1998-2003
Vokoun, Tomas 16 1 2.59 8 4 4 0.920 1998-2000 383 21 2.54 161 159 46 0.913 1998-2004, 2005-2007
Saros, Juuse 62 6 2.24 45 15 6 0.921 2015-2018 408 27 2.68 202 150 38 0.914 2015-2025
Rinne, Pekka 147 10 2.54 83 49 11 0.910 2005-2014 683 60 2.43 369 213 75 0.917 2005-2006, 2007-2021