| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1986-87 | Detroit Falcons | NAHL | 37 | 22 | 33 | 55 | 0 | ||||||
| 1987-88 | Detroit Junior Wings | NAHL | 39 | 35 | 43 | 78 | 46 | ||||||
| 1988-89 | U. of Michigan | CCHA | 39 | 30 | 19 | 49 | 22 | ||||||
| 1989-90 | U. of Michigan | CCHA | 33 | 27 | 16 | 43 | 24 | ||||||
| 1990-91 | U. of Michigan | CCHA | 46 | 40 | 35 | 75 | 58 | ||||||
| 1991-92 | U. of Michigan | CCHA | 44 | 42 | 52 | 94 | 46 | ||||||
| 1991-92 | St. Louis Blues | NHL | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1992-93 | Peoria Rivermen | IHL | 29 | 14 | 21 | 35 | 8 | -1 | — | — | — | — | — |
| 1992-93 | St. Louis Blues | NHL | 6 | 0 | 3 | 3 | 2 | 4 | 9 | 2 | 3 | 5 | 2 |
| 1993-94 | Peoria Rivermen | IHL | 6 | 8 | 3 | 11 | 14 | 5 | — | — | — | — | — |
| 1993-94 | St. Louis Blues | NHL | 6 | 1 | 0 | 1 | 2 | -1 | — | — | — | — | — |
| 1994-95 | Peoria Rivermen | IHL | 25 | 10 | 12 | 22 | 14 | 5 | 8 | 2 | 3 | 5 | 0 |
| 1994-95 | St. Louis Blues | NHL | 3 | 0 | 0 | 0 | 2 | -1 | — | — | — | — | — |
| 1995-96 | Syracuse Crunch | AHL | 66 | 23 | 34 | 57 | 22 | -23 | 14 | 5 | 12 | 17 | 0 |
| 1996-97 | Chicago Wolves | IHL | 39 | 10 | 12 | 22 | 4 | 7 | — | — | — | — | — |
| 1996-97 | Milwaukee Admirals | IHL | 14 | 1 | 3 | 4 | 2 | -6 | — | — | — | — | — |
| 1997-98 | Detroit Vipers | IHL | 3 | 0 | 0 | 0 | 0 | -1 | — | — | — | — | — |
| 1997-98 | Chesapeake Icebreakers | ECHL | 50 | 30 | 37 | 67 | 6 | 24 | — | — | — | — | — |
| 1998-99 | Chesapeake Icebreakers | ECHL | 50 | 29 | 45 | 74 | 32 | 25 | 8 | 4 | 1 | 5 | 2 |
| 1999-00 | Jackson Bandits | ECHL | 28 | 10 | 10 | 20 | 6 | -9 | — | — | — | — | — |
| 2000-01 | Jackson Bandits | ECHL | 70 | 25 | 45 | 70 | 30 | -1 | 5 | 2 | 2 | 4 | 4 |
| NHL Totals | 18 | 1 | 4 | 5 | 6 | 10 | 2 | 3 | 5 | 2 | |||
| Admirals Totals | 14 | 1 | 3 | 4 | 2 | ||||||||



