| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1995-96 | Calgary Hitmen | WHL | 60 | 4 | 2 | 6 | 16 | — | — | — | — | — | |
| 1996-97 | Calgary Hitmen | WHL | 65 | 3 | 6 | 9 | 49 | — | — | — | — | — | |
| 1997-98 | Calgary Hitmen | WHL | 65 | 12 | 9 | 21 | 65 | 18 | 0 | 2 | 2 | 25 | |
| 1998-99 | Calgary Hitmen 🏆 | WHL | 63 | 14 | 22 | 36 | 108 | 22 | 21 | 3 | 7 | 10 | 17 |
| 1999-00 | Calgary Hitmen | WHL | 66 | 14 | 25 | 39 | 111 | 24 | 10 | 1 | 1 | 2 | 16 |
| 2000-01 | Trenton Titans | ECHL | 3 | 0 | 1 | 1 | 2 | 1 | — | — | — | — | — |
| 2000-01 | Lowell Lock Monsters | AHL | 24 | 1 | 1 | 2 | 10 | -4 | 4 | 0 | 0 | 0 | 2 |
| 2001-02 | Manchester Monarchs | AHL | 78 | 5 | 13 | 18 | 45 | -8 | 5 | 0 | 1 | 1 | 4 |
| 2002-03 | Manchester Monarchs | AHL | 38 | 4 | 21 | 25 | 60 | 16 | 3 | 0 | 0 | 0 | 4 |
| 2002-03 | Los Angeles Kings | NHL | 22 | 0 | 2 | 2 | 21 | -5 | — | — | — | — | — |
| 2003-04 | Manchester Monarchs | AHL | 66 | 7 | 13 | 20 | 51 | -2 | 6 | 0 | 1 | 1 | 10 |
| 2003-04 | Los Angeles Kings | NHL | 8 | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — |
| 2004-05 | Milwaukee Admirals | AHL | 80 | 11 | 11 | 22 | 92 | 3 | 5 | 0 | 0 | 0 | 4 |
| 2005-06 | Milwaukee Admirals | AHL | 8 | 0 | 0 | 0 | 12 | -3 | — | — | — | — | — |
| 2005-06 | Nashville Predators | NHL | 66 | 5 | 9 | 14 | 54 | 9 | 3 | 0 | 0 | 0 | 4 |
| 2006-07 | Nashville Predators | NHL | 64 | 5 | 7 | 12 | 42 | -8 | 5 | 0 | 0 | 0 | 17 |
| 2007-08 | Nashville Predators | NHL | 81 | 7 | 9 | 16 | 50 | -9 | 6 | 0 | 0 | 0 | 2 |
| 2008-09 | Nashville Predators | NHL | 82 | 4 | 9 | 13 | 49 | -6 | — | — | — | — | — |
| 2009-10 | Nashville Predators | NHL | 69 | 9 | 4 | 13 | 54 | -4 | 6 | 1 | 0 | 1 | 6 |
| 2010-11 | Nashville Predators | NHL | 82 | 5 | 8 | 13 | 34 | -6 | 11 | 1 | 1 | 2 | 8 |
| 2011-12 | Nashville Predators | NHL | 53 | 1 | 4 | 5 | 30 | -6 | — | — | — | — | — |
| 2011-12 | Florida Panthers | NHL | 16 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 2 |
| 2012-13 | Florida Panthers | NHL | 35 | 2 | 3 | 5 | 10 | -4 | — | — | — | — | — |
| 2012-13 | Edmonton Oilers | NHL | 10 | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — |
| 2013-14 | Toronto Marlies | AHL | 51 | 2 | 9 | 11 | 63 | 0 | 13 | 1 | 2 | 3 | 6 |
| 2013-14 | Toronto Maple Leafs | NHL | 18 | 0 | 0 | 0 | 9 | -5 | — | — | — | — | — |
| 2015-16 | Herning Blue Fox | Denmark | 33 | 8 | 16 | 24 | 36 | 12 | |||||
| NHL Totals | 606 | 39 | 57 | 96 | 363 | 36 | 2 | 2 | 4 | 39 | |||
| Admirals Totals | 88 | 11 | 11 | 22 | 104 | 5 | 0 | 0 | 0 | 4 | |||



