| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2012-13 | U.S. National Development Team | USHL | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012-13 | Youngstown Phantoms | USHL | 9 | 0 | 2 | 2 | 4 | -6 | — | — | — | — | — |
| 2013-14 | Youngstown Phantoms | USHL | 55 | 13 | 19 | 32 | 31 | -22 | — | — | — | — | — |
| 2014-15 | Youngstown Phantoms | USHL | 60 | 29 | 27 | 56 | 26 | 4 | 4 | 1 | 1 | 2 | 14 |
| 2015-16 | Miami University (Ohio) | NCHC | 34 | 11 | 7 | 18 | 8 | -9 | |||||
| 2016-17 | Miami University (Ohio) | NCHC | 36 | 14 | 24 | 38 | 20 | -3 | |||||
| 2017-18 | Miami University (Ohio) | NCHC | 36 | 9 | 21 | 30 | 24 | -8 | |||||
| 2017-18 | San Diego Gulls | AHL | 11 | 2 | 0 | 2 | 0 | -7 | — | — | — | — | — |
| 2018-19 | Anaheim Ducks | NHL | 50 | 6 | 6 | 12 | 8 | 1 | — | — | — | — | — |
| 2018-19 | San Diego Gulls | AHL | 29 | 6 | 12 | 18 | 12 | 15 | 16 | 4 | 4 | 8 | 20 |
| 2019-20 | San Diego Gulls | AHL | 37 | 16 | 7 | 23 | 8 | 6 | |||||
| 2019-20 | Anaheim Ducks | NHL | 10 | 0 | 1 | 1 | 6 | -1 | — | — | — | — | — |
| 2020-21 | Colorado Avalanche | NHL | 16 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 2020-21 | Colorado Eagles | AHL | 10 | 10 | 6 | 16 | 8 | -1 | — | — | — | — | — |
| 2021-22 | Colorado Avalanche | NHL | 11 | 1 | 1 | 2 | 0 | 3 | — | — | — | — | — |
| 2021-22 | Colorado Eagles | AHL | 57 | 36 | 39 | 75 | 34 | 24 | 8 | 4 | 6 | 10 | 17 |
| 2022-23 | Nashville Predators | NHL | 32 | 7 | 6 | 13 | 30 | 4 | — | — | — | — | — |
| 2022-23 | Milwaukee Admirals | AHL | 42 | 22 | 16 | 38 | 22 | 9 | 14 | 4 | 7 | 11 | 14 |
| 2023-24 | Nashville Predators | NHL | 68 | 10 | 17 | 27 | 41 | 17 | 6 | 1 | 0 | 1 | 0 |
| 2024-25 | Vancouver Canucks | NHL | 78 | 19 | 21 | 40 | 35 | -1 | — | — | — | — | — |
| 2025-26 | Vancouver Canucks | NHL | 44 | 17 | 6 | 23 | 22 | -12 | — | — | — | — | — |
| 2025-26 | San Jose Sharks | NHL | 28 | 6 | 7 | 13 | 28 | -8 | — | — | — | — | — |
| NHL Totals | 337 | 66 | 68 | 134 | 170 | 8 | 1 | 1 | 2 | 0 | |||
| Admirals Totals | 42 | 22 | 16 | 38 | 22 | 14 | 4 | 7 | 11 | 14 | |||



