| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2002-03 | Tri-City Storm | USHL | 59 | 11 | 8 | 19 | 23 | -13 | 3 | 0 | 0 | 0 | 0 |
| 2003-04 | Tri-City Storm | USHL | 60 | 17 | 22 | 39 | 23 | 34 | 11 | 3 | 2 | 5 | 18 |
| 2004-05 | Notre Dame | CCHA | 38 | 3 | 5 | 8 | 16 | ||||||
| 2005-06 | Notre Dame | CCHA | 36 | 8 | 18 | 26 | 6 | ||||||
| 2006-07 | Notre Dame | CCHA | 42 | 18 | 16 | 34 | 26 | ||||||
| 2007-08 | Notre Dame | CCHA | 47 | 13 | 17 | 30 | 28 | ||||||
| 2008-09 | Milwaukee Admirals | AHL | 5 | 0 | 0 | 0 | 0 | -1 | — | — | — | — | — |
| 2008-09 | Cincinnati Cyclones | ECHL | 65 | 26 | 44 | 70 | 18 | 19 | 15 | 3 | 4 | 7 | 8 |
| 2008-09 | Hamilton Bulldogs | AHL | 3 | 0 | 1 | 1 | 0 | -1 | — | — | — | — | — |
| 2009-10 | Milwaukee Admirals | AHL | 28 | 0 | 7 | 7 | 8 | -2 | 7 | 0 | 0 | 0 | 2 |
| 2009-10 | Cincinnati Cyclones 🏆 | ECHL | 15 | 6 | 5 | 11 | 21 | 3 | 14 | 5 | 10 | 15 | 2 |
| 2010-11 | Milwaukee Admirals | AHL | 62 | 10 | 7 | 17 | 10 | 7 | 13 | 3 | 3 | 6 | 2 |
| 2011-12 | Milwaukee Admirals | AHL | 70 | 12 | 15 | 27 | 14 | 8 | 3 | 1 | 0 | 1 | 0 |
| 2012-13 | Milwaukee Admirals | AHL | 73 | 14 | 18 | 32 | 9 | 15 | 4 | 0 | 0 | 0 | 0 |
| 2013-14 | Milwaukee Admirals | AHL | 69 | 14 | 15 | 29 | 28 | -2 | 3 | 0 | 0 | 0 | 2 |
| 2013-14 | Nashville Predators | NHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2014-15 | Milwaukee Admirals | AHL | 76 | 11 | 15 | 26 | 22 | -6 | — | — | — | — | — |
| 2015-16 | Ritten Renon 🏆 | Italy-A | 42 | 18 | 39 | 57 | 32 | 14 | 12 | 11 | 23 | 10 | |
| 2017-18 | Visp EHC | Swiss-Sw | 45 | 19 | 22 | 41 | 20 | 7 | 6 | 3 | 2 | 5 | 0 |
| 2018-19 | Visp EHC | Swiss-Sw | 44 | 18 | 38 | 56 | 26 | 15 | 4 | 1 | 1 | 2 | 4 |
| 2019-20 | Visp EHC | Swiss-Sw | 41 | 31 | 20 | 51 | 22 | 25 | |||||
| 2020-21 | Visp EHC | Swiss-Sw | 33 | 15 | 21 | 36 | 32 | 13 | |||||
| NHL Totals | 1 | 0 | 0 | 0 | 0 | ||||||||
| Admirals Totals | 386 | 61 | 77 | 138 | 91 | ||||||||



