| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1989-90 | Chicoutimi Sagueneens | QMJHL | 57 | 17 | 24 | 41 | 32 | 7 | 0 | 3 | 3 | 0 | |
| 1990-91 | Trois-Rivieres Draveurs | QMJHL | 67 | 30 | 66 | 96 | 48 | 6 | 3 | 2 | 5 | 2 | |
| 1991-92 | Hull Olympiques | QMJHL | 57 | 35 | 61 | 96 | 54 | 6 | 3 | 5 | 8 | 10 | |
| 1992-93 | Hull Olympiques | QMJHL | 59 | 27 | 48 | 75 | 49 | 10 | 7 | 8 | 15 | 6 | |
| 1993-94 | Cornwall Aces | AHL | 69 | 18 | 26 | 44 | 35 | -11 | 1 | 0 | 0 | 0 | 0 |
| 1994-95 | Cornwall Aces | AHL | 57 | 19 | 17 | 36 | 29 | -6 | 7 | 2 | 1 | 3 | 10 |
| 1995-96 | Cornwall Aces | AHL | 63 | 21 | 22 | 43 | 60 | 3 | 8 | 4 | 0 | 4 | 2 |
| 1995-96 | Colorado Avalanche | NHL | 8 | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — |
| 1996-97 | Tampa Bay Lightning | NHL | 6 | 0 | 0 | 0 | 0 | -4 | — | — | — | — | — |
| 1996-97 | Adirondack Red Wings | AHL | 66 | 35 | 31 | 66 | 25 | 3 | 4 | 1 | 2 | 3 | 0 |
| 1997-98 | Tampa Bay Lightning | NHL | 11 | 0 | 2 | 2 | 27 | 0 | — | — | — | — | — |
| 1997-98 | Adirondack Red Wings | AHL | 67 | 45 | 20 | 65 | 18 | -14 | 3 | 1 | 1 | 2 | 0 |
| 1998-99 | Milwaukee Admirals | IHL | 5 | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — |
| 1998-99 | Hershey Bears | AHL | 39 | 11 | 21 | 32 | 15 | -6 | 5 | 1 | 1 | 2 | 0 |
| 1999-00 | Louisville Panthers | AHL | 36 | 19 | 24 | 43 | 10 | 6 | 4 | 1 | 1 | 2 | 12 |
| 2000-01 | Louisville Panthers | AHL | 73 | 29 | 39 | 68 | 21 | -25 | — | — | — | — | — |
| 2000-01 | Florida Panthers | NHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2001-02 | AIK | SEL | 13 | 1 | 3 | 4 | 6 | -2 | — | — | — | — | — |
| 2001-02 | SaiPa Lappeenranta | SM-liiga | 39 | 15 | 11 | 26 | 24 | -11 | — | — | — | — | — |
| 2002-03 | Schwenningen Wild Wings | DEL | 26 | 7 | 9 | 16 | 8 | -6 | — | — | — | — | — |
| 2002-03 | Fribourg-Gotteron HC | Swiss-A | 7 | 2 | 5 | 7 | 0 | ||||||
| 2003-04 | Kassel Huskies | DEL | 49 | 12 | 12 | 24 | 12 | -9 | — | — | — | — | — |
| 2004-05 | Verdun Dragons | LNAH | 27 | 21 | 21 | 42 | 6 | ||||||
| NHL Totals | 26 | 1 | 3 | 4 | 29 | ||||||||
| Admirals Totals | 5 | 1 | 1 | 2 | 2 | ||||||||



