| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1985-86 | Richmond Sockeyes | BCJHL | 41 | 6 | 11 | 17 | 28 | ||||||
| 1986-87 | Richmond Sockeyes | BCJHL | 35 | 5 | 19 | 24 | 39 | ||||||
| 1986-87 | Langley Eagles | BCJHL | 17 | 0 | 13 | 13 | 12 | ||||||
| 1987-88 | Boston University | H-East | 34 | 3 | 13 | 16 | 38 | ||||||
| 1988-89 | Boston University | H-East | 33 | 2 | 6 | 8 | 34 | ||||||
| 1989-90 | Boston University | H-East | 44 | 8 | 20 | 28 | 40 | ||||||
| 1990-91 | Boston University | H-East | 41 | 7 | 23 | 30 | 32 | ||||||
| 1991-92 | Milwaukee Admirals | IHL | 80 | 2 | 34 | 36 | 40 | 5 | 1 | 2 | 3 | 2 | |
| 1992-93 | Hamilton Canucks | AHL | 78 | 11 | 20 | 31 | 75 | -38 | — | — | — | — | — |
| 1993-94 | Hamilton Canucks | AHL | 80 | 10 | 31 | 41 | 89 | -4 | 4 | 1 | 0 | 1 | 2 |
| 1994-95 | Providence Bruins | AHL | 75 | 6 | 13 | 19 | 93 | 12 | 13 | 2 | 4 | 6 | 6 |
| 1995-96 | Providence Bruins | AHL | 42 | 9 | 21 | 30 | 52 | 3 | — | — | — | — | — |
| 1995-96 | Boston Bruins | NHL | 27 | 0 | 4 | 4 | 16 | 2 | — | — | — | — | — |
| 1996-97 | Ottawa Senators | NHL | 6 | 0 | 1 | 1 | 7 | -3 | — | — | — | — | — |
| 1996-97 | Detroit Vipers 🏆 | IHL | 67 | 14 | 26 | 40 | 86 | 32 | 21 | 2 | 4 | 6 | 20 |
| 1997-98 | Chur EHC | Swiss-B | 40 | 10 | 26 | 36 | 75 | 9 | 1 | 3 | 4 | 0 | |
| 1998-99 | Frankfurt Lions | DEL | 51 | 4 | 12 | 16 | 75 | ||||||
| 1999-00 | Krefeld Penguins | DEL | 50 | 4 | 7 | 11 | 82 | 2 | 4 | 1 | 2 | 3 | 4 |
| 2000-01 | Krefeld Penguins | DEL | 59 | 1 | 9 | 10 | 64 | 1 | — | — | — | — | — |
| 2001-02 | Krefeld Penguins | DEL | 59 | 0 | 8 | 8 | 30 | 7 | 3 | 0 | 1 | 1 | 6 |
| 2002-03 | Hamburg Freezers | DEL | 51 | 1 | 4 | 5 | 55 | -10 | 5 | 0 | 0 | 0 | 4 |
| 2003-04 | Ingolstadt ERC | DEL | 50 | 2 | 9 | 11 | 44 | 8 | 9 | 1 | 1 | 2 | 14 |
| 2004-05 | Ingolstadt ERC | DEL | 47 | 1 | 4 | 5 | 22 | 7 | 11 | 0 | 2 | 2 | 10 |
| 2005-06 | Ingolstadt ERC | DEL | 44 | 2 | 3 | 5 | 38 | 1 | 7 | 0 | 0 | 0 | 8 |
| NHL Totals | 33 | 0 | 5 | 5 | 23 | ||||||||
| Admirals Totals | 80 | 2 | 34 | 36 | 40 | 5 | 1 | 2 | 3 | 2 | |||



