Ben Harpur

#2 // D

GP:
17
G:
3
A:
2
P:
5
PIM:
24
6-6 / 231lbs
Catches: R
Birthdate: 1995-01-12
Birth place: Hamilton, ON
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-23 Regular Season Hartford Wolf Pack 17 3 2 5 0 24 0 1 0 0 0 0.0 14 0
2021-22 Regular Season Milwaukee Admirals 6 0 0 0 0 5 0 0 0 0 0 0.0 4 0
2019-20 Regular Season Toronto Marlies 34 1 10 11 9 22 0 0 0 0 0 0.0 45 0
2019-20 Regular Season Milwaukee Admirals 7 0 1 1 0 20 0 0 0 0 0 0.0 14 0
2017-18 Regular Season Belleville Senators 19 2 9 11 -7 31 0 0 0 0 0 0.0 40 0
2016-17 Regular Season Binghamton Senators 63 2 25 27 0 81 0 0 0 0 0 0.0 110 0
2015-16 Regular Season Binghamton Senators 47 2 4 6 -9 34 0 0 0 0 0 0.0 33 0
Total 193 10 51 61 -7 217 0 1 0 0 0 0.0 260 0
More Data
Filters G D LW RW C

Thank You to this Week’s Featured Partners