Cal O’Reilly

#16 // C

GP:
69
G:
10
A:
20
P:
30
PIM:
6
6-0 / 182lbs
Catches: L
Birthdate: 1986-09-30
Birth place: Toronto, ON
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-24 Regular Season Milwaukee Admirals 69 10 20 30 -9 6 1 0 3 0 1 0.0 74 1
2022-23 Regular Season Lehigh Valley Phantoms 59 5 13 18 -9 8 2 1 1 1 1 100.0 48 2
2021-22 Regular Season Lehigh Valley Phantoms 75 21 32 53 -12 20 7 3 3 0 2 0.0 139 7
2020-21 Regular Season Lehigh Valley Phantoms 32 4 19 23 2 12 1 0 0 0 0 0.0 40 1
2019-20 Regular Season Lehigh Valley Phantoms 52 6 23 29 -4 8 1 1 1 0 2 0.0 73 1
2018-19 Regular Season Iowa Wild 67 16 51 67 -2 14 6 1 2 0 3 0.0 129 6
2017-18 Regular Season Iowa Wild 75 15 49 64 -7 10 7 1 1 1 2 50.0 94 7
2016-17 Regular Season Rochester Americans 47 9 33 42 1 6 2 1 3 1 1 100.0 75 2
2016-17 Regular Season Toronto Marlies 15 0 8 8 0 4 0 0 0 0 0 0.0 26 0
2015-16 Regular Season Rochester Americans 47 6 23 29 -20 6 3 0 1 1 2 50.0 81 3
2014-15 Regular Season Utica Comets 76 10 51 61 10 10 1 1 1 0 2 0.0 96 1
2013-14 Regular Season Utica Comets 52 7 38 45 5 6 1 0 1 1 4 25.0 78 1
2011-12 Regular Season Portland Pirates 5 1 1 2 5 0 0 0 0 0 0 0.0 7 0
2011-12 Regular Season Wilkes-Barre/Scranton Penguins 21 0 10 10 -2 8 0 0 0 2 3 66.7 29 0
2009-10 Regular Season Milwaukee Admirals 35 9 31 40 19 8 2 1 2 2 4 50.0 67 2
2008-09 Regular Season Milwaukee Admirals 67 13 56 69 8 20 4 1 1 0 2 0.0 97 4
2007-08 Regular Season Milwaukee Admirals 80 16 63 79 9 22 4 5 4 0 0 0.0 85 4
2006-07 Regular Season Milwaukee Admirals 78 18 47 65 -11 20 5 1 4 0 2 0.0 110 5
2005-06 Regular Season Milwaukee Admirals 2 0 0 0 0 0 0 0 0 0 0 0.0 1 0
Total 954 166 568 734 -17 188 47 17 28 9 31 29.0 1349 47
More Data
Filters G D LW RW C
Troy Grosenick
1 // Goalie
Troy Grosenick
Marc Del Gaizo
2 // D
Marc Del Gaizo
Jake Livingstone
3 // D
Jake Livingstone
Kevin Gravel
5 // D
Kevin Gravel
Luke Prokop
6 // D
Luke Prokop
Liam Foudy
8 // C
Liam Foudy
Roland McKeown
10 // D
Roland McKeown
Ryan Ufko
12 // D
Ryan Ufko
Carson Gicewicz
15 // C
Carson Gicewicz
Cal O’Reilly
16 // C
Cal O’Reilly
Wade Allison
18 // F
Wade Allison
Jordan Gross
19 // D
Jordan Gross
Jeremy Hanzel
21 // D
Jeremy Hanzel
Joakim Kemell
25 // RW
Joakim Kemell
Jasper Weatherby
28 // C
Jasper Weatherby
Tye Felhaber
29 // LW
Tye Felhaber
Yaroslav Askarov
30 // Goalie
Yaroslav Askarov
Ethan Haider
31 // Goalie
Ethan Haider
Alex Campbell
34 // LW
Alex Campbell
Fedor Svechkov
40 // C
Fedor Svechkov
Anthony Angello
42 // RW
Anthony Angello
Navrin Mutter
47 // LW
Navrin Mutter
Reid Schaefer
49 // LW
Reid Schaefer
Phil Tomasino
50 // RW
Phil Tomasino
Jack Matier
51 // D
Jack Matier
Griffin Luce
52 // D
Griffin Luce
Adam Wilsby
58 // D
Adam Wilsby
Kevin Wall
62 // RW
Kevin Wall
Zach L’Heureux
68 // LW
Zach L’Heureux
Egor Afanasyev
70 // LW
Egor Afanasyev
Nolan Burke
86 // C
Nolan Burke
Ozzy Wiesblatt
89 // F
Ozzy Wiesblatt

Thank You to this Week’s Featured Partners