Laurent Dauphin

#27 // F

GP:
15
G:
9
A:
7
P:
16
PIM:
16
6-1 / 176lbs
Catches: R
Birthdate: 1995-03-27
Birth place: Repentigny, QC
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-26 Regular Season Laval Rocket 15 9 7 16 13 16 3 1 2 0 0 0.0 46 3
2024-25 Regular Season Laval Rocket 63 26 30 56 25 54 4 3 5 0 0 0.0 163 4
2022-23 Regular Season Tucson Roadrunners 48 16 25 41 -1 28 8 0 2 0 0 0.0 141 8
2021-22 Regular Season Laval Rocket 18 11 5 16 -6 12 3 0 1 0 1 0.0 61 3
2020-21 Regular Season Laval Rocket 21 5 11 16 16 8 0 0 0 0 0 0.0 63 0
2019-20 Regular Season Laval Rocket 25 7 8 15 -1 16 1 1 2 0 0 0.0 66 1
2019-20 Regular Season Milwaukee Admirals 33 7 9 16 8 26 0 2 0 0 0 0.0 61 0
2018-19 Regular Season Milwaukee Admirals 27 4 11 15 6 18 1 1 0 0 0 0.0 34 1
2018-19 Regular Season Tucson Roadrunners 34 6 14 20 2 42 2 1 1 1 1 100.0 72 2
2017-18 Regular Season Tucson Roadrunners 17 5 10 15 5 43 2 0 1 0 1 0.0 49 2
2017-18 Regular Season Rockford IceHogs 33 4 10 14 -6 23 3 0 1 0 0 0.0 65 3
2016-17 Regular Season Tucson Roadrunners 38 17 11 28 -10 44 5 3 2 0 2 0.0 101 5
2015-16 Regular Season Springfield Falcons 66 11 13 24 -4 72 2 0 2 0 1 0.0 144 2
2014-15 Regular Season Portland Pirates 4 1 0 1 0 2 0 0 0 0 0 0.0 5 0
Total 442 129 164 293 47 404 34 12 19 1 6 16.7 1071 34
More Data
Filters G D LW RW C
Kevin Gravel
5 // D
Kevin Gravel
Andrew Gibson
6 // D
Andrew Gibson
Andreas Englund
8 // D
Andreas Englund
Ryan Ufko
12 // D
Ryan Ufko
Joey Willis
13 // LW
Joey Willis
Isaac Ratcliffe
15 // LW
Isaac Ratcliffe
Ryder Rolston
18 // F
Ryder Rolston
Jake Lucchini
19 // C
Jake Lucchini
Magnus Chrona
30 // Goalie
Magnus Chrona
Ethan Haider
31 // Goalie
Ethan Haider
Matthew Murray
32 // Goalie
Matthew Murray
Kyle Marino
36 // RW
Kyle Marino
Chad Nychuk
39 // D
Chad Nychuk
David Edstrom
41 // C
David Edstrom
Daniel Carr
43 // LW
Daniel Carr
Navrin Mutter
47 // LW
Navrin Mutter
Reid Schaefer
49 // LW
Reid Schaefer
Tanner Molendyk
50 // D
Tanner Molendyk
Jack Matier
51 // D
Jack Matier
Austin Roest
63 // C
Austin Roest
Zack Hayes
65 // D
Zack Hayes
Cole O'Hara
77 // RW
Cole O'Hara
Jordan Oesterle
82 // D
Jordan Oesterle
Oasiz Wiesblatt
88 // C
Oasiz Wiesblatt

Thank You to this Week’s Featured Partners