Laurent Dauphin

#27 // C

GP:
14
G:
3
A:
13
P:
16
PIM:
13
6-0 / 178lbs
Catches: R
Birthdate: 1995-05-27
Birth place: Repentigny, QC
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026-27 Regular Season Laval Rocket 14 3 13 16 6 13 1 0 0 0 0 0.0 37 1
2025-26 Regular Season Laval Rocket 53 15 44 59 22 34 4 1 4 1 2 50.0 136 4
2024-25 Regular Season Laval Rocket 63 26 30 56 25 54 4 3 5 0 0 0.0 163 4
2022-23 Regular Season Tucson Roadrunners 48 16 25 41 -1 28 8 0 2 0 0 0.0 141 8
2021-22 Regular Season Laval Rocket 18 11 5 16 -6 12 3 0 1 0 1 0.0 61 3
2020-21 Regular Season Laval Rocket 21 5 11 16 16 8 0 0 0 0 0 0.0 63 0
2019-20 Regular Season Laval Rocket 25 7 8 15 -1 16 1 1 2 0 0 0.0 66 1
2019-20 Regular Season Milwaukee Admirals 33 7 9 16 8 26 0 2 0 0 0 0.0 61 0
2018-19 Regular Season Milwaukee Admirals 27 4 11 15 6 18 1 1 0 0 0 0.0 34 1
2018-19 Regular Season Tucson Roadrunners 34 6 14 20 2 42 2 1 1 1 1 100.0 72 2
2017-18 Regular Season Tucson Roadrunners 17 5 10 15 5 43 2 0 1 0 1 0.0 49 2
2017-18 Regular Season Rockford IceHogs 33 4 10 14 -6 23 3 0 1 0 0 0.0 65 3
2016-17 Regular Season Tucson Roadrunners 38 17 11 28 -10 44 5 3 2 0 2 0.0 101 5
2015-16 Regular Season Springfield Falcons 66 11 13 24 -4 72 2 0 2 0 1 0.0 144 2
2014-15 Regular Season Portland Pirates 4 1 0 1 0 2 0 0 0 0 0 0.0 5 0
Total 494 138 214 352 62 435 36 12 21 2 8 25.0 1198 36
More Data
Filters G D LW RW C
Jack Ahcan
2 // D
Jack Ahcan
Daniel Nieminen
3 // D
Daniel Nieminen
Kevin Gravel
5 // D
Kevin Gravel
Andrew Gibson
6 // D
Andrew Gibson
Tyson Jost
7 // C
Tyson Jost
Ryan Ufko
12 // D
Ryan Ufko
Joey Willis
13 // LW
Joey Willis
Chase Bradley
15 // LW
Chase Bradley
John Farinacci
17 // C
John Farinacci
Jake Lucchini
19 // C
Jake Lucchini
Michael Karow
24 // D
Michael Karow
Joakim Kemell
25 // RW
Joakim Kemell
Brady Martin
28 // C
Brady Martin
Isak Posch
30 // Goalie
Isak Posch
Matt Murray
32 // Goalie
Matt Murray
Viggo Gustafsson
34 // D
Viggo Gustafsson
Kyle Marino
36 // RW
Kyle Marino
David Edstrom
41 // C
David Edstrom
Kalan Lind
48 // LW
Kalan Lind
Tanner Molendyk
50 // D
Tanner Molendyk
Felix Nilsson
52 // C
Felix Nilsson
Hunter Skinner
55 // D
Hunter Skinner
Cole O’Hara
77 // RW
Cole O’Hara
Aiden Fink
81 // LW
Aiden Fink
Oasiz Wiesblatt
88 // C
Oasiz Wiesblatt
Ozzy Wiesblatt
89 // RW
Ozzy Wiesblatt

Thank You to this Week’s Featured Partners