Michael McCarron

#23 // C

GP:
16
G:
2
A:
4
P:
6
PIM:
28
6-6 / 231lbs
Catches: R
Birthdate: 1995-03-07
Birth place: Grosse Pointe, MI
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-23 Regular Season Milwaukee Admirals 16 2 4 6 4 28 0 1 0 1 2 50.0 37 0
2021-22 Regular Season Milwaukee Admirals 14 3 3 6 -3 15 0 0 0 0 0 0.0 21 0
2019-20 Regular Season Laval Rocket 29 5 9 14 -1 50 4 0 1 0 0 0.0 55 4
2019-20 Regular Season Milwaukee Admirals 27 10 3 13 3 50 4 0 2 0 0 0.0 62 4
2018-19 Regular Season Laval Rocket 32 7 14 21 0 46 4 0 0 0 0 0.0 65 4
2017-18 Regular Season Laval Rocket 54 7 17 24 -14 121 1 1 1 0 0 0.0 107 1
2016-17 Regular Season St. John's IceCaps 32 7 12 19 -7 66 3 0 3 0 1 0.0 73 3
2015-16 Regular Season St. John's IceCaps 58 17 21 38 -8 91 6 0 2 1 2 50.0 125 6
Total 262 58 83 141 -26 467 22 2 9 2 5 40.0 545 22
More Data
Filters G D LW RW C

Thank You to this Week’s Featured Partners