| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2007-08 | Windsor Spitfires | OHL | 63 | 15 | 48 | 63 | 51 | 30 | 5 | 2 | 3 | 5 | 2 |
| 2008-09 | Windsor Spitfires 🏆 | OHL | 57 | 22 | 67 | 89 | 57 | 52 | 20 | 8 | 23 | 31 | 20 |
| 2009-10 | Windsor Spitfires 🏆 | OHL | 48 | 12 | 49 | 61 | 38 | 39 | 19 | 3 | 30 | 33 | 14 |
| 2010-11 | Windsor Spitfires | OHL | 58 | 24 | 77 | 101 | 61 | 24 | 18 | 6 | 13 | 19 | 12 |
| 2010-11 | Milwaukee Admirals | AHL | — | — | — | — | — | — | 7 | 1 | 1 | 2 | 2 |
| 2011-12 | Nashville Predators | NHL | 32 | 3 | 8 | 11 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2011-12 | Milwaukee Admirals | AHL | 29 | 4 | 14 | 18 | 8 | 6 | — | — | — | — | — |
| 2012-13 | Milwaukee Admirals | AHL | 32 | 5 | 9 | 14 | 18 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2012-13 | Nashville Predators | NHL | 32 | 2 | 4 | 6 | 15 | -2 | — | — | — | — | — |
| 2013-14 | Nashville Predators | NHL | 80 | 6 | 21 | 27 | 24 | 9 | — | — | — | — | — |
| 2014-15 | Nashville Predators | NHL | 58 | 9 | 18 | 27 | 27 | 8 | 6 | 0 | 3 | 3 | 2 |
| 2015-16 | Nashville Predators | NHL | 79 | 10 | 22 | 32 | 35 | 13 | 14 | 0 | 6 | 6 | 4 |
| 2016-17 | Nashville Predators | NHL | 71 | 16 | 22 | 38 | 29 | 17 | 22 | 5 | 8 | 13 | 12 |
| 2017-18 | Nashville Predators | NHL | 44 | 9 | 23 | 32 | 6 | 26 | 13 | 0 | 5 | 5 | 8 |
| 2018-19 | Nashville Predators | NHL | 82 | 7 | 34 | 41 | 20 | 21 | 6 | 0 | 3 | 3 | 0 |
| 2019-20 | Nashville Predators | NHL | 49 | 8 | 30 | 38 | 19 | 16 | 4 | 1 | 2 | 3 | 2 |
| 2020-21 | Nashville Predators | NHL | 35 | 5 | 13 | 18 | 10 | 1 | 6 | 1 | 4 | 5 | 2 |
| 2021-22 | Philadelphia Flyers | NHL | 4 | 1 | 4 | 5 | 0 | 2 | — | — | — | — | — |
| NHL Totals | 566 | 76 | 199 | 275 | 189 | 74 | 7 | 31 | 38 | 30 | |||
| Admirals Totals | 61 | 9 | 23 | 32 | 26 | 11 | 1 | 1 | 2 | 2 | |||



