| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2012-13 | Chicoutimi Sagueneens | QMJHL | 62 | 25 | 32 | 57 | 50 | 0 | 6 | 2 | 2 | 4 | 8 |
| 2013-14 | Chicoutimi Sagueneens | QMJHL | 52 | 24 | 30 | 54 | 56 | -8 | — | — | — | — | — |
| 2014-15 | Chicoutimi Sagueneens | QMJHL | 56 | 31 | 44 | 75 | 74 | 0 | 5 | 5 | 3 | 8 | 12 |
| 2014-15 | Portland Pirates | AHL | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 0 |
| 2015-16 | Springfield Falcons | AHL | 66 | 11 | 13 | 24 | 72 | -4 | — | — | — | — | — |
| 2015-16 | Arizona Coyotes | NHL | 8 | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — |
| 2016-17 | Arizona Coyotes | NHL | 24 | 2 | 1 | 3 | 12 | -2 | — | — | — | — | — |
| 2016-17 | Tucson Roadrunners | AHL | 38 | 17 | 11 | 28 | 44 | -10 | — | — | — | — | — |
| 2017-18 | Rockford IceHogs | AHL | 33 | 4 | 10 | 14 | 23 | -6 | — | — | — | — | — |
| 2017-18 | Tucson Roadrunners | AHL | 17 | 5 | 10 | 15 | 43 | 5 | — | — | — | — | — |
| 2017-18 | Arizona Coyotes | NHL | 2 | 0 | 0 | 0 | 2 | -1 | — | — | — | — | — |
| 2018-19 | Arizona Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | -1 | — | — | — | — | — |
| 2018-19 | Tucson Roadrunners | AHL | 34 | 6 | 14 | 20 | 42 | 2 | — | — | — | — | — |
| 2018-19 | Milwaukee Admirals | AHL | 27 | 4 | 11 | 15 | 18 | 6 | 4 | 0 | 0 | 0 | 0 |
| 2019-20 | Milwaukee Admirals | AHL | 33 | 7 | 9 | 16 | 26 | 8 | |||||
| 2019-20 | Laval Rocket | AHL | 25 | 7 | 8 | 15 | 16 | -1 | |||||
| 2020-21 | Laval Rocket | AHL | 21 | 5 | 11 | 16 | 8 | 16 | — | — | — | — | — |
| 2021-22 | Laval Rocket | AHL | 18 | 11 | 5 | 16 | 12 | -6 | — | — | — | — | — |
| 2021-22 | Montreal Canadiens | NHL | 38 | 4 | 8 | 12 | 25 | -10 | — | — | — | — | — |
| 2022-23 | Arizona Coyotes | NHL | 21 | 1 | 0 | 1 | 10 | -4 | — | — | — | — | — |
| 2022-23 | Tucson Roadrunners | AHL | 48 | 16 | 25 | 41 | 28 | -1 | — | — | — | — | — |
| 2023-24 | Ambri-Piotta | Swiss-A | 44 | 16 | 22 | 38 | 70 | 13 | 2 | 0 | 0 | 0 | 2 |
| 2024-25 | Laval Rocket | AHL | 63 | 26 | 30 | 56 | 54 | 25 | 11 | 5 | 4 | 9 | 6 |
| 2025-26 | Laval Rocket | AHL | 53 | 15 | 44 | 59 | 34 | 22 | 5 | 2 | 5 | 7 | 6 |
| NHL Totals | 94 | 8 | 9 | 17 | 53 | ||||||||
| Admirals Totals | 60 | 11 | 20 | 31 | 44 | 4 | 0 | 0 | 0 | 0 | |||



