Admirals in the NHL

Skaters

Admirals Stats NHL Stats
Name Pos Games Goals Assists Points PIMs Years Games Goals Assists Points PIMs Years
Aberg, Pontus L 203 76 56 132 116 2014-2018 132 17 27 44 34 2015-2020
Abid, Ramzi C 57 19 30 49 70 2006-2007 68 14 16 30 78 2002-2007
Afanasyev, Egor L 187 52 61 113 131 2021-2024 19 1 0 1 2 2022-2024
Agnew, Jim D 101 6 20 26 452 1988-1991 81 0 1 1 257 1986-1993
Allard, Frederic D 217 15 64 79 92 2017-2022 4 0 0 0 0 2020-2023
Allen, Conor D 31 1 5 6 52 2015-2016 7 0 0 0 4 2013-2015
Allen, Shaun C 40 14 28 42 34 1987-1988 794 84 185 269 481 1990-2004
Allison, Wade R 14 3 2 5 7 2023-2024 75 13 9 22 40 2020-2023
Anderson, Shawn D 79 22 39 61 68 1995-1996 255 11 51 62 117 1986-1995
Andersson, Jonas L 174 27 28 55 75 1999-2003 9 0 0 0 2 2001-2011
Angello, Anthony C 104 17 22 39 92 2022-2025 31 3 2 5 14 2019-2022
Anholt, Darrell D 82 5 22 27 125 1984-1985 1 0 0 0 0 1983-1984
Antoski, Shawn L 114 34 23 57 676 1990-1992 183 3 5 8 599 1990-1998
Arkhipov, Denis C 40 9 8 17 11 2000-2001 352 56 82 138 128 2000-2007
Armstrong, Chris D 5 0 3 3 4 1998-1999 7 0 1 1 0 2000-2004
Arvidsson, Viktor R 87 30 43 73 49 2014-2016 613 194 195 389 256 2014-2025
Baca, Jergus D 214 18 70 88 357 1992-1996 10 0 2 2 14 1990-1992
Bakovic, Peter L 165 52 89 141 661 1988-1991 10 2 0 2 48 1987-1988
Bala, Chris L 5 1 0 1 0 2005-2006 6 0 1 1 0 2001-2002
Bang, Daniel R 53 9 13 22 21 2012-2013 8 0 2 2 0 2012-2013
Baptiste, Nick R 55 12 10 22 14 2018-2019 47 7 3 10 20 2016-2018
Barrett, John D 42 8 13 21 117 1978-1979 488 20 77 97 604 1980-1988
Bartell, Robin D 26 1 5 6 59 1988-1989 41 0 1 1 14 1985-1987
Bartley, Victor D 144 16 50 66 109 2011-2016 121 1 22 23 61 2012-2016
Bass, Cody C 86 8 11 19 153 2015-2018 75 2 3 5 107 2007-2017
Bawa, Robin R 74 28 15 43 257 1991-1995 61 6 1 7 60 1989-1994
Beck, Taylor R 193 44 87 131 98 2010-2014 92 11 12 23 32 2012-2017
Beech, Kris C 48 18 32 50 48 2005-2006 198 25 42 67 113 2000-2008
Begin, Steve L 36 3 3 6 30 2010-2011 524 56 52 108 561 1997-2013
Bell, Bruce D 70 10 28 38 120 1992-1993 209 12 64 76 113 1984-1990
Bellows, Kieffer L 44 15 16 31 56 2024-2025 114 16 16 32 37 2019-2025
Benning, Jim D 66 1 31 32 75 1990-1991 610 52 191 243 461 1981-1990
Berenzweig, Andrew D 222 22 65 87 135 1999-2003 37 3 7 10 14 1999-2003
Bergeron, Michel R 142 66 106 172 62 1978-1982 229 80 58 138 165 1974-1979
Berry, Fred C 465 225 379 604 424 1979-1987 3 0 0 0 0 1976-1977
Berry, Ken W 5 4 4 8 2 1988-1989 55 8 10 18 30 1981-1989
Berry, Rick D 64 1 11 12 121 2005-2006 197 2 13 15 314 2000-2004
Bertrand, Eric L 27 7 9 16 56 1999-2000 15 0 0 0 4 1999-2001
Bjork, Anders L 31 4 8 12 8 2024-2025 225 26 35 61 44 2017-2023
Biega, Alex D 15 3 4 7 14 2021-2022 243 4 38 42 122 2014-2022
Bitetto, Anthony D 186 18 61 79 243 2011-2017 197 3 28 31 142 2014-2019
Blackwell, Colin C 69 20 29 49 43 2018-2020 298 41 50 91 73 2018-2024
Blankenburg, Nick D 13 3 5 8 2 2024-2025 115 10 24 34 48 2021-2025
Blum, Jonathon D 216 23 90 113 104 2008-2013 110 7 17 24 22 2010-2015
Boikov, Alexandre D 170 7 23 30 369 1999-2002 10 0 0 0 15 1999-2001
Bollig, Brandon L 21 3 1 4 30 2017-2018 241 10 13 23 392 2011-2016
Bonni, Ryan D 5 0 1 1 11 2004-2005 3 0 0 0 0 1999-2000
Bordeleau, Patrick L 2 0 0 0 0 2008-2009 129 8 8 16 185 2012-2015
Boucher, Reid L 5 4 1 5 0 2016-2017 133 20 22 42 18 2013-2019
Bourque, Gabriel L 122 27 37 64 46 2010-2016 413 40 63 103 75 2011-2020
Bowler, Bill C 17 2 5 7 6 2001-2002 9 0 2 2 8 2000-2001
Boyd, Randy D 191 50 123 173 468 1984-1993 257 20 67 87 328 1981-1989
Brennan, Rich D 23 4 8 12 27 2001-2002 50 2 6 8 33 1996-2003
Brickley, Connor L 39 7 4 11 18 2018-2019 81 6 15 21 42 2015-2019
Brookbank, Sheldon D 151 24 64 88 408 2005-2007 351 7 37 44 473 2006-2014
Brookbank, Wade W 6 0 0 0 6 2003-2004 127 6 3 9 345 2003-2009
Brousseau, Paul R 5 1 1 2 2 1998-1999 26 1 3 4 29 1995-2001
Brown, Cam L 125 17 21 38 397 1990-1992 1 0 0 0 7 1990-1991
Bruce, David L 68 40 35 75 148 1989-1990 234 48 39 87 338 1985-1994
Butler, Bobby R 67 24 21 45 36 2017-2018 130 20 29 49 28 2009-2014
Byce, John R 58 16 15 31 20 1993-1995 21 2 3 5 6 1989-1992
Byers, Lyndon L 8 0 2 2 22 1985-1986 279 28 43 71 1081 1983-1993
Capuano, Dave L 11 2 10 12 8 1989-1992 104 17 38 55 56 1989-1994
Capuano, Jack D 97 23 40 63 136 1989-1991 6 0 0 0 0 1989-1992
Carr, Daniel L 47 23 27 50 20 2019-2020 117 16 21 37 28 2015-2021
Carrier, Alexandre D 276 20 121 141 188 2016-2020 296 13 74 87 171 2016-2025
Cavallini, Gino L 240 139 109 248 138 1993-1996 593 114 159 273 507 1984-1993
Charbonneau, Jose R 78 31 43 74 183 1988-1990 71 9 13 22 67 1987-1995
Cirella, Joe D 40 1 8 9 65 1995-1996 828 64 211 275 1448 1981-1996
Cisar, Marian R 146 36 56 92 119 1998-2002 73 13 17 30 57 1999-2002
Clark, Dan D 67 7 18 25 245 1977-1978 4 0 1 1 6 1978-1979
Classen, Greg C 258 70 97 167 268 1999-2006 90 7 10 17 48 2000-2003
Clune, Richard L 62 6 11 17 181 2014-2015 139 7 15 22 327 2009-2016
Collyard, Bob C 87 24 50 74 32 1981-1983 10 1 3 4 4 1973-1974
Conacher, Cory C 5 3 2 5 2 2010-2011 193 28 47 75 118 2012-2020
Coulombe, Patrick D 5 1 0 1 2 2010-2011 7 0 1 1 4 2006-2007
Couturier, Sylvain L 318 131 168 299 302 1993-1997 33 4 5 9 4 1988-1992
Coxe, Craig C 41 9 26 35 120 1989-1991 235 14 31 45 713 1984-1992
Crawford, Lou L 56 16 14 30 108 1992-1993 26 2 1 3 29 1989-1992
Crawford, Marc L 53 23 30 53 166 1988-1989 176 19 31 50 229 1981-1987
Crowe, Phil R 20 3 1 4 31 1999-2000 94 4 5 9 173 1993-2000
Daniels, Jeff L 62 12 31 43 19 1998-1999 425 17 26 43 83 1990-2003
Darby, Craig C 81 32 22 54 33 1998-1999 196 21 35 56 32 1994-2004
Darche, Mathieu L 76 28 31 59 41 2003-2004 250 30 42 72 58 2000-2012
Dauphin, Laurent C 60 11 20 31 44 2018-2020 94 8 9 17 53 2015-2023
Davies, Jeremy D 116 10 49 59 93 2019-2022 23 0 3 3 12 2020-2023
Dawe, Jason R 41 11 13 24 24 1999-2000 366 86 90 176 162 1993-2002
Dean, Kevin D 76 5 14 19 33 2001-2002 331 7 48 55 138 1994-2001
Del Gaizo, Mark D 228 25 71 96 128 2021-2025 55 2 10 12 23 2023-2025
De Leo, Chase L 34 6 10 16 2 2024-2025 7 0 0 0 0 2015-2022
Denisenko, Grigori L 23 7 8 15 40 2024-2025 33 0 7 7 12 2020-25
DePalma, Larry L 68 13 13 26 131 1996-1997 148 21 20 41 408 1985-1994
Deuling, Jarrett L 64 18 18 36 84 1997-1998 15 0 1 1 11 1995-1997
Devane, Jamie L 62 6 5 11 82 2015-2016 2 0 0 0 0 2013-2014
Dobbin, Brian R 237 108 138 246 185 1992-1995 63 7 8 15 61 1986-1992
Donovan, Matt D 202 24 83 107 181 2018-2022 69 2 18 20 28 2011-2019
Dorp, Wayne L 19 1 4 5 57 1992-1993 125 12 12 24 565 1986-1992
Douris, Peter R 80 36 36 72 14 1996-1997 321 54 67 121 80 1985-1998
Dubinsky, Steve C 36 13 13 26 16 2001-2002 375 25 45 70 164 1993-2003
Dupont, Brodie L 41 7 7 14 31 2011-2012 1 0 0 0 0 2010-2011
Durno, Chris L 86 33 23 56 76 2005-2007 43 4 4 8 47 2008-2010
Eaton, Mark D 37 4 12 16 29 2000-2003 650 24 61 85 242 1999-2013
Eisenhut, Neil C 76 13 23 36 26 1991-1992 16 1 3 4 21 1993-1995
Ekholm, Mattias D 59 10 22 32 30 2012-2013 884 86 274 360 428 2011-2025
Elliott, Stefan D 35 8 11 19 14 2015-2016 87 8 17 25 16 2011-2019
Ellis, Ryan D 61 9 23 32 26 2010-2013 566 76 199 275 189 2011-2022
Ellison, Matt C 75 26 32 58 55 2007-2008 43 3 11 14 19 2003-2007
Emmons, Gary C 13 3 4 7 4 1987-1988 3 1 0 1 0 1993-1994
Endicott, Shane C 26 1 2 3 18 2006-2007 45 1 2 3 47 2001-2006
Erat, Martin R 45 10 22 32 41 2002-2003 881 176 369 545 506 2001-2015
Esau, Len D 75 9 25 34 102 1996-1998 27 0 10 10 24 1991-1995
Evangelista, Luke R 49 9 32 41 18 2022-2023 172 33 53 86 46 2022-2025
Evans, Shawn D 137 19 99 118 103 1992-1995 9 1 0 1 2 1985-1990
Fairchild, Kelly C 40 20 24 44 32 1997-1998 34 2 3 5 6 1995-2002
Farrance, David D 50 1 13 14 15 2021-2022 2 0 0 0 0 2020-2021
Farrell, Mike R 49 10 8 18 66 2003-2004 13 0 0 0 2 2001-2004
Felhaber, Tye L 71 17 19 36 72 2022-2024 5 0 0 0 0 2024-2025
Felsner, Brian L 15 7 8 15 20 1997-1998 12 1 3 4 12 1997-1998
Felsner, Denny R 14 1 3 4 2 1996-1997 18 1 4 5 6 1991-1995
Fiala, Kevin L 121 36 53 89 141 2014-2017 651 211 277 488 369 2014-2025
Fiddler, Vern C 185 38 59 97 232 2002-2006 877 104 157 261 558 2002-2017
Fitzpatrick, Rory D 49 2 3 5 59 1999-2001 287 10 25 35 201 1995-2008
Flesch, John L 284 133 173 306 198 1980-1984 124 18 23 41 117 1974-1980
Florek, Justin F 75 12 18 30 12 2016-2017 4 1 1 2 0 2013-2014
Forsberg, Filip L 47 15 19 34 14 2013-2014 780 318 363 681 345 2012-2025
Foudy, Liam C 28 10 6 16 14 2023-2024 104 7 15 22 16 2019-2025
Franson, Cody D 158 24 71 95 91 2007-2010 550 43 169 212 202 2009-2018
Frawley, Dan R 26 11 12 23 125 1984-1985 273 37 40 77 674 1983-1989
Friedman, Doug L 69 26 25 51 251 1998-1999 18 0 1 1 34 1997-1999
Friedman, Mark D 21 2 11 13 10 2024-2025 93 4 9 13 80 2018-2025
Fritz, Mitch L 13 1 2 3 33 2002-2003 20 0 0 0 42 2008-2009
Gamache, Simon L 171 65 102 167 165 2003-2006 48 6 7 13 18 2002-2008
Gaudet, Tyler C 71 10 21 31 40 2017-2019 20 1 3 4 0 2014-2017
Gaudreau, Frederick C 280 77 95 172 65 2014-2020 410 61 91 152 44 2016-2025
Gendron, Martin R 40 20 19 39 14 1997-1998 30 4 2 6 10 1994-1998
Geoffrion, Blake L 65 13 33 46 46 2009-2012 55 8 5 13 34 2010-2012
Gibson, Don D 168 17 32 49 799 1989-1994 14 0 3 3 20 1990-1991
Girard, Samuel D 6 1 0 1 0 2016-2017 548 34 189 223 107 2017-2025
Giuseppe, Phil L 24 5 7 12 6 2018-2019 302 28 53 81 127 2016-2025
Glass, Cody C 66 14 48 62 20 2021-2022 252 35 58 93 70 2019-2025
Gosselin, David L 242 54 61 115 364 1998-2002 13 2 1 3 11 1999-2002
Govedaris, Chris L 54 34 25 59 71 1994-1995 45 4 6 10 24 1989-1994
Granberg, Petter D 132 4 17 21 85 2015-2018 45 0 2 2 29 2012-2017
Grant, Triston L 202 28 34 62 512 2008-2015 11 0 1 1 19 2006-2010
Gratton, Josh L 7 2 3 5 10 2008-2009 86 3 3 6 294 2005-2009
Gravel, Kevin D 173 8 35 43 63 2022-2025 138 1 14 15 16 2015-2023
Grimaldi, Rocco R 54 30 33 63 22 2018-2022 203 30 37 67 34 2014-2022
Gross, Jordan D 95 16 44 60 60 2022-2024 25 3 4 7 8 2019-2023
Gruhl, Scott L 28 6 9 15 102 1993-1994 20 3 3 6 6 1981-1988
Guay, Paul R 81 24 33 57 93 1991-1992 117 11 23 34 92 1983-1991
Guite, Ben C 64 8 13 21 56 2009-2010 175 19 26 45 97 2005-2010
Gurianov, Denis R 27 12 18 30 8 2023-2024 298 52 61 113 60 2016-2024
Guy, Kevan D 29 2 11 13 33 1989-1990 156 5 20 25 138 1986-1992
Haggerty, Sean L 76 27 23 50 59 2000-2001 14 1 2 3 4 1995-2001
Halischuk, Matt R 39 13 13 26 12 2010-2013 280 33 42 75 57 2008-2016
Halkidis, Bob D 26 0 9 9 79 1992-1993 256 8 32 40 825 1984-1996
Hall, Adam R 7 2 2 4 6 2001-2003 682 69 87 156 282 2001-2014
Halverson, Trevor L 4 1 0 1 8 1993-1994 17 0 4 4 28 1998-1999
Hamhuis, Dan D 144 19 59 78 166 2002-2005 1148 59 297 356 684 2003-2020
Hamill, Zach C 6 3 1 4 0 2012-2013 20 0 4 4 4 2009-2012
Harpur, Ben D 13 0 1 1 25 2019-2022 198 2 19 21 143 2015-2023
Hauer, Brett D 48 6 21 27 14 2001-2002 37 4 4 8 38 1995-2002
Hawkins, Todd L 163 44 42 86 714 1988-1991 10 0 0 0 15 1988-1992
Haydar, Darren R 293 110 166 276 163 2002-2006 23 1 7 8 2 2002-2010
Healey, Paul W 76 21 18 39 28 1999-2000 77 6 14 20 44 1996-2006
Helbling, Timo D 127 2 9 11 142 2000-2004 11 0 1 1 8 2005-2007
Henderson, Jay L 70 15 16 31 122 2003-2004 33 1 3 4 37 1998-2001
Henderson, Kevin L 147 28 26 54 50 2011-2014 4 1 0 1 0 2012-2013
Henderson, Matt L 77 19 19 38 117 1998-1999 6 0 1 1 2 1998-2002
Hendricks, Matt C 1 0 0 0 2 2003-2004 607 54 62 116 722 2008-2019
Henry, Alex D 144 4 19 23 208 2006-2008 177 2 9 11 269 2002-2009
Henry, Burke D 16 0 3 3 28 2004-2005 39 2 6 8 33 2002-2004
Henry, Dale L 49 5 11 16 104 1993-1994 132 13 26 39 263 1984-1990
Herter, Jason D 56 7 18 25 34 1991-1992 1 0 1 1 0 132
Hervey, Matt D 55 10 22 32 114 1993-1995 35 0 5 5 97 1988-1993
Hinostroza, Vinny C 26 11 22 33 14 2024-2025 412 59 102 161 113 2015-2025
Hodgson, Cody C 27 10 9 19 6 2015-2024 328 64 78 142 68 2010-2016
Hodgson, Dan C 47 27 55 82 47 1988-1989 114 29 45 74 64 1985-1989
Holmes, Warren C 31 11 17 28 33 1978-1979 45 8 18 26 7 1981-1984
Hornqvist, Patric R 49 17 18 35 44 2008-2009 901 264 279 543 466 2008-2023
Hrkac, Tony C 340 97 223 320 98 1994-2005 758 132 239 371 173 1986-2003
Hrynewich, Tim L 110 45 45 90 117 1986-1988 55 6 8 14 82 1982-1984
Hubacek, Petr C 14 2 0 2 0 2001-2002 6 1 0 1 2 2000-2001
Hutchinson, Andrew D 190 31 65 96 158 2001-2005 140 12 27 39 70 2003-2011
Ihnacak, Miroslav F 1 0 0 0 0 1993-1994 56 8 9 17 39 1985-1989
Irwin, Matt D 4 0 1 1 4 2016-2017 461 25 68 93 211 2012-2023
Ivanans, Raitis L 71 1 7 8 204 2002-2004 282 12 6 18 569 2005-2012
Jankowski, Mark C 49 20 57 53 35 2022-2024 414 68 56 124 128 2016-2025
Jarnkrok, Calle C 6 5 4 9 0 2013-2014 718 137 171 308 155 2013-2025
Jeannot, Tanner L 94 12 19 31 126 2018-2020 294 49 44 93 403 2020-2025
Jerrard, Paul D 28 6 3 9 58 1993-1994 5 0 0 0 4 1988-1989
Jessiman, Hugh R 141 40 29 69 211 2008-2010 2 0 0 0 5 2010-2011
Johansson, Andreas C 1 0 0 0 2 2003-2004 377 81 88 169 190 1995-2004
Johnson, Aaron D 72 9 26 35 70 2010-2011 291 17 45 62 227 2003-2013
Jones, Ryan L 40 17 10 27 45 2008-2010 334 54 46 100 181 2008-2014
Josi, Roman D 74 7 37 44 22 2010-2012 962 190 534 724 399 2011-2025
Julien, Claude D 5 0 3 3 2 1983-1984 14 0 1 1 25 1984-1986
Kamenev, Vladislav C 137 39 57 96 119 2015-2018 66 3 10 13 20 2016-2020
Kearns, Bracken C 79 11 15 26 59 2006-2007 35 3 3 6 22 2011-2017
Keczmer, Dan D 18 1 3 4 10 1999-2000 235 8 38 46 212 1990-2000
Kelly, Steve L 5 0 1 1 19 1997-1998 149 9 12 21 83 1996-2008
Kemell, Joakim R 146 41 53 94 83 2022-2025 2 0 0 0 0 2024-2025
Kidd, Ian D 325 41 136 177 362 1988-1993 20 4 7 11 25 1987-1989
Kirkland, Justin C 198 25 44 69 111 2016-2019 30 2 6 8 11 2022-2025
Klasen, Linus R 47 22 23 45 20 2010-2011 4 0 0 0 0 2010-2011
Klein, Kevin D 220 19 62 81 122 2004-2008 627 38 116 154 185 2005-2017
Kloucek, Tomas D 34 0 6 6 80 2002-2003 141 2 8 10 250 2000-2006
Knipscheer, Fred C 40 8 23 31 26 1999-2000 28 6 3 9 18 1993-1996
Koehler, Greg C 43 16 10 26 51 2002-2003 1 0 0 0 0 2000-2001
Koistinen, Ville D 59 9 32 41 44 2006-2007 103 8 24 32 40 2007-2010
Korney, Mike D 3 0 0 0 2 1977-1978 77 9 10 19 59 1973-1979
Kravets, Mikhail R 7 0 1 1 4 1995-1996 2 0 0 0 0 1991-1993
L’Heureux Zach L 70 22 31 53 201 2023-2025 62 5 10 15 63 2024-2025
Laakso, Teemu D 217 17 55 72 212 2008-2012 17 0 0 0 10 2009-2012
LaBate, Joseph L 56 5 7 12 121 2021-2022 19 0 1 1 31 2016-2025
LaBelle, Marc L 34 6 4 10 83 1995-1997 9 0 0 0 46 1996-1997
Labrie, Pierre L 50 5 7 12 57 2017-2018 46 2 3 5 65 2011-2014
Lachance, Michel D 74 19 23 42 210 1977-1978 21 0 4 4 22 1978-1979
Laforest, Bob R 3 0 0 0 0 1985-1986 5 1 0 1 2 1983-1984
Lafreniere, Jason C 52 14 47 61 16 1993-1994 146 34 53 87 22 1986-1994
Lambert, Denny L 39 12 12 24 132 2002-2003 487 27 66 93 1391 1994-2002
Langfeld, Josh R 44 22 7 29 34 2007-2008 143 9 23 32 60 2001-2008
Larmer, Jeff L 240 84 115 199 112 1984-1994 158 37 51 88 57 1981-1886
Latta, Michael C 122 23 40 63 286 2009-2013 113 4 13 17 130 2013-2016
Lawless, Paul L 53 30 35 65 58 1988-1989 238 49 77 126 54 1982-1990
Leahy, Pat R 52 10 20 30 30 2006-2007 50 4 4 8 19 2003-2007
LeBlanc, John L 61 39 70 30 42 1988-1989 83 26 13 39 28 1986-1995
Lefebvre, Patrice R 16 6 4 10
13
1990-1991 3 0 0 0 2 1998-1999
Legwand, David C 3 0 0 0 0 2005-2006 1136 228 390 618 551 1998-2016
Lehman, Scott D 2 0 0 0 4 2010-2011 1 0 0 0 0 2008-2009
Lehtonen, Mikko D 35 4 8 12 28 2006-2007 15 1 2 3 8 2006-2007
Leipsic, Brendan L 47 7 28 35 16 2014-2015 187 16 43 59 53 2015-2020
Lemieux, Alain C 30 8 21 29 30 1990-1991 119 28 44 72 38 1981-1987
Lenardon, Tim C 81 38 41 79 161 1988-1990 15 2 1 3 4 1986-1990
Leonard, John L 67 17 27 44 14 2022-2023 70 6 11 17 4 2020-2024
Lewis, Grant D 47 8 15 23 40 2010-2011 1 0 0 0 0 2008-2009
Liambas, Michael L 213 12 16 28 648 2012-2017 8 0 1 1 21 2016-2018
Lintner, Richard D 97 22 24 46 112 1998-2000 112 8 12 20 54 1999-2003
Livingstone, Jake D 127 9 24 33 80 2023-2025 5 0 1 1 2 2022-2023
Lucchini, Jake C 70 21 24 45 38 2024-2025 54 3 3 6 25 2022-2025
Luff, Matt R 30 14 17 31 16 2021-2022 106 15 12 27 20 2018-2023
Lundmark, Jamie C 34 6 12 18 22 2010-2011 295 40 59 99 204 2002-2010
Luongo, Chris D 81 10 35 45 69 1996-1997 218 8 23 31 176 1990-1996
Mackey, David L 348 80 85 165 1079 1990-1998 126 8 12 20 305 1987-1994
MacLeod, Pat D 142 32 88 120 34 1993-1995 53 5 13 18 14 1990-1996
MacMillan, Bob C 8 2 2 4 2 1984-1985 753 228 349 577 260 1974-1985
MacWilliam, Mike L 6 1 1 2 28 1988-1989 6 0 0 0 14 1995-1996
Madill, Jeff R 23 13 6 19 53 1992-1993 14 4 0 4 46 1990-1991
Mann, Cameron R 59 26 31 57 75 2002-2003 93 14 10 24 40 1997-2003
Marcinyshyn, Dave D 64 2 14 16 176 1993-1995 16 0 1 1 49 1990-1993
Matteucci, Mike D 15 1 1 2 45 2004-2005 6 0 0 0 4 2000-2002
Mazur, Jay R 206 72 81 153 219 1988-1992 47 11 7 18 20 1988-1992
McBain, Andrew R 112 51 78 129 201 1990-1992 608 129 172 301 633 1983-1994
McCarron, Michael R 57 15 10 25 93 2019-2023 302 28 34 62 422 2015-2025
McCreary, Bill L 312 112 141 253 246 1983-1988 12 1 0 1 4 1980-1981
McGrattan, Brian R 6 0 0 0 4 2012-2013 317 10 17 27 609 2005-2015
McKenzie, Brian C 15 2 9 11 6 1977-1978 6 1 1 2 4 1971-1972
McKeown, Roland D 129 12 33 45 96 2022-2024 16 0 3 3 27 2017-2023
McMurchy, Tom L 69 30 26 56 61 1984-1985 55 8 4 12 65 1983-1988
McNeill, Mark C 31 9 10 19 4 2017-2018 2 0 0 0 0 2015-2017
McNeill, Mike L 452 97 110 207 218 1992-1998 63 5 11 16 18 1990-1992
McSween, Don D 76 4 21 25 128 1997-1998 47 3 10 13 55 1987-1996
Messier, Mitch R 62 18 23 41 84 1992-1993 20 0 2 2 11 1987-1991
Millar, Craig D 8 1 5 6 6 1999-2000 114 8 14 22 73 1996-2001
Miller, Paul C 3 1 3 4 2 1983-1984 3 0 3 3 0 1981-1982
Minard, Chris C 1 0 0 0 0 2004-2005 40 2 4 6 14 2007-2010
Mongeau, Michel C 76 30 60 90 98 1992-1997 54 6 19 25 10 1989-1993
Moore, Mike D 50 5 11 16 42 2012-2013 6 1 0 1 7 2010-2011
Moro, Marc D 253 8 27 35 738 1998-2002 30 0 0 0 77 1997-2002
Morrison, Gary F 76 21 21 42 203 1977-1978 43 1 15 16 70 1979-1982
Moser, Simon L 48 8 18 26 8 2013-2014 6 1 1 2 2 2013-2014
Mowers, Mark C 182 69 82 151 146 1998-2002 277 18 44 62 70 1998-2008
Mueller, Chris C 262 87 86 173 136 2009-2013 53 3 7 10 8 2010-2015
Murphy, Curtis D 79 17 36 53 51 2003-2004 1 0 0 0 0 2002-2003
Murphy, Rob C 168 55 94 149 280 1988-1992 125 9 12 21 152 1987-1994
Murphy, Trevor D 182 31 60 91 198 2015-2018 8 1 2 3 0 2017-2018
Murray, Marty C 15 5 5 10 10 2009-2010 261 31 42 73 41 1995-2007
Myhres, Brantt L 6 0 1 1 10 2000-2001 154 6 2 8 687 1994-2003
Namestnikov, Evgeny D 68 9 25 34 53 1999-2001 43 0 9 9 24 1993-2000
Neckar, Stanislav D 3 0 3 3 2 2003-2004 510 12 41 53 316 1994-2004
Nelson, Jeff C 122 40 65 105 96 1997-1999 52 3 8 11 20 1994-1999
Nichol, Scott C 6 3 5 8 18 2005-2006 662 56 71 127 916 1995-2013
Niskala, Janne D 80 19 25 44 81 2007-2008 6 1 2 3 6 2008-2009
Noel, Claude F 56 8 34 42 18 1987-1988 7 0 0 0 0 1979-1980
Novak, Thomas C 130 29 74 103 36 2018-2023 203 49 68 117 22 2021-2025
Nystrom, Eric L 2 1 0 1 0 2015-2016 593 75 48 123 401 2005-2016
Odjick, Gino L 17 7 3 10 102 1990-1991 605 64 73 137 2567 1990-2002
Olivier, Mathieu R 156 19 23 42 262 2018-2022 250 31 35 66 378 2019-2025
Olvecky, Peter C 62 11 23 34 22 2009-2010 32 2 5 7 12 2008-2010
O’Reilly, Cal C 399 77 255 332 80 2005-2025 145 16 33 49 14 2008-2018
Ortmeyer, Jed R 55 10 13 23 51 2008-2009 345 22 31 53 161 2003-2012
Pardy, Adam D 31 3 4 7 20 2016-2017 342 4 48 52 269 2008-2017
Parent, Ryan D 2005-2006 106 1 6 7 36 2006-2011
Parssinen, Juuso C 46 9 25 34 26 2021-2024 137 20 33 53 46 2022-2025
Pavel, Ondrej C 43 8 10 18 49 2024-2025 2 0 0 0 2 2023-2024
Payerl, Adam C 150 29 38 67 237 2015-2017 2 0 0 0 2 2013-2014
Paynter, Kent D 244 22 75 97 362 1994-1998 37 1 3 4 69 1987-1994
Pelensky, Perry R 82 21 39 60 222 1984-1985 4 0 0 0 5 1983-1984
Peltonen, Ville W 53 27 33 60 26 2000-2001 382 52 96 148 119 1995-2009
Perrott, Nathan R 83 7 12 19 296 2001-2003 89 4 5 9 251 2001-2006
Peterson, Brent L 129 28 63 91 110 1997-2000 56 9 1 10 6 1996-1999
Peverley, Rich C 176 56 112 168 156 2005-2008 442 84 157 241 167 2006-2014
Pihlstrom, Antti L 93 35 22 57 72 2007-2009 54 2 5 7 10 2007-2009
Piskula, Joe D 163 5 39 44 101 2012-2015 13 0 0 0 10 2006-2015
Pitlick, Rem C 63 20 16 36 40 2019-2020 132 21 33 54 54 2018-2024
Pittis, Domenic C 30 11 21 32 65 2002-2003 86 5 11 16 71 1996-2004
Pivko, Libor L 192 28 93 121 172 2003-2006 1 0 0 0 0 2003-2004
Plante, Cam D 56 7 47 54 44 1986-1987 2 0 0 0 0 1984-1985
Plantery, Mark D 1 0 0 0 0 1985-1986 25 1 5 6 14 1980-1981
Plavsic, Adrien D 3 1 2 3 14 1989-1990 214 16 56 72 161 1989-1997
Poddubny, Walt R 5 4 2 6 4 1980-1981 468 184 238 422 454 1981-1992
Potter, Corey D 18 0 3 3 12 2015-2016 130 8 24 32 53 2008-2016
Preston, Yves F 299 133 168 301 128 1977-1984 28 7 3 10 4 1978-1981
Proulx, Christian D 105 7 10 17 229 1996-1998 7 1 2 3 20 1993-1994
Radulov, Alexander R 11 6 12 18 26 2006-2007 524 144 224 368 344 2006-2022
Ramage, John D 21 0 3 3 12 2017-2018 2 0 0 0 0 2014-2016
Ramholt, Tim D 59 2 8 10 36 2008-2009 1 0 0 0 0 2007-2008
Ramsey, Wayne D 3 1 2 3 2 1978-1979 2 0 0 0 0 1977-1978
Rask, Joonas F 59 5 11 16 15 2012-2014 2 0 1 1 0 2012-2013
Ratcliffe, Isaac L 21 4 12 16 46 2022-2023 10 1 3 4 10 2021-2022
Reedy, Scott C 25 4 5 9 8 2024-2025 35 7 2 9 10 2021-2022
