Previous Game

0
5

Help Us Pick the Admirals Quarter Century Team!

We want you, the fans, to help us build our official Quarter Century Team.

Cast your vote by selecting:

  • 6 Forwards (3 for the First Team, 3 for the Second Team)
  • 4 Defensemen (2 for each team)
  • 2 Goalies (1 per team)

To be eligible, skaters must have played at least 75 games with the Admirals, and goalies must have played at least 40 games.

Limit one submission per person. Duplicate entries will not be counted, so make your picks count!

Voting is open now and will run through Sunday, April 20th at 11:59 PM CDT.

Vote now and make your voice heard as we honor some of the greatest players to wear the Admirals sweater over the past 25 years!

 

Ads Quarter Century Logo (Web)

Forwards

Select three forwards for your first line and three for your second line

Centers

NAME GP G A PTS PIM Season
Erik Anderson 83 8 14 22 20 2001-03
Anthony Angello 104 17 22 39 92 2022-25
Cody Bass 86 8 11 19 153 2015-18
Greg Classen 224 64 87 151 235 2001-06
Matt Ellison 75 26 32 58 55 2007-08
Vern Fiddler 185 38 59 97 232 2002-06
Frederick Gaudreau 280 77 95 172 65 2014-20
Felix Girard 172 12 26 38 145 2014-17
Jason Guerriero 137 23 52 75 85 2006-08
Tony Hrkac 145 32 67 99 34 2003-05
Jimmy Huntington 85 16 35 51 65 2021-23
Vladislav Kamenev 137 39 57 96 119 2015-18
Bracken Kearns 79 11 15 26 59 2006-07
Justin Kirkland 198 25 44 69 111 2016-19
Jani Lajunen 115 6 15 21 32 2011-13
Michael Latta 122 23 40 63 286 2009-13
Bryan Lundbohm 234 33 60 93 170 2001-05
Chris Mueller 262 87 86 173 136 2009-13
Thomas Novak 130 29 74 103 36 2018-23
Cal O’Reilly 393 77 249 326 80 2005-25
Adam Payerl 150 29 38 67 237 2015-17
Joe Pendenza 147 19 26 45 38 2013-20
Emil Pettersson 121 24 55 79 56 2017-19
Rich Peverley 176 56 112 168 156 2005-08
Wacey Rabbit 76 8 10 18 53 2009-10
Anthony Richard 294 68 66 134 131 2015-22
Mike Santorelli 207 74 97 171 116 2007-10
Colton Sissons 176 58 47 105 66 2013-16
Trevor Smith 140 31 61 92 83 2016-18
Wyatt Smith 165 52 62 114 218 2002-05
Jerred Smithson 88 11 11 22 104 2004-06
Mathieu Tousignant 76 8 13 21 158 2013-14
Yakov Trenin 155 40 47 87 86 2015-20
Mark Van Guilder 383 61 77 138 91 2008-15
Ozzy Wiesblatt 77 15 28 43 113 2023-25

Left-wings

NAME GP G A PTS PIM Season
Pontus Aberg 203 76 56 132 116 2014-18
Egor Afanasyev 187 52 61 113 131 2021-24
Jonas Andersson 120 20 21 41 31 2001-03
Viktor Arvidsson 87 30 43 73 49 2014-16
Gabriel Bourque 122 27 37 64 46 2010-16
Paul Brown 86 8 7 15 188 2004-07
Mathieu Darche 76 28 31 59 41 2003-04
Chris Durno 86 33 23 56 76 2005-07
Kevin Fiala 121 36 53 89 141 2014-17
Simon Gamache 171 65 102 167 165 2003-06
Triston Grant 202 28 34 62 512 2008-15
Kevin Henderson 147 28 26 54 50 2011-14
Tanner Jeannot 94 12 19 31 126 2018-20
Michael Liambas 213 12 16 28 648 2012-17
Navrin Mutter 113 4 14 18 217 2022-25
Konstantin Panov 82 12 25 37 32 2001-03
Antti Pihlstrom 93 35 22 57 72 2007-09
Libor Pivko 192 28 93 121 172 2003-06
Mark Santorelli 186 20 32 52 40 2007-11
Cole Schneider 219 83 96 179 45 2018-23
Timofei Shishkanov 179 57 50 107 111 2003-06
Nick Spaling 131 20 34 54 51 2008-11
Andreas Thuresson 277 53 65 118 134 2007-11
John Vigilante 135 23 50 73 22 2006-08
Austin Watson 234 73 59 132 89 2010-19
Kelsey Wilson 294 42 50 92 699 2006-11
Harry Zolnierczyk 97 27 31 58 82 2016-18

Right-wings

NAME GP G A PTS PIM Season
Taylor Beck 193 44 87 131 98 2010-214
Zach Budish 97 10 19 29 42 2012-16
Patrick Cehlin 112 15 41 56 63 2012-15
Ryan Flynn 137 15 21 36 75 2009-12
Max Gortz 102 19 32 51 20 2015-17
Darren Haydar 293 110 166 276 163 2002-06
Hugh Jessiman 141 40 29 69 211 2008-10
Joakim Kemell 140 38 52 90 83 2022-25
Ryan Maki 182 20 26 46 77 2006-10
Mathieu Olivier 156 19 23 42 262 2018-22
Nathan Perrott 83 7 12 19 296 2001-03
Juuso Puustinen 128 31 32 63 22 2011-13
Petr Sachl 79 14 29 43 52 2001-02
Miikka Salomaki 165 35 53 88 158 2013-20
Brandon Segal 259 56 42 98 307 2003-07
Zack Stortini 111 9 13 22 299 2005-12
Ryan Thang 165 35 50 85 80 2009-12
Eeli Tolvanen 121 36 35 71 42 2018-20
Jordin Tootoo 100 23 26 49 399 2004-06
Scottie Upshall 123 50 55 105 202 2002-07
Kevin Wall 95 8 11 19 21 2023-25

Defensemen

Select four defensemen

NAME GP G A PTS PIM Season
Frederic Allard 217 15 64 79 92 2017-22
Johan Alm 81 0 14 14 34 2014-16
Taylor Aronson 163 7 68 75 63 2011-16
Victor Bartley 144 16 50 66 109 2011-16
Jason Beckett 92 4 14 18 186 2001-03
Anthony Bitetto 186 18 61 79 243 2011-17
Jonathon Blum 216 23 90 113 104 2008-13
Sheldon Brookbank 151 24 64 88 408 2005-07
Alexandre Carrier 276 20 121 141 188 2016-20
Jeremy Davies 116 10 49 59 93 2019-22
Kevin Dean 76 5 14 19 33 2001-02
Marc Del Gaizo 228 25 71 96 128 2021-25
Jonathan-Ismael Diaby 82 2 5 7 150 2013-17
Robert Dietrich 142 10 52 62 60 2008-10
Matt Donovan 202 24 83 107 181 2018-22
Jack Dougherty 141 3 23 26 70 2015-18
Scott Ford 378 14 31 45 577 2008-15
Cody Franson 158 24 71 95 91 2007-10
Petter Granberg 132 4 17 21 85 2015-18
Kevin Gravel 167 8 34 42 63 2022-25
Jordan Gross 95 16 44 60 60 2022-24
Dan Hamhuis 144 19 59 78 166 2002-05
Josh Healey 87 1 10 11 161 2019-22
Timo Helbling 127 2 9 11 142 2001-04
Alex Henry 144 4 19 23 208 2006-08
Andrew Hutchinson 190 31 65 96 158 2001-05
Joonas Jarvinen 129 6 17 23 192 2012-14
Kevin Klein 220 19 62 81 122 2004-08
Teemu Laakso 217 17 55 72 212 2008-12
Jake Livingstone 121 9 24 33 80 2023-25
Nathan Lutz 86 1 8 9 64 2003-07
Mark Matheson 190 6 46 52 106 2006-10
Roland McKeown 129 12 33 45 96 2022-24
Curtis Murphy 79 17 36 53 51 2003-04
Trevor Murphy 182 31 60 91 198 2015-18
Janne Niskala 80 19 25 44 81 2007-08
Jimmy Oligny 259 7 36 43 419 2014-18
Brett Palin 80 4 14 18 70 2010-11
Joe Piskula 163 5 39 44 101 2012-15
T.J. Reynolds 92 0 3 3 223 2005-07
Charles-Olivier Roussel 83 4 14 18 34 2012-14
Robert Schnabel 140 6 13 19 335 2001-04
Peter Smrek 76 3 22 25 74 2001-03
Spencer Stastney 125 12 34 46 16 2021-25
Alexander Sulzer 145 22 74 96 91 2007-10
Brad Tiley 152 21 51 72 37 2003-05
Jarred Tinordi 107 8 20 28 140 2018-20
Ryan Ufko 75 8 23 31 16 2023-25
Scott Valentine 192 10 23 33 202 2011-14
Adam Wilsby 146 10 34 44 62 2021-25
Nolan Yonkman 283 8 31 39 466 2006-10
Greg Zanon 215 14 58 72 173 2003-07

 

Goalies

Select two goalies

NAME GP W L OTL SV% GAA Season
Yaroslav Askarov 92 56 29 6 0.911 2.55 2022-24
Devin Cooley 50 24 18 4 0.904 2.99 2021-23
Mark Dekanich 120 65 38 11 0.923 2.16 2008-11
Brian Finley 161 54 29 6 0.911 2.46 2002-06
Karl Goehring 44 22 15 4 0.908 2.69 2006-07
Troy Grosenick 116 64 26 11 0.914 2.44 2017-24
Magnus Hellberg 98 42 36 7 0.916 2.41 2012-15
Connor Ingram 87 51 22 12 0.924 2.41 2019-22
Jan Lasak 74 30 32 0 0.91 2.63 2001-03
Anders Lindback 62 34 23 5 0.901 2.84 2010-18
Drew MacIntyre 55 34 15 4 0.921 2.3 2008-09
Chris Mason 49 18 21 0 0.925 2.63 2001-04
Marek Mazanec 165 82 60 20 0.909 2.65 2013-17
Chet Pickard 41 20 4 4 0.891 2.86 2009-11
Pekka Rinne 147 83 49 11 0.909 2.54 2005-14
Juuse Saros 62 45 15 1 0.924 2.24 2015-18
Jeremy Smith 128 66 46 7 0.917 2.39 2009-13