Admirals Year-by-Year Leaders
Skaters
| Player | GP | Goals | Assists | Points | PIM | |||||
| 1977-1978 | Yves Preston | 80 | Danny Lecours | 48 | Jean Trottier | 52 | Danny Lecours | 83 | Rene Hamelin | 322 |
| 1978-1979 | Mike Gazdic | 78 | Danny Lecours | 31 | Morris Titanic | 44 | Morris Titanic | 70 | Rene Hamelin | 130 |
| 1979-1980 | Greg Sanford, Doug Robb | 80 | Doug Robb | 55 | Claude St. Sauveur | 57 | Doug Robb | 96 | Yves Dandurand | 281 |
| 1980-1981 | Dwight Schofield, Doug Robb | 82 | Doug Robb | 45 | Fred Berry | 71 | Fred Berry | 106 | Dwight Schofield | 327 |
| 1981-1982 | John Flesch | 82 | Danny Lecours | 59 | Fred Berry | 65 | Fred Berry | 112 | Dale Yakiwchuk | 249 |
| 1982-1983 | Derek Davis, Gary Agnew, Danny Lecours | 82 | Danny Lecours | 75 | Dale Yakiwchuk | 100 | Dale Yakiwchuk | 138 | Derek Davis | 313 |
| 1983-1984 | Bruce McKay, Kevin Willison, Yves Preston, Fred Berry | 82 | Danny Lecours | 48 | Dale Yakiwchuk | 69 | Dale Yakiwchuk | 104 | Derek Davis | 287 |
| 1984-1985 | Darrell Anholt, Perry Pelenski, Kevin Robinson | 82 | Kevin Robinson | 39 | Randy Boyd | 55 | Randy Boyd | 73 | Perry Pelensky | 222 |
| 1985-1986 | Gord Stafford, Kevin Schamehorn, Dale Yakiwchuk | 82 | Danny Lecours | 57 | Dale Yakiwchuk | 68 | Danny Lecours, Dale Yakiwchuk | 101 | Derek Davis | 328 |
| 1986-1987 | Brian Byrns, Kevin Schamehorn, Tim Hrynewich | 82 | Tim Hrynewich | 39 | Cam Plante | 47 | Tim Hrynewich | 76 | Kelly Hubbard | 175 |
| 1987-1988 | Bob Lakso | 80 | Bob Lasko | 43 | Gary Stewart | 36 | Bob Lasko | 71 | Neil Meadmore | 380 |
| 1988-1989 | Carl Valimont | 79 | Jeff Rohlicek | 47 | Jeff Rohlicek | 63 | Jeff Rohlicek | 110 | Tim Molle | 338 |
| 1989-1990 | Carl Valimont | 78 | David Bruce | 40 | Rob Murphy | 47 | David Bruce | 75 | Jim Revenberg | 314 |
| 1990-1991 | David Mackey, Peter DeBoer | 82 | Eric Murano | 32 | Peter Bakovic | 45 | Eric Murano | 67 | Shawn Antoski | 330 |
| 1991-1992 | Paul Guay | 81 | Eric Murano | 35 | Andrew McBain | 54 | Eric Murano | 83 | Shawn Antoski | 346 |
| 1992-1993 | Brian Dobbin | 80 | Brian Dobbin | 39 | Shawn Evans | 65 | Brian Dobbin | 84 | Don Gibson | 381 |
| 1993-1994 | Ken Sabourin, Bryan Dobbin | 81 | Brian Dobbin | 48 | Brian Dobbin | 53 | Brian Dobbin | 101 | Ken Sabourin | 279 |
| 1994-1995 | Mike McNeill, Brad Werenka, Gino Cavallini | 80 | Gino Cavallini | 53 | Tony Hrkac | 67 | Tony Hrkac | 91 | Ken Sabourin | 297 |
| 1995-1996 | Ken Sabourin, Mike Tomlak, Gino Cavallini, Sylvain Couturier | 82 | Gino Cavallini | 43 | Tom Tilley | 68 | Terry Yake | 88 | Ken Sabourin | 252 |
| 1996-1997 | Ken Sabourin, Chris Luongo, Tony Hrkac | 81 | Peter Douris | 36 | Tony Hrkac | 61 | Tony Hrkac | 88 | Ken Sabourin | 233 |
| 1997-1998 | Mike Tomlak | 82 | Eric Fenton | 21 | Brinet Peterson | 39 | Brinet Peterson | 59 | Eric Fenton | 331 |
| 1998-1999 | Craig Darby | 81 | Craig Darby | 32 | Jason Cipolla | 46 | Jason Cipolla | 67 | Marc Moro | 264 |
| 1999-2000 | Andrew Berenzweig | 79 | David Gosselin, Paul Healey | 21 | Marian Cisar | 32 | Marian Cisar | 52 | Ryan Tobier | 293 |
| 2000-2001 | Petr Sachl, Sean Haggerty | 76 | Ville Peltonen, Sean Haggerty | 27 | Ville Peltonen | 33 | Ville Peltonen | 60 | Jeremy Stevenson | 262 |
| 2001-2002 | Bryan Lundbohm, Peter Sachl | 79 | Mark Mowers | 19 | Petr Sachl | 29 | Petr Sachl | 43 | Jeremy Stevenson | 192 |
| 2002-2003 | Bryan Lundbohm | 80 | Darron Haydar | 29 | Darron Haydar | 46 | Darron Haydar | 75 | Robert Schnabel | 178 |
| 2003-2004 | Curtis Murphy, Darron Haydar | 79 | Mataieu Darche | 28 | Tony Hrkac | 59 | Tony Hrkac, Mathieu Darche, Darron Haydar | 59 | Raitis Ivanans | 166 |
| 2004-2005 | Greg Zanon, Jerred Smithson, Simon Gamache | 80 | Simon Gamache | 29 | Simon Gamache | 57 | Simon Gamache | 86 | Jordin Tootoo | 266 |
| 2005-2006 | Darron Haydar | 80 | Darron Haydar | 35 | Libor Pivko | 58 | Darron Haydar | 92 | Sheldon Brookbank | 232 |
| 2006-2007 | Bracken Kearns | 79 | Rich Peverley | 30 | Cal O’Reilly | 47 | Rich Peverley | 68 | Kelsey Wilson | 215 |
| 2007-2008 | Alex Henry, Mike Santorelli, Janne Niskala, Cal O’Reilly | 80 | Antti Pihlstrom | 27 | Cal O’Reilly | 63 | Cal O’Reilly | 79 | Kelsey Wilson | 179 |
| 2008-2009 | Kelsey Wilson | 80 | Mike Santorelli | 27 | Cal O’Reilly | 56 | Mike Santorelli | 70 | Kelsey Wilson | 160 |
| 2009-2010 | Jonathon Blum | 80 | Mike Santorelli | 26 | Robert Dietrich | 37 | Mike Santorelli | 59 | Triston Grant | 236 |
| 2010-2011 | Scott Ford, Brett Palin | 80 | Chris Mueller | 24 | Roman Josi | 34 | Chris Mueller | 50 | Scott Ford | 164 |
| 2011-2012 | Victor Bartley | 76 | Chris Mueller | 32 | Kyle Wilson | 32 | Chris Mueller | 60 | Zack Stortini | 146 |
| 2012-2013 | Joonas Jarvinen | 75 | Autstin Watson | 20 | Taylor Beck | 30 | Taylor Beck | 41 | Michael Latta | 184 |
| 2013-2014 | Mathieu Tousignant, Austin Watson | 76 | Colton Sissons | 25 | Taylor Beck | 32 | Miikka Salomaki | 50 | Michael Liambas | 267 |
| 2014-2015 | Austin Watson, Colton Sissons, Mark Van Guilder | 76 | Austin Watson | 26 | Viktor Arvidsson | 33 | Viktor Arvidsson | 55 | Richard Clune | 181 |
| 2015-2016 | Pontus Aberg, Taylor Aronson, Kevin Fiala | 74 | Pontus Aberg | 25 | Taylor Aronson | 36 | Kevin Fiala | 50 | Jimmy Oligny | 120 |
| 2016-2017 | Adam Payerl | 76 | Pontus Aberg | 31 | Trevor Smith | 35 | Pontus Aberg | 52 | Mike Liambas | 149 |
| 2017-2018 | Petter Granberg | 76 | Bobby Butler | 24 | Emil Pettersson | 33 | Emil Petterson | 46 | Jimmy Oligny | 135 |
| 2018-2019 | Alexandre Carrier | 76 | Anthony Richard | 24 Alexandre Carrier | 32 | Adam Helewka | 50 | Mathieu Olivier | 91 | |
| 2019-2020 | Eeli Tolvanen, Rem Pitlick | 63 | Daniel Carr | 23 | Alexandre Carrier | 32 | Daniel Carr | 50 | Michael McCarron | 100 |
| 2021-2022 | Matt Donovan, Mitch McLain | 76 | Cole Schneider | 30 | Cody Glass | 48 | Cody Glass | 62 | Joseph LaBate | 121 |
| 2022-2023 | Adam Wilsby | 72 | Cole Schneider | 25 | Luke Evangelista | 32 | Cole Schneider | 51 | Anthony Angello | 87 |
| 2023-2024 | Roland McKeown, Cal O’Reilly | 69 | Egor Afanasyev | 27 | Mark Jankowski | 32 | Egor Afanasyev | 54 | Zach L’Heureux | 197 |
| 2024-2025 | Ryan Ufko | 72 | Jake Lucchini | 21 | Cal O’Reilly | 38 | Cal O’Reilly | 49 | Kyle Marino | 152 |
Goalies
| GP | Wins | Losses | GAA | SV% | Saves | SO | ||||||||
| 1977-1978 | Rich Sirois | 53 | Pete Peeters | 12 | Rich Sirois | 23 | Pete Peeters | 3.25 | Pete Peeters | 0.919 | Rich Sirois | 1388 | Pete Peeters | 1 |
| 1978-1979 | Jim Weaver | 48 | Jim Weaver | 13 | Jim Weaver | 23 | Jim Weaver | 4.29 | Jim Weaver | 0.885 | Jim Weaver | 1412 | Jim Weaver, Bob Froese | 1 |
| 1979-1980 | Rich Sirois | 60 | Rich Sirois | 23 | Rich Sirois | 25 | Rich Sirois | 4.61 | Rich Sirois | 0.877 | Rich Sirois | 1824 | Rich Sirois | 1 |
| 1980-1981 | Rich Sirois | 45 | Rich Sirois | 19 | Rich Sirois | 18 | Rich Sirois | 4.46 | Rich Sirois | 0.881 | Rich Sirois | 1395 | 0 | |
| 1981-1982 | Rich Sirois | 64 | Rich Sirois | 34 | Rich Sirois | 21 | Rich Sirois | 3.89 | Rich Sirois | 0.875 | Rich Sirois | 1722 | 0 | |
| 1982-1983 | Rich Sirois | 59 | Rich Sirois | 32 | Rich Sirois | 19 | Rich Sirois | 3.59 | Rich Sirois | 0.891 | Rich Sirois | 1756 | Rich Sirois | 1 |
| 1983-1984 | Robbie Moore | 49 | Robbie Moore | 26 | Robbie Moore | 17 | Robbie Moore | 4.20 | Robbie Moore | 0.865 | Robbie Moore | 1251 | Rich Sirois | 1 |
| 1984-1985 | Darren Pang | 54 | Darren Pang | 19 | Darren Pang | 29 | Daren Pang | 4.33 | Darren Pang | 0.879 | Darren Pang | 1649 | 0 | |
| 1985-1986 | Lindsay Middlebrook | 56 | Lindsay Middlebrook | 33 | Lindsay Middlebrook | 10 | Lindsay Middlebrook | 3.45 | Lindsay Middlebrook | 0.875 | Lindsay Middlebrook | 1340 | Lindsay Middlebrook | 3 |
| 1986-1987 | Rob Holland | 66 | Rob Holland | 34 | Rob Holland | 31 | Rob Holland | 4.11 | Rob Holland | 0.864 | Rob Holland | 1702 | Rob Holland | 1 |
| 1987-1988 | Norm Foster | 38 | Norm Foster | 10 | Norm Foster | 22 | Norm Foster | 5.10 | Norm Foster | 0.848 | Norm Foster | 951 | 0 | |
| 1988-1989 | Troy Gamble | 42 | Frank Caprice | 24 | Frank Caprice | 12 | Troy Gamble | 3.77 | Troy Gamble | 0.875 | Frank Caprice | 1000 | Frank Caprice | 2 |
| 1989-1990 | Troy Gamble | 56 | Troy Gamble | 23 | Troy Gamble | 26 | Troy Gamble | 4.21 | Troy Gamble | 0.87 | Troy Gamble | 1424 | Troy Gamble | 2 |
| 1990-1991 | Steve Weeks | 37 | Steve Weeks | 16 | Steve Weeks | 19 | Steve McKichan | 3.32 | Steve McKichan | 0.899 | Steve Weeks | 979 | Steve McKichan | 2 |
| 1991-1992 | Bob Mason | 51 | Bob Mason | 27 | Bob Mason | 18 | Bob Mason | 3.39 | Bob Mason | 0.885 | Bob Mason | 1322 | Bob Mason | 1 |
| 1992-1993 | Mikhail Shtalenkov | 47 | Mikhail Shtalenkov | 26 | Mikhail Shtalenkov | 14 | Mikhail Shtalenkov | 3.03 | Mikhail Shtalenkov | 0.897 | Mikhail Shtalenkov | 1175 | Mikhail Shtalenkov | 2 |
| 1993-1994 | Larry Dyck | 41 | Bob Mason | 21 | Larry Dyck | 13 | Larry Dyck | 3.38 | Larry Dyck | 0.894 | Bob Mason | 1047 | 0 | |
| 1994-1995 | Mark Laforest | 42 | Mark Laforest | 19 | Mark Laforest | 13 | Mark Laforest | 3.17 | Mark Laforest | 0.899 | Mark Laforest | 1098 | Mark Laforest | 2 |
| 1995-1996 | Mark Laforest | 53 | Mark Laforest | 26 | Mark Laforest | 20 | Tom Draper | 3.38 | Tom Draper | 0.892 | Mark Laforest | 1423 | Tom Draper | 1 |
| 1996-1997 | Danny Lorenz | 67 | Danny Lorenz | 33 | Danny Lorenz | 27 | Danny Lorenz | 3.40 | Danny Lorenz | 0.891 | Danny Lorenz | 1808 | 0 | |
| 1997-1998 | Danny Lorenz | 54 | Danny Lorenz | 28 | Danny Lorenz | 18 | Danny Lorenz, Mike Torchia | 3.09 | Danny Lorenz | 0.887 | Danny Lorenz | 1102 | Mike Torchia | 1 |
| 1998-1999 | Chris Mason | 34 | Chris Mason | 15 | Chris Mason | 12 | Chris Mason | 2.90 | Chris Mason | 0.906 | Chris Mason | 887 | Chris Mason, Tomas Vokoun | 1 |
| 1999-2000 | Chris Mason | 53 | Chris Mason | 20 | Chris Mason | 21 | Chris Mason | 2.78 | Chris Mason | 0.904 | Chris Mason | 1297 | Chris Mason | 2 |
| 2000-2001 | Jan Lasak | 43 | Jan Lasak | 23 | Jan Lasak | 17 | Chris Mason | 2.35 | Chris Mason | 0.92 | Jan Lasak | 1118 | Chris Mason | 5 |
| 2001-2002 | Chris Mason | 48 | Chris Mason | 17 | Chris Mason | 21 | Jan Lasak | 2.39 | Chris Mason | 0.917 | Chris Mason | 1282 | Chris Mason, Jan Lasak | 2 |
| 2002-2003 | Jan Lasak | 40 | Jan Lasak | 18 | Jan Lasak | 14 | Jan Lasak | 2.85 | Jan Lasak | 0.901 | Jan Lasak | 1031 | Brian Finley | 2 |
| 2003-2004 | Brian Finley | 43 | Brian Finley | 23 | Brian Finley | 15 | Wade Flaherty | 2.18 | Wade Flaherty | 0.922 | Brian Finley | 1121 | Wade Flaherty | 3 |
| 2004-2005 | Brian Finley | 64 | Brian Finley | 36 | Brian Finley | 22 | Brian Finley | 2.29 | Brian Finley | 0.921 | Brian Finley | 1612 | Brian Finley | 7 |
| 2005-2006 | Pekka Rinne | 51 | Pekka Rinne | 30 | Pekka Rinne | 18 | Brian Finley | 2.70 | Brian Finley | 0.908 | Pekka Rinne | 1312 | Brian Finley | 4 |
| 2006-2007 | Karl Goehring | 44 | Karl Goehring | 22 | Karl Goehring | 15 | Pekka Rinne | 2.34 | Pekka Rinne | 0.92 | Karl Goehring | 1114 | Pekka Rinne | 3 |
| 2007-2008 | Pekka Rinne | 65 | Pekka Rinne | 36 | Pekka Rinne | 24 | Pekka Rinne | 2.47 | Pekka Rinne | 0.908 | Pekka Rinne | 1563 | Pekka Rinne | 5 |
| 2008-2009 | Drew MacIntyre | 55 | Drew MacIntyre | 34 | Drew MacIntyre | 15 | Mark Dekanich | 2.09 | Mark Dekanich | 0.923 | Drew MacIntyre | 1419 | Drew MacIntyre | 4 |
| 2009-2010 | Mark Dekanich | 49 | Mark Dekanich | 27 | Mark Dekanich, Chet Pickard | 16 | Mark Dekanich | 2.33 | Mark Dekanich | 0.914 | Mark Dekanich | 1157 | Mark Dekanich | 4 |
| 2010-2011 | Mark Dekanich | 43 | Mark Dekanich | 23 | Mark Dekanich | 12 | Mark Dekanich | 2.02 | Mark Dekanich | 0.931 | Mark Dekanich | 1128 | Mark Dekanich | 4 |
| 2011-2012 | Jeremy Smith | 56 | Jeremy Smith | 31 | Jeremy Smith | 19 | Jeremy Smith | 2.17 | Jeremy Smith | 0.922 | Jeremy Smith | 1406 | Jeremy Smith | 5 |
| 2012-2013 | Jeremy Smith | 43 | Magnus Hellberg | 22 | Jeremy Smith | 19 | Magnus Hellberg | 2.14 | Magnus Hellberg | 0.924 | Jeremy Smith | 1106 | Magnus Hellberg | 6 |
| 2013-2014 | Marek Mazanec | 31 | Marek Mazanec | 18 | Magnus Hellberg | 13 | Scott Darling | 2.00 | Scott Darling | 0.933 | Marek Mazanec | 805 | Scott Darling | 6 |
| 2014-2015 | Marek Mazanec | 48 | Marek Mazanec | 18 | Marek Mazanec | 18 | Magnus Hellberg | 2.33 | Magnus Hellberg | 0.913 | Marek Mazanec | 1092 | Marek Mazanek | 4 |
| 2015-2016 | Marek Mazanec | 39 | Juuse Saros | 29 | Marek Mazanec | 15 | Juuse Saros | 2.24 | Juuse Saros | 0.92 | Marek Mazanec | 1001 | Jusse Saros, Marek Mazanec | 4 |
| 2016-2017 | Marek Mazanec | 47 | Marek Mazanec | 27 | Marek Mazanec | 17 | Marek Mazanec | 2.65 | Marek Mazanec | 0.912 | Marek Mazanec | 1268 | Marek Mazanek | 3 |
| 2017-2018 | Anders Lindback | 56 | Anders Lindback | 31 | Anders Lindback | 20 | Troy Grosenick | 2.82 | Troy Grosenick | 0.911 | Anders Lindback | 1577 | Juuse Saros, Anders Lindback | 1 |
| 2018-2019 | Troy Grosenick | 46 | Troy Grosenick | 24 | Troy Grosenick | 14 | Troy Grosencik | 2.41 | Troy Grosenick | 0.919 | Troy Grosenick | 1210 | Tom McCollum | 2 |
| 2019-2020 | Connor Ingram, Troy Grosenick | 33 | Connor Ingram | 21 | Troy Grosenick | 9 | Connor Ingram | 1.92 | Connor Ingram | 0.933 | Connor Ingram | 852 | Connor Ingram, Troy Grosenick | 2 |
| 2021-2022 | Connor Ingram | 54 | Connor Ingram | 30 | Connor Ingram | 17 | Connor Ingram | 2.7 | Connor Ingram | 0.915 | Connor Ingram | 1541 | Connor Ingram | 5 |
| 2022-2023 | Yaroslav Askarov | 48 | Yaroslav Askarov | 26 | Yaroslav Askarov | 16 | Yaroslav Askarov | 2.69 | Yaroslav Askaov | 0.911 | Yarosalv Askarov | 1304 | Yaroslav Askarov | 3 |
| 2023-2024 | Yaroslav Askarov | 44 | Yaroslav Askarov | 30 | Yaroslav Askarov | 13 | Gustavs Davis Grigals | 4.12 | Yaroslav Askarov | 0.911 | Yaroslav Askarov | 1046 | Yaroslav Askarov | 6 |
| 2024-2025 | Matthew Murray | 43 | Matthew Murray | 28 | Magnus Chrona | 11 | Magnus Chrona | 2.8 | Matthew Murray | 0.932 | Matthew Murray | 1218 | Matthew Murray | 4 |



