| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2003-04 | Malmo Jr. | Swe-Jr | 19 | 2 | 2 | 4 | 16 | 5 | |||||
| 2004-05 | Malmo Jr. | Swe-Jr | 30 | 4 | 4 | 8 | 28 | 11 | |||||
| 2005-06 | Malmo Redhawks | Swe-1 | 19 | 0 | 2 | 2 | 10 | 3 | |||||
| 2005-06 | Malmo Jr. | Swe-Jr | 38 | 15 | 18 | 33 | 71 | -17 | |||||
| 2006-07 | Malmo IF | SEL | 48 | 10 | 5 | 15 | 26 | 2 | — | — | — | — | — |
| 2007-08 | Milwaukee Admirals | AHL | 77 | 11 | 7 | 18 | 37 | -7 | 6 | 0 | 0 | 0 | 4 |
| 2008-09 | Milwaukee Admirals | AHL | 74 | 14 | 15 | 29 | 32 | 6 | 11 | 3 | 1 | 4 | 4 |
| 2009-10 | Milwaukee Admirals | AHL | 50 | 14 | 19 | 33 | 24 | 13 | 7 | 2 | 7 | 9 | 16 |
| 2009-10 | Nashville Predators | NHL | 22 | 1 | 2 | 3 | 4 | -5 | — | — | — | — | — |
| 2010-11 | Milwaukee Admirals | AHL | 76 | 14 | 24 | 38 | 41 | 3 | 13 | 3 | 3 | 6 | 10 |
| 2010-11 | Nashville Predators | NHL | 3 | 0 | 0 | 0 | 2 | -1 | — | — | — | — | — |
| 2011-12 | Connecticut Whale | AHL | 73 | 13 | 8 | 21 | 40 | -6 | 9 | 1 | 2 | 3 | 0 |
| 2012-13 | Brynas IF Gavle | SEL | 48 | 11 | 8 | 19 | 50 | -3 | 4 | 0 | 1 | 1 | 12 |
| 2013-14 | Brynas IF Gavle | SweHL | 52 | 17 | 20 | 37 | 61 | 6 | 4 | 0 | 2 | 2 | 4 |
| 2014-15 | Novosibirsk Sibir | KHL | 21 | 8 | 7 | 15 | 10 | -2 | — | — | — | — | — |
| 2014-15 | Cherepovets Severstal | KHL | 26 | 7 | 3 | 10 | 16 | -7 | — | — | — | — | — |
| 2015-16 | Malmo Redhawks | SweHL | 42 | 14 | 10 | 24 | 55 | 0 | — | — | — | — | — |
| 2016-17 | Malmo Redhawks | SweHL | 51 | 12 | 21 | 33 | 18 | 5 | 10 | 4 | 1 | 5 | 4 |
| 2017-18 | Kunlun Red Star | KHL | 29 | 1 | 3 | 4 | 10 | -1 | — | — | — | — | — |
| 2017-18 | Langnau Tigers | Swiss-A | 22 | 7 | 6 | 13 | 12 | -6 | 1 | 0 | 0 | 0 | 2 |
| 2018-19 | HV71 Jonkoping | SweHL | 43 | 10 | 9 | 19 | 26 | 0 | 9 | 1 | 3 | 4 | 8 |
| 2019-20 | Schwenningen Wild Wings | DEL | 28 | 10 | 9 | 19 | 16 | -2 | |||||
| 2020-21 | Schwenningen Wild Wings | DEL | 38 | 17 | 20 | 37 | 26 | 9 | — | — | — | — | — |
| 2021-22 | Cologne Sharks | DEL | 50 | 16 | 18 | 34 | 26 | -4 | 5 | 1 | 3 | 4 | 4 |
| 2022-23 | Cologne Sharks | DEL | 51 | 22 | 38 | 60 | 26 | 28 | 6 | 2 | 1 | 3 | 6 |
| 2023-24 | Cologne Sharks | DEL | 28 | 12 | 10 | 22 | 28 | 2 | — | — | — | — | — |
| NHL Totals | 25 | 1 | 2 | 3 | 6 | ||||||||
| Admirals Totals | 277 | 53 | 65 | 118 | 134 | 37 | 8 | 11 | 19 | 34 | |||



