| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1989-90 | Guelph B’s | MwJHL | 48 | 24 | 36 | 60 | 82 | ||||||
| 1990-91 | Guelph Holody Platers | MwJHL | 18 | 17 | 13 | 30 | 51 | ||||||
| 1991-92 | Detroit Compuware Ambassadors | OHL | 62 | 13 | 36 | 49 | 58 | 7 | 3 | 4 | 7 | 19 | |
| 1992-93 | Detroit Junior Red Wings | OHL | 63 | 57 | 88 | 145 | 91 | 15 | 4 | 11 | 15 | 20 | |
| 1993-94 | Detroit Junior Red Wings | OHL | 57 | 45 | 64 | 109 | 81 | 17 | 12 | 18 | 30 | 20 | |
| 1994-95 | Richmond Renegades | ECHL | 2 | 0 | 1 | 1 | 0 | 1 | — | — | — | — | — |
| 1994-95 | Springfield Falcons | AHL | 61 | 16 | 15 | 31 | 118 | 5 | — | — | — | — | — |
| 1995-96 | Detroit Vipers | IHL | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — |
| 1995-96 | Knoxville Cherokees | ECHL | 50 | 21 | 35 | 56 | 257 | -9 | 8 | 4 | 11 | 15 | 32 |
| 1996-97 | Baltimore Bandits | AHL | 72 | 23 | 36 | 59 | 97 | 1 | 3 | 1 | 1 | 2 | 0 |
| 1997-98 | Cincinnati Mighty Ducks | AHL | 77 | 42 | 58 | 100 | 151 | -7 | — | — | — | — | — |
| 1997-98 | Anaheim Mighty Ducks | NHL | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1998-99 | Cincinnati Mighty Ducks | AHL | 73 | 27 | 43 | 70 | 102 | 3 | 3 | 1 | 2 | 3 | 8 |
| 1999-00 | Cincinnati Mighty Ducks | AHL | 57 | 24 | 38 | 62 | 61 | 3 | — | — | — | — | — |
| 2000-01 | Cincinnati Mighty Ducks | AHL | 70 | 20 | 47 | 67 | 103 | 9 | 4 | 4 | 2 | 6 | 2 |
| 2000-01 | Anaheim Mighty Ducks | NHL | 1 | 0 | 0 | 0 | 0 | -1 | — | — | — | — | — |
| 2001-02 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2001-02 | St. John’s Maple Leafs | AHL | 69 | 24 | 49 | 73 | 83 | -7 | 11 | 5 | 7 | 12 | 6 |
| 2002-03 | St. John’s Maple Leafs | AHL | 27 | 8 | 11 | 19 | 25 | -2 | — | — | — | — | — |
| 2002-03 | Milwaukee Admirals | AHL | 16 | 1 | 6 | 7 | 17 | 5 | — | — | — | — | — |
| 2002-03 | Binghamton Senators | AHL | 14 | 2 | 12 | 14 | 23 | 2 | 14 | 2 | 8 | 10 | 31 |
| 2003-04 | Vienna | Austria | 4 | 1 | 4 | 5 | 5 | 0 | — | — | — | — | — |
| 2003-04 | Augsburg Panthers | DEL | 50 | 19 | 34 | 53 | 84 | -1 | — | — | — | — | — |
| 2004-05 | Vienna | Austria | 42 | 14 | 51 | 65 | 38 | 23 | 8 | 5 | 2 | 7 | 8 |
| 2005-06 | Vienna | Austria | 42 | 22 | 38 | 60 | 110 | 9 | |||||
| 2006-07 | Vienna | Austria | 49 | 29 | 57 | 86 | 172 | 6 | |||||
| 2007-08 | Iserlohn Roosters | DEL | 40 | 13 | 36 | 49 | 108 | 2 | 7 | 1 | 5 | 6 | 8 |
| 2008-09 | Iserlohn Roosters | DEL | 51 | 21 | 40 | 61 | 132 | 7 | — | — | — | — | — |
| 2009-10 | Ingolstadt ERC | DEL | 56 | 16 | 42 | 58 | 82 | 16 | 9 | 3 | 4 | 7 | 4 |
| 2010-11 | Ingolstadt ERC | DEL | 44 | 5 | 17 | 22 | 60 | -4 | 4 | 1 | 1 | 2 | 6 |
| 2011-12 | Ravensburg Tower Stars | 2.GBun | 43 | 14 | 41 | 55 | 102 | 2 | 0 | 2 | 2 | 2 | |
| 2012-13 | Graz EC | Austria | 50 | 11 | 29 | 40 | 78 | 5 | 1 | 1 | 2 | 2 | |
| 2013-14 | Nottingham Panthers | EIHL | 11 | 5 | 8 | 13 | 8 | — | — | — | — | — | |
| Admirals Totals | 16 | 1 | 6 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | |||
| NHL Totals | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||



