| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2006-07 | Waterloo Black Hawks | USHL | 45 | 8 | 10 | 18 | 28 | 6 | 4 | 0 | 1 | 1 | 8 |
| 2007-08 | Waterloo Black Hawks | USHL | 58 | 13 | 10 | 23 | 90 | -3 | 11 | 2 | 3 | 5 | 8 |
| 2008-09 | Waterloo Black Hawks | USHL | 54 | 28 | 48 | 76 | 108 | 32 | 3 | 1 | 3 | 4 | 26 |
| 2009-10 | U. of Wisconsin | WCHA | 41 | 8 | 25 | 33 | 72 | ||||||
| 2010-11 | U. of Wisconsin | WCHA | 41 | 19 | 24 | 43 | 87 | ||||||
| 2011-12 | Nashville Predators | NHL | 72 | 14 | 22 | 36 | 30 | -9 | 2 | 0 | 1 | 1 | 0 |
| 2012-13 | KalPa Kuopio | SM-liiga | 8 | 4 | 4 | 8 | 20 | 3 | — | — | — | — | — |
| 2012-13 | Nashville Predators | NHL | 44 | 4 | 8 | 12 | 20 | -11 | — | — | — | — | — |
| 2012-13 | Milwaukee Admirals | AHL | 4 | 1 | 4 | 5 | 0 | 1 | — | — | — | — | — |
| 2013-14 | Nashville Predators | NHL | 79 | 24 | 28 | 52 | 22 | 16 | — | — | — | — | — |
| 2014-15 | Nashville Predators | NHL | 82 | 23 | 21 | 44 | 44 | 11 | 6 | 2 | 3 | 5 | 0 |
| 2015-16 | Nashville Predators | NHL | 82 | 21 | 16 | 37 | 40 | 4 | 11 | 1 | 1 | 2 | 4 |
| 2016-17 | Nashville Predators | NHL | 78 | 12 | 17 | 29 | 30 | 7 | 10 | 1 | 2 | 3 | 2 |
| 2017-18 | Nashville Predators | NHL | 79 | 25 | 26 | 51 | 24 | 20 | 13 | 2 | 2 | 4 | 2 |
| 2018-19 | Nashville Predators | NHL | 76 | 21 | 17 | 38 | 20 | 11 | 6 | 1 | 0 | 1 | 2 |
| 2019-20 | Nashville Predators | NHL | 69 | 18 | 13 | 31 | 34 | 18 | 4 | 0 | 0 | 0 | 2 |
| 2020-21 | Boston Bruins | NHL | 54 | 13 | 19 | 32 | 18 | 21 | 10 | 2 | 3 | 5 | 4 |
| 2021-22 | Boston Bruins | NHL | 74 | 16 | 20 | 36 | 28 | 2 | 7 | 0 | 0 | 0 | 2 |
| 2022-23 | Boston Bruins | NHL | 42 | 4 | 6 | 10 | 14 | 4 | — | — | — | — | — |
| 2022-23 | Washington Capitals | NHL | 22 | 5 | 1 | 6 | 4 | 1 | — | — | — | — | — |
| 2023-24 | Dallas Stars | NHL | 75 | 11 | 9 | 20 | 33 | 2 | 14 | 0 | 2 | 2 | 2 |
| 2024-25 | Chicago Blackhawks | NHL | 40 | 9 | 7 | 16 | 28 | -7 | — | — | — | — | — |
| 2024-25 | Detroit Red Wings | NHL | 19 | 0 | 2 | 2 | 6 | -2 | — | — | — | — | — |
| NHL Totals | 987 | 220 | 232 | 452 | 395 | 83 | 9 | 14 | 23 | 20 | |||
| Admirals Totals | 4 | 1 | 4 | 5 | 0 | — | — | — | — | — | |||



