| Regular Season | Playoffs | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | ||||||||||
| 1997-98 | Edmonton Ice | WHL | 47 | 3 | 0 | 3 | 143 | — | — | — | — | — | |||||||||||
| 1998-99 | Kootenay Ice | WHL | 27 | 1 | 1 | 2 | 77 | -2 | — | — | — | — | — | ||||||||||
| 2000-01 | Phoenix Mustangs | WCHL | 44 | 2 | 1 | 3 | 169 | -16 | — | — | — | — | — | ||||||||||
| 2000-01 | Seattle Thunderbirds | WHL | 1 | 2 | 0 | 2 | 2 | 3 | — | — | — | — | — | ||||||||||
| 2001-02 | Idaho Steelheads | WCHL | 69 | 2 | 1 | 3 | 303 | -8 | — | — | — | — | — | ||||||||||
| 2002-03 | Peoria Rivermen | ECHL | 24 | 1 | 2 | 3 | 154 | 0 | — | — | — | — | — | ||||||||||
| 2002-03 | Cincinnati Mighty Ducks | AHL | 9 | 0 | 0 | 0 | 42 | 1 | — | — | — | — | — | ||||||||||
| 2002-03 | Worcester IceCats | AHL | 20 | 1 | 0 | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||
| 2003-04 | Worcester IceCats | AHL | 6 | 0 | 0 | 0 | 19 | -1 | — | — | — | — | — | ||||||||||
| 2003-04 | Peoria Rivermen | ECHL | 13 | 0 | 2 | 2 | 62 | 0 | — | — | — | — | — | ||||||||||
| 2003-04 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 5 | -1 | — | — | — | — | — | ||||||||||
| 2003-04 | Milwaukee Admirals | AHL | 2 | 0 | 0 | 0 | 11 | 0 | — | — | — | — | — | ||||||||||
| 2004-05 | Milwaukee Admirals | AHL | 32 | 3 | 2 | 5 | 116 | -2 | — | — | — | — | — | ||||||||||
| 2005-06 | Milwaukee Admirals | AHL | 30 | 0 | 1 | 1 | 82 | -5 | — | — | — | — | — | ||||||||||
| 2005-06 | Idaho Steelheads | ECHL | 3 | 0 | 1 | 1 | 25 | 3 | — | — | — | — | — | ||||||||||
| 2006-07 | Idaho Steelheads | ECHL | 41 | 3 | 3 | 6 | 163 | -6 | — | — | — | — | — | ||||||||||
| 2007-08 | Binghamton Senators | AHL | 76 | 3 | 10 | 13 | 228 | 5 | — | — | — | — | — | ||||||||||
| 2008-09 | Binghamton Senators | AHL | 64 | 1 | 2 | 3 | 215 | -14 | — | — | — | — | — | ||||||||||
| 2009-10 | Binghamton Senators | AHL | 27 | 1 | 0 | 1 | 128 | -3 | — | — | — | — | — | ||||||||||
| 2010-11 | Bridgeport Sound Tigers | AHL | 17 | 0 | 2 | 2 | 48 | -4 | — | — | — | — | — | ||||||||||
| 2011-12 | Chekhov Vityaz | KHL | 16 | 0 | 0 | 0 | 174 | -2 | — | — | — | — | — | ||||||||||
| 2012-13 | Chekhov Vityaz | KHL | 8 | 0 | 0 | 0 | 16 | 0 | — | — | — | — | — | ||||||||||
| 2013-14 | Idaho Steelheads | ECHL | 8 | 1 | 0 | 1 | 35 | -3 | — | — | — | — | — | ||||||||||
| 2013-14 | Ontario Reign | ECHL | 10 | 0 | 1 | 1 | 30 | -3 | 2 | 1 | 0 | 1 | 2 | ||||||||||
| 2014-15 | Ontario Reign | ECHL | 8 | 0 | 0 | 0 | 13 | -4 | — | — | — | — | — | ||||||||||
| 2021-22 | Idaho Steelheads | ECHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||||||
| 2023-24 | Idaho Steelheads | ECHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||||||
| Admiral Totals | 64 | 3 | 3 | 6 | 209 |
|
|||||||||||||||||
| NHL Totals | 1 | 0 | 0 | 0 | 5 | ||||||||||||||||||



