| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1996-97 | Calgary Hitmen | WHL | 8 | 1 | 1 | 2 | 0 | — | — | — | — | — | |
| 1996-97 | Penticton Panthers | BCHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997-98 | Calgary Hitmen | WHL | 58 | 10 | 25 | 35 | 24 | 12 | 4 | 5 | 9 | 14 | |
| 1998-99 | Calgary Hitmen 🏆 | WHL | 68 | 26 | 41 | 67 | 103 | 23 | 6 | 1 | 4 | 5 | 8 |
| 1999-00 | Calgary Hitmen | WHL | 66 | 32 | 54 | 86 | 99 | 25 | 5 | 3 | 5 | 8 | 16 |
| 2000-01 | Washington Capitals | NHL | 4 | 0 | 0 | 0 | 2 | -2 | — | — | — | — | — |
| 2000-01 | Calgary Hitmen | WHL | 40 | 22 | 44 | 66 | 103 | 25 | 10 | 2 | 8 | 10 | 26 |
| 2001-02 | Pittsburgh Penguins | NHL | 79 | 10 | 15 | 25 | 45 | -25 | — | — | — | — | — |
| 2002-03 | Wilkes-Barre/Scranton Penguins | AHL | 50 | 19 | 24 | 43 | 76 | -4 | 5 | 1 | 1 | 2 | 0 |
| 2002-03 | Pittsburgh Penguins | NHL | 12 | 0 | 1 | 1 | 6 | -3 | — | — | — | — | — |
| 2003-04 | Wilkes-Barre/Scranton Penguins | AHL | 53 | 20 | 25 | 45 | 97 | 15 | 22 | 9 | 6 | 15 | 3 |
| 2003-04 | Pittsburgh Penguins | NHL | 4 | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — |
| 2004-05 | Wilkes-Barre/Scranton Penguins | AHL | 68 | 14 | 48 | 62 | 146 | 17 | 11 | 4 | 6 | 10 | 14 |
| 2005-06 | Milwaukee Admirals | AHL | 48 | 18 | 32 | 50 | 48 | 4 | — | — | — | — | — |
| 2005-06 | Nashville Predators | NHL | 5 | 1 | 2 | 3 | 0 | 1 | — | — | — | — | — |
| 2005-06 | Washington Capitals | NHL | 5 | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — |
| 2005-06 | Hershey Bears 🏆 | AHL | 10 | 8 | 6 | 14 | 6 | 1 | 21 | 14 | 14 | 28 | 30 |
| 2006-07 | Washington Capitals | NHL | 64 | 8 | 18 | 26 | 46 | -11 | — | — | — | — | — |
| 2007-08 | Syracuse Crunch | AHL | 16 | 5 | 10 | 15 | 22 | -5 | — | — | — | — | — |
| 2007-08 | Columbus Blue Jackets | NHL | 16 | 5 | 4 | 9 | 2 | 3 | — | — | — | — | — |
| 2007-08 | Vancouver Canucks | NHL | 4 | 1 | 1 | 2 | 0 | 1 | — | — | — | — | — |
| 2007-08 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 2 | -1 | — | — | — | — | — |
| 2008-09 | HV71 Jonkoping | SEL | 45 | 17 | 17 | 34 | 116 | 11 | 18 | 3 | 3 | 6 | 22 |
| 2009-10 | Geneve Servette | Swiss-A | 8 | 2 | 0 | 2 | 12 | -1 | |||||
| 2009-10 | HV71 Jonkoping 🏆 | SEL | 44 | 4 | 8 | 12 | 56 | -5 | 16 | 5 | 2 | 7 | 10 |
| 2010-11 | HV71 Jonkoping | SEL | 48 | 14 | 17 | 31 | 50 | 6 | 4 | 0 | 0 | 0 | 6 |
| 2011-12 | Lukko Rauma | SM-liiga | 59 | 15 | 20 | 35 | 79 | 1 | 3 | 0 | 0 | 0 | 4 |
| 2012-13 | Pardubice HC | Czech | 21 | 2 | 6 | 8 | 16 | -6 | — | — | — | — | — |
| 2012-13 | AIK | SEL | 23 | 3 | 2 | 5 | 16 | 2 | — | — | — | — | — |
| 2013-14 | Straubing Tigers | DEL | 36 | 8 | 16 | 24 | 36 | 0 | — | — | — | — | — |
| 2013-14 | Vienna | Austria | 2 | 1 | 3 | 4 | 4 | ||||||
| 2014-15 | Innsbruck HC | Austria | 51 | 9 | 17 | 26 | 83 | -13 | — | — | — | — | — |
| 2015-16 | Belfast Giants | EIHL | 52 | 22 | 22 | 44 | 58 | 2 | 0 | 1 | 1 | 0 | |
| NHL Totals | 198 | 25 | 42 | 67 | 113 | ||||||||
| Admirals Totals | 48 | 18 | 32 | 50 | 48 | ||||||||



