| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Niagara IceDogs | OHL | 23 | 1 | 0 | 1099 | 78 | 1 | 0 | 4.26 | 5 | 11 | 3 | 528 | 0.871 |
| 2009-10 | Niagara IceDogs | OHL | 55 | 3 | 8 | 3209 | 160 | 5 | 0 | 2.99 | 24 | 26 | 5 | 1637 | 0.911 |
| 2010-11 | Niagara IceDogs | OHL | 46 | 1 | 10 | 2714 | 114 | 5 | 4 | 2.52 | 30 | 9 | 6 | 1255 | 0.917 |
| 2011-12 | Niagara IceDogs | OHL | 42 | 1 | 2 | 2407 | 80 | 2 | 10 | 1.99 | 30 | 9 | 2 | 1001 | 0.926 |
| 2012-13 | Portland Pirates | AHL | 30 | 2 | 2 | 1669 | 83 | 3 | 2 | 2.98 | 15 | 12 | 1 | 773 | 0.903 |
| 2012-13 | Gwinnett Gladiators | ECHL | 1 | 0 | 0 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 26 | 0.929 |
| 2013-14 | Portland Pirates | AHL | 45 | 1 | 0 | 2341 | 127 | 4 | 0 | 3.25 | 14 | 19 | 6 | 1165 | 0.902 |
| 2013-14 | Phoenix Coyotes | NHL | 1 | 0 | 0 | 59 | 3 | 0 | 0 | 3.05 | 0 | 1 | 0 | 29 | 0.906 |
| 2015-16 | Rockford IceHogs | AHL | 13 | 0 | 0 | 716 | 31 | 1 | 1 | 2.60 | 4 | 6 | 2 | 300 | 0.906 |
| 2016-17 | Cincinnati Cyclones | ECHL | 26 | 2 | 0 | 1469 | 72 | 2 | 2 | 2.94 | 10 | 11 | 0 | 601 | 0.893 |
| 2016-17 | Milwaukee Admirals | AHL | 1 | 0 | 0 | 65 | 2 | 0 | 0 | 1.85 | 0 | 0 | 1 | 34 | 0.944 |
| 2017-18 | Szekeshfehervar Alba Volan HC | Austria | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 15.00 | 9 | 0.643 | |||
| 1 | 0 | 0 | 0 | 3.05 | 0 | 1 | 0 | 0.906 | |||||||
| 1 | 0 | 0 | 65 | 2 | 0 | 0 | 1.85 | 0 | 0 | 1 | 34 | 0.944 |



