| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 1996-97 | Pardubice HC | Czech | 29 | 1 | 3 | 4 | 4 | -15 | — | — | — | — | — | |
| 1997-98 | Pardubice HC | Czech | 39 | 4 | 5 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | ||
| 1998-99 | Milwaukee Admirals | IHL | 73 | 14 | 15 | 29 | 50 | -7 | 2 | 1 | 1 | 2 | 0 | |
| 1998-99 | Nashville Predators | NHL | 2 | 0 | 0 | 0 | 0 | -1 | — | — | — | — | — | |
| 1999-00 | Pardubice HC | Czech | 36 | 7 | 13 | 20 | 49 | 3 | 0 | 0 | 0 | 2 | ||
| 1999-00 | Milwaukee Admirals | IHL | 3 | 0 | 1 | 1 | 2 | -1 | — | — | — | — | — | |
| 2000-01 | Pardubice HC | Czech | 47 | 26 | 18 | 44 | 42 | 71 | 7 | 5 | 3 | 8 | 6 | |
| 2001-02 | Pardubice HC | Czech | 32 | 14 | 8 | 22 | 72 | -3 | 6 | 1 | 2 | 3 | 26 | |
| 2002-03 | Pardubice HC | Czech | 45 | 18 | 18 | 36 | 86 | 24 | 19 | 7 | 7 | 14 | 39 | |
| 2003-04 | Pardubice HC | Czech | 48 | 23 | 23 | 46 | 20 | 21 | 7 | 1 | 0 | 1 | 6 | |
| 2004-05 | Pardubice HC 🏆 | Czech | 43 | 25 | 10 | 35 | 28 | 12 | 16 | 3 | 2 | 5 | 33 | |
| 2005-06 | Pardubice HC | Czech | 28 | 11 | 14 | 25 | 46 | -1 | — | — | — | — | — | |
| 2005-06 | Washington Capitals | NHL | 10 | 2 | 2 | 4 | 6 | 0 | — | — | — | — | — | |
| 2006-07 | Pardubice HC | Czech | 50 | 37 | 16 | 53 | 76 | 17 | 18 | 12 | 6 | 18 | 22 | |
| 2007-08 | Pardubice HC | Czech | 42 | 23 | 8 | 31 | 38 | -1 | — | — | — | — | — | |
| 2008-09 | Davos HC 🏆 | Swiss-A | 49 | 23 | 16 | 39 | 20 | 11 | 18 | 8 | 3 | 11 | 6 | |
| 2009-10 | Pardubice HC 🏆 | Czech | 48 | 27 | 15 | 42 | 56 | 14 | 13 | 12 | 4 | 16 | 10 | |
| 2010-11 | Davos HC 🏆 | Swiss-A | 43 | 35 | 15 | 50 | 18 | 20 | 9 | 1 | 2 | 3 | 2 | |
| 2011-12 | Davos HC | Swiss-A | 46 | 21 | 28 | 49 | 4 | 27 | 4 | 0 | 0 | 0 | 2 | |
| 2012-13 | Davos HC | Swiss-A | 32 | 16 | 12 | 28 | 16 | 3 | 7 | 2 | 1 | 3 | 6 | |
| 2013-14 | Pardubice HC | Czech | 47 | 17 | 14 | 31 | 84 | -4 | 10 | 5 | 3 | 8 | 0 | |
| 2014-15 | Pardubice HC | Czech | 48 | 26 | 18 | 44 | 50 | 13 | 9 | 5 | 3 | 8 | 6 | |
| 2015-16 | Pardubice HC | Czech | 47 | 22 | 12 | 34 | 62 | -12 | — | — | — | — | — | |
| 2016-17 | Pardubice HC | Czech | 48 | 21 | 14 | 35 | 24 | -11 | — | — | — | — | — | |
| 2017-18 | Pardubice HC | Czech | 44 | 16 | 17 | 33 | 30 | -6 | 7 | 0 | 1 | 1 | 2 | |
| 2018-19 | Pardubice HC | Czech | 42 | 9 | 10 | 19 | 16 | -14 | — | — | — | — | — | |
| NHL Totals | 12 | 2 | 2 | 4 | 6 | |||||||||
| Admirals Totals | 76 | 14 | 16 | 30 | 52 | 2 | 1 | 1 | 2 | 0 | ||||



