Dylan Blujus

#8 // D

GP:
24
G:
1
A:
4
P:
5
PIM:
16
6-3 / 203lbs
Birthdate: 1994-01-22
Birth place: Buffalo, NY
Regular Season
Season Name Team Name GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-23 Regular Season Utica Comets 19 1 4 5 6 14 0 0 0 0 0 0.0 18 0
2022-23 Regular Season Belleville Senators 5 0 0 0 2 2 0 0 0 0 0 0.0 4 0
2021-22 Regular Season Milwaukee Admirals 43 1 10 11 1 30 0 0 0 0 0 0.0 29 0
2020-21 Regular Season Rochester Americans 21 1 1 2 -6 14 0 0 0 0 0 0.0 16 0
2019-20 Regular Season Utica Comets 35 4 5 9 5 26 0 0 1 0 0 0.0 43 0
2018-19 Regular Season Utica Comets 43 1 7 8 12 41 0 0 0 0 0 0.0 52 0
2017-18 Regular Season Utica Comets 45 4 12 16 9 24 1 0 0 0 1 0.0 77 1
2016-17 Regular Season Syracuse Crunch 23 1 7 8 3 16 0 0 1 0 0 0.0 49 0
2015-16 Regular Season Syracuse Crunch 61 6 13 19 -5 33 3 0 0 0 0 0.0 122 3
2014-15 Regular Season Syracuse Crunch 67 4 18 22 0 18 3 0 0 0 0 0.0 100 3
Total 362 23 77 100 27 218 7 0 2 0 1 0.0 510 7
More Data
Filters G D LW RW C

Thank You to this Week’s Featured Partners