| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 2009-10 | Djurgardens Jr. | Swe-Jr | 11 | 0 | 1 | 1 | 4 | -5 | |||||
| 2010-11 | Djurgardens IF Stockholm | SEL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2010-11 | Djurgardens Jr. | Swe-Jr | 41 | 13 | 17 | 30 | 16 | 11 | |||||
| 2011-12 | Djurgardens IF Stockholm | SEL | 47 | 8 | 7 | 15 | 6 | -3 | — | — | — | — | — |
| 2011-12 | Djurgardens Jr. | Swe-Jr | 6 | 4 | 2 | 6 | 0 | 7 | |||||
| 2012-13 | Djurgardens IF Stockholm | Swe-1 | 52 | 12 | 28 | 40 | 6 | 13 | |||||
| 2012-13 | Djurgardens Jr. | Swe-Jr | 3 | 1 | 3 | 4 | 2 | 1 | |||||
| 2013-14 | Farjestads BK Karlstad | SweHL | 52 | 15 | 16 | 31 | 41 | 2 | 13 | 2 | 2 | 4 | 4 |
| 2014-15 | Milwaukee Admirals | AHL | 69 | 16 | 18 | 34 | 28 | -7 | — | — | — | — | — |
| 2015-16 | Milwaukee Admirals | AHL | 74 | 25 | 15 | 40 | 32 | -7 | 3 | 0 | 0 | 0 | 0 |
| 2015-16 | Nashville Predators | NHL | — | — | — | — | — | — | 2 | 0 | 0 | 0 | 0 |
| 2016-17 | Milwaukee Admirals | AHL | 56 | 31 | 21 | 52 | 40 | -2 | — | — | — | — | — |
| 2016-17 | Nashville Predators | NHL | 15 | 1 | 1 | 2 | 4 | -2 | 16 | 2 | 3 | 5 | 2 |
| 2017-18 | Nashville Predators | NHL | 37 | 2 | 6 | 8 | 8 | 8 | — | — | — | — | — |
| 2017-18 | Milwaukee Admirals | AHL | 4 | 4 | 2 | 6 | 16 | 1 | — | — | — | — | — |
| 2017-18 | Edmonton Oilers | NHL | 16 | 2 | 6 | 8 | 2 | 1 | — | — | — | — | — |
| 2018-19 | Anaheim Ducks | NHL | 37 | 11 | 8 | 19 | 14 | -10 | — | — | — | — | — |
| 2018-19 | San Diego Gulls | AHL | 2 | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — |
| 2018-19 | Minnesota Wild | NHL | 22 | 1 | 5 | 6 | 6 | -4 | — | — | — | — | — |
| 2019-20 | Toronto Marlies | AHL | 55 | 20 | 24 | 44 | 36 | 2 | |||||
| 2019-20 | Toronto Maple Leafs | NHL | 5 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 2020-21 | Chelyabinsk Traktor | KHL | 49 | 10 | 13 | 23 | 34 | 0 | 5 | 0 | 0 | 0 | 2 |
| 2021-22 | Belleville Senators | AHL | 17 | 2 | 9 | 11 | 6 | -3 | — | — | — | — | — |
| 2021-22 | Timra IK | SweHL | 24 | 5 | 6 | 11 | 36 | -6 | — | — | — | — | — |
| 2022-23 | Mlada Boleslav BK | Czech | 26 | 3 | 10 | 13 | 16 | -5 | — | — | — | — | — |
| 2022-23 | Rapperswil-Jona Lakers | Swiss-A | 22 | 10 | 12 | 22 | 2 | 23 | 6 | 1 | 0 | 1 | 2 |
| 2023-24 | Nur-Sultan Barys | KHL | 64 | 17 | 20 | 37 | 55 | -22 | — | — | — | — | — |
| 2024-25 | Rapperswil-Jona Lakers | Swiss-A | 33 | 3 | 15 | 18 | 12 | -3 | — | — | — | — | — |
| 2024-25 | Kloten HC | Swiss-A | 11 | 4 | 7 | 11 | 4 | 1 | 9 | 3 | 2 | 5 | 2 |
| 2025-26 | Zurich SC | Swiss-A | 41 | 7 | 13 | 20 | 12 | 5 | — | — | — | — | — |
| 2025-26 | Kloten HC | Swiss-A | 6 | 2 | 1 | 3 | 0 | -2 | — | — | — | — | — |
| NHL Totals | 132 | 17 | 27 | 44 | 34 | 18 | 2 | 3 | 5 | 2 | |||
| Admirals Totals | 203 | 76 | 56 | 132 | 116 | 3 | 0 | 0 | 0 | 0 | |||



