| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1982-83 | Kamloops Junior Oilers | WHL | 66 | 10 | 24 | 34 | 17 | 7 | 1 | 2 | 3 | 0 | |
| 1983-84 | Kamloops Junior Oilers 🏆 | WHL | 64 | 16 | 28 | 44 | 40 | 13 | 4 | 2 | 6 | 4 | |
| 1984-85 | New Westminster Bruins | WHL | 26 | 4 | 6 | 10 | 20 | — | — | — | — | — | |
| 1984-85 | Kamloops Blazers | WHL | 26 | 2 | 13 | 15 | 25 | 15 | 4 | 9 | 13 | 14 | |
| 1985-86 | Kamloops Blazers 🏆 | WHL | 63 | 29 | 43 | 72 | 78 | 16 | 5 | 13 | 18 | 4 | |
| 1986-87 | Kamloops Blazers | WHL | 62 | 57 | 56 | 113 | 91 | 13 | 6 | 7 | 13 | 22 | |
| 1987-88 | Fort Wayne Komets | IHL | 55 | 12 | 27 | 39 | 239 | 6 | 1 | 3 | 4 | 24 | |
| 1988-89 | Baltimore Skipjacks | AHL | 75 | 23 | 24 | 47 | 205 | — | — | — | — | — | |
| 1989-90 | Washington Capitals | NHL | 5 | 1 | 0 | 1 | 6 | -3 | — | — | — | — | — |
| 1989-90 | Baltimore Skipjacks | AHL | 61 | 7 | 18 | 25 | 189 | 11 | 1 | 2 | 3 | 49 | |
| 1990-91 | Fort Wayne Komets | IHL | 72 | 21 | 26 | 47 | 381 | 18 | 4 | 4 | 8 | 87 | |
| 1991-92 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1991-92 | Milwaukee Admirals | IHL | 70 | 27 | 14 | 41 | 238 | 5 | 2 | 2 | 4 | 8 | |
| 1992-93 | Hamilton Canucks | AHL | 23 | 3 | 4 | 7 | 58 | -8 | — | — | — | — | — |
| 1992-93 | Kansas City Blades | IHL | 5 | 2 | 0 | 2 | 20 | -6 | — | — | — | — | — |
| 1992-93 | San Jose Sharks | NHL | 42 | 5 | 0 | 5 | 47 | -25 | — | — | — | — | — |
| 1993-94 | San Diego Gulls | IHL | 25 | 6 | 15 | 21 | 54 | -4 | 6 | 0 | 0 | 0 | 52 |
| 1993-94 | Anaheim Mighty Ducks | NHL | 12 | 0 | 1 | 1 | 7 | -3 | — | — | — | — | — |
| 1994-95 | Kalamazoo Wings | IHL | 71 | 22 | 12 | 34 | 184 | 4 | — | — | — | — | — |
| 1994-95 | Milwaukee Admirals | IHL | 4 | 1 | 1 | 2 | 19 | 0 | 15 | 1 | 5 | 6 | 48 |
| 1995-96 | San Francisco Spiders | IHL | 77 | 23 | 25 | 48 | 234 | 0 | 4 | 0 | 2 | 2 | 4 |
| 1996-97 | Fort Wayne Komets | IHL | 54 | 10 | 23 | 33 | 181 | -10 | — | — | — | — | — |
| 1997-98 | Fort Wayne Komets | IHL | 58 | 12 | 15 | 27 | 125 | -12 | — | — | — | — | — |
| 1998-99 | Fort Wayne Komets | IHL | 74 | 11 | 17 | 28 | 194 | -14 | — | — | — | — | — |
| NHL Totals | 61 | 6 | 1 | 7 | 60 | 1 | 0 | 0 | 0 | 0 | |||
| Admirals Totals | 74 | 28 | 15 | 43 | 257 | 20 | 3 | 7 | 10 | 56 | |||



