| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
| 1987-88 | North Bay Centennials | OHL | 52 | 3 | 4 | 7 | 163 | 4 | 0 | 0 | 0 | 4 | |
| 1988-89 | North Bay Centennials | OHL | 57 | 6 | 21 | 27 | 201 | 9 | 5 | 3 | 8 | 24 | |
| 1989-90 | North Bay Centennials | OHL | 59 | 25 | 31 | 56 | 201 | 5 | 1 | 2 | 3 | 17 | |
| 1990-91 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 0 | -2 | — | — | — | — | — |
| 1990-91 | Milwaukee Admirals | IHL | 62 | 17 | 7 | 24 | 330 | 5 | 1 | 2 | 3 | 10 | |
| 1991-92 | Vancouver Canucks | NHL | 4 | 0 | 0 | 0 | 29 | -1 | — | — | — | — | — |
| 1991-92 | Milwaukee Admirals | IHL | 52 | 17 | 16 | 33 | 346 | 5 | 2 | 0 | 2 | 20 | |
| 1992-93 | Hamilton Canucks | AHL | 41 | 3 | 4 | 7 | 172 | -11 | — | — | — | — | — |
| 1992-93 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1993-94 | Vancouver Canucks | NHL | 55 | 1 | 2 | 3 | 190 | -11 | 16 | 0 | 1 | 1 | 36 |
| 1994-95 | Vancouver Canucks | NHL | 7 | 0 | 0 | 0 | 46 | -4 | — | — | — | — | — |
| 1994-95 | Philadelphia Flyers | NHL | 25 | 0 | 0 | 0 | 61 | 0 | 13 | 0 | 1 | 1 | 10 |
| 1995-96 | Philadelphia Flyers | NHL | 64 | 1 | 3 | 4 | 204 | -4 | 7 | 1 | 1 | 2 | 28 |
| 1996-97 | Pittsburgh Penguins | NHL | 13 | 0 | 0 | 0 | 49 | 0 | — | — | — | — | — |
| 1996-97 | Anaheim Mighty Ducks | NHL | 2 | 0 | 0 | 0 | 2 | 1 | — | — | — | — | — |
| 1997-98 | Anaheim Mighty Ducks | NHL | 9 | 1 | 0 | 1 | 18 | 1 | — | — | — | — | — |
| NHL Totals | 183 | 3 | 5 | 8 | 599 | 36 | 1 | 3 | 4 | 74 | |||
| Admirals Totals | 114 | 34 | 23 | 57 | 676 | 10 | 3 | 2 | 5 | 30 | |||



