| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | Markham Royals | MJBHL | 0 | 0 | 0 | ||||||||||
| 1975-76 | Toronto Marlboros | OHA | 18 | 0 | 0 | 873 | 73 | 1 | 0 | 4.95 | |||||
| 1978-79 | Northern Michigan University | CCHA | 0 | 0 | 0 | ||||||||||
| 1979-80 | Northern Michigan University | CCHA | 36 | 0 | 0 | ||||||||||
| 1980-81 | New York Rangers | NHL | 1 | 0 | 0 | 59 | 2 | 0 | 0 | 2.04 | 0 | 1 | 0 | 20 | 0.909 |
| 1980-81 | New Haven Nighthawks | AHL | 36 | 0 | 4 | 2065 | 142 | 1 | 1 | 4.13 | 14 | 17 | 3 | 915 | 0.866 |
| 1981-82 | New York Rangers | NHL | 49 | 3 | 0 | 2849 | 179 | 3 | 1 | 3.77 | 23 | 16 | 9 | 1178 | 0.868 |
| 1982-83 | New York Rangers | NHL | 18 | 2 | 0 | 1040 | 68 | 0 | 0 | 3.92 | 9 | 5 | 3 | 423 | 0.862 |
| 1982-83 | Tulsa Oilers | CHL | 19 | 1 | 0 | 1116 | 60 | 4 | 0 | 3.23 | 8 | 10 | 0 | 471 | 0.887 |
| 1983-84 | New York Rangers | NHL | 26 | 0 | 4 | 1358 | 90 | 2 | 0 | 3.98 | 10 | 11 | 2 | 573 | 0.864 |
| 1983-84 | Tulsa Oilers | CHL | 3 | 0 | 0 | ||||||||||
| 1984-85 | Hartford Whalers | NHL | 24 | 0 | 0 | 1454 | 92 | 0 | 2 | 3.80 | 10 | 12 | 2 | 634 | 0.873 |
| 1984-85 | Binghamton Whalers | AHL | 5 | 0 | 0 | 303 | 13 | 0 | 0 | 2.57 | 5 | 0 | 0 | 150 | 0.920 |
| 1985-86 | Hartford Whalers | NHL | 27 | 1 | 9 | 1542 | 99 | 2 | 1 | 3.85 | 13 | 13 | 0 | 622 | 0.863 |
| 1986-87 | Hartford Whalers | NHL | 25 | 0 | 0 | 1367 | 78 | 2 | 1 | 3.42 | 12 | 8 | 2 | 535 | 0.873 |
| 1987-88 | Hartford Whalers | NHL | 18 | 0 | 2 | 918 | 55 | 0 | 0 | 3.60 | 6 | 7 | 2 | 333 | 0.858 |
| 1987-88 | Vancouver Canucks | NHL | 9 | 0 | 0 | 550 | 31 | 2 | 0 | 3.38 | 4 | 3 | 2 | 253 | 0.891 |
| 1988-89 | Vancouver Canucks | NHL | 35 | 0 | 4 | 2056 | 102 | 7 | 0 | 2.98 | 11 | 19 | 5 | 844 | 0.892 |
| 1989-90 | Vancouver Canucks | NHL | 21 | 0 | 0 | 1142 | 79 | 4 | 0 | 4.15 | 4 | 11 | 4 | 544 | 0.873 |
| 1990-91 | Vancouver Canucks | NHL | 1 | 0 | 0 | 59 | 6 | 0 | 0 | 6.10 | 0 | 1 | 0 | 23 | 0.793 |
| 1990-91 | Milwaukee Admirals | IHL | 37 | 3 | 2 | 2014 | 131 | 2 | 0 | 3.78 | 16 | 19 | 0 | 979 | 0.882 |
| 1991-92 | New York Islanders | NHL | 23 | 0 | 2 | 1032 | 62 | 0 | 0 | 3.60 | 9 | 4 | 2 | 504 | 0.890 |
| 1991-92 | Los Angeles Kings | NHL | 7 | 1 | 0 | 252 | 17 | 1 | 0 | 4.05 | 1 | 3 | 0 | 119 | 0.875 |
| 1992-93 | New Haven Senators | AHL | 6 | 0 | 2 | 323 | 32 | 1 | 0 | 5.94 | 0 | 6 | 0 | 174 | 0.845 |
| 1992-93 | Ottawa Senators | NHL | 7 | 0 | 0 | 249 | 30 | 0 | 0 | 7.23 | 0 | 5 | 0 | 114 | 0.792 |
| 37 | 3 | 2 | 2014 | 131 | 2 | 0 | 3.78 | 16 | 19 | 0 | 979 | 0.882 | |||
| 291 | 7 | 21 | 5 | 3.73 | 112 | 119 | 33 | 0.872 |



